
Date ended | Name of tournament | Winner(s) |
---|---|---|
9/12/25 | 100th Anniversary | |
8/25/25 | Three Groups #8 | Section 1: Upper1st Place: Gregg Fritchle2nd Place: Edira Xiao 3rd-6th Place: Terrence Ly, Manu Prasad, Louie Rivera, Glenn Adams Section 2: Middle1st Place: Matthew Smith2nd-4th Place: Dhaval Parekh, Nathan Shankaran, Vishal Prasad Section 3: Lower 1st Place: Byron Liu 2nd Place: Deron Liu 3rd Place: Diya Dinesh 4th Place: Jayden Tong |
6/20/25 | 35th Club Championship | 1st-4th Place: Craig Faber, Gordon Xu, Gregg Fritchle, Brian DeSousa Class prizes Tie 5th, Best A: Manu Prasad Tie 5th, Best B: Ziwei Xiao Tie 2nd best A: Frank Fan, Nathan Gan, Darsh Maheshwari Tie 2nd best B: Gary Boyle, David Towne Tie Best C: Bert Babb, Eric Xiao Best D: Kenneth Yin Tie 2nd best D: Sriprahan Tellagaddala, Ryan Li Best E: Jeremy Yin Tie 2nd best E: Prayag Dave, Byron Liu, Justin Zhao, Michael Redden |
4/18/25 | Three Groups #7 | Section 1: Upper1st-2nd Place: Ike Miller, Randall Hough3rd-6th Place: Sabarish Kailasam, Robert Klein, Arcie Pragale Section 2: Middle1st-3rd Place: Christopher Lanning,2nd-4th Place: Ziwei Xiao, Gary Boyle, Winston Choy Section 3: Lower 1st-2nd Place: Amy Xu, Prayag Dave 3rd-6th Place: Ryan Li, Adit Jain, Jeremy Yin, Richard Song |
3/21/25 | The FIDE USCF SCCF LPCC Swiss | 1st Place: Gregg Fritchle 2nd Place: Cody Oldham 3rd-5th Place: Ike Miller, Sabarish Kailasam, Randall Hough, Arcie Pragale, David Munoz, Arya Borumand Class prizes: A: Class prizes: 2nd A: Class prizes: B: Class prizes: 2nd B: Class prizes: C: Class prizes: 2nd C: Class prizes: D / below: Class prizes: 2nd D / below: |
1/31/25 | Three Groups #6 | Section 1: 1700 and above1st Place: Ike Miller, Sabarish Kailasam3rd-6th Place: , George Shahin, Randall Hough, Anirudh Govada, Jake Nemeth Section 2: 1200-16991st-3rd Place: Matthew Smith, Max Chan, Gaurav DattaSection 3: 1199 or below 1st Place: Amy Xu 2nd-3rd Place: Prayag Dave, Ryan Li, Byron Liu, Marcus Wu |
Date ended | Name of tournament | Winner(s) |
---|---|---|
12/22/23 | Saluting Our New Champion: Ding Liren | Tie 1st-3rd Place: Ike Miller, Brian DeSousa, Frank Fan Biggest Upset: Deron Liu Best Game: Not awarded |
11/3/23 | Three Groups to Tighten Your Play | Upper Section1st Place: Jacob Lee2nd Place: Ike Miller 3rd-5th Place: Lawrence Stevens, Arcie Pragale Middle Section1st Place: Jake Nemeth2nd-5th Place: Darsh Maheshwari, Kenneth Yin Lower Section 1st Place: Ian Chan 2nd-5th Place: Nasir Bates, Byron Liu, Amy Xu, Deron Liu |
9/22/23 | W. Leigh Hunt Memorial | 1st Place: Jacob Lee 2nd-4th Place: Craig Faber, Gregg Fritchle, Arcie Pragale Special prize Biggest Upset: Sandhya Kumar Best Game (as judged by IM Jack Peters): Gregg Fritchle |
7/28/23 | IM Peters 24-player simul | Arcie Pragale's win here, Ike Miller drew. Four lecture games on Quadrupled pawns here. |
7/21/23 | Separating Tarrasch from the Trash | Upper Section1st Place: Jacob Lee2nd Place: Gregg Fritchle 3rd-5th Place: Ike Miller, Alan Peng, Erik Nickels Lower Section1st-2nd Place: Terrence Ly, Peter Holzer3rd-5th Place: Nathan Shankaran, Adrian Uribe, Xinwei Song |
6/16/23 | Remembering Fischer's Big Win | Upper Section 1st Place: Gregg Fritchle 2nd-4th Place: Ike Miller, Craig Faber, Nathan Gan Biggest Upset: Christopher Xue Best Game (as judged by IM Jack Peters): TBD |
3/24/23 | 33rd Club Championship | Tie 1st-2nd Place: Nathan Gan, Brian DeSousa 3rd Place: Wan Kim Biggest Upset: Byron Liu Best Game (as judged by IM Jack Peters): Yoshio Dupree |
2/3/23 | Role Models and Risque_Misstepers | Role Models Section1st-3rd Place: George Shahin,Randall Hough, Louie Rivera Risque Misstepers Section1st Place:Dhaval Parekh2nd-5th Peter Holzer, Kevin Krahn, Matthew Smith, Robbie Pearl |
Date ended | Name of tournament | Winner(s) |
---|---|---|
12/30/22 | Farewell Carlsen! We’re gonna miss you | 1st Place: Darsh Maheshwari 2nd-3rd Place: Louie Rivera, Frank Fan Special prize: Biggest Upset: Sriprahan Tellagaddala Best Game (as judged by Craig Faber): Darsh Maheshwari |
11/25/22 | Ladder Match | Winners were Alan Peng, Kevin Krahn, Jacob Ludwig, Krish Vaswani, and Adrian Uribe |
10/21/2022 | Passed Pawns and Monkey Pawns | Passed Pawns Section1st Place: Gordon Xu2nd-4th Place: Brian DeSousa, Byron She, Jocelyn Chen Monkey Pawns Section1st Place: Anirudh GovadaTie 2nd-3rd Place: Jesse Lopez, Matthew Smith |
9/16/22 | W. Leigh Hunt Memorial | 1st Place: Steven Miller 2nd-3rd Place: Louie Rivera, Byron She Special prize: Biggest Upset: Krish Vaswani Best Game (as judged by IM Jack Peters): Akila Wedasinghe |
7/29/2022 | ChekChekMate | Upper Section 1800+1st-2nd Place: Sihan Tao & Jacob Lee3rd Place: Akshay Padmanabhan Lower Section1st Place: Rohan NairTie 2nd-6th Place: Alan Peng, Modesto Isaac, Anirudh Govada, Peter Holzer, Ethan Phan |
7/1/2022 | Wilhelm Steinitz Birthday Party | 1st Place: Gregg Fritchle Tie 2nd-3rd Place: Nathan Gan, Darsh Maheshwari Biggest Upset: Nathan Gan and Jack Rios, both had 349 point upsets Best Game: Jacob Ludwig |
5/6/2022 | Spring Training For Your Chess | Upper Section 1800+1st Place: Akshay Padmanabhan2nd Place: Gregg Fritchle, Jacob Lee, Yanfeng Guo Lower Section1st Place: Adrian UribeTie 2nd-5th Place: Khalil Musleh, Anirudh Govada, Carmen Childress, Alyssa Changkachith |
4/1/2022 | 32st Club Championship | 1st Place: Brian DeSousa Tie 2nd-5th Place: Gregg Fritchle, Hursh Mehta, Gordon Xu, Jacob Lee Biggest Upset: Adrian Uribe, 1489 point upset Best Game (as judged by IM Jack Peters): Matthew Smith |
02/11/2022 | Battle of Chess Ideas | 1st Place: Daniel Shao Tie 2nd/3rd Place: George Shahin, Hursh Mehta Biggest upset: Nathan Allen, 766 point upset Best Game (as judged by IM Jack Peters): Daniel Shao |
Date ended | Name of tournament | Winner(s) |
---|---|---|
12/31/2019 | 2019 Grand Prix (Jan. - June) | Best Grand Prix: Craig Faber, 58 points; runner-up Richard Oberlin, 52 points Best U1850 Grand Prix: Rohan Nair, 56 points; runner-up Yoshio Dupree 54 points Best U1600 Grand Prix: Jack Li, 48 points; runner-up Mark Hanon, 47 points |
12/20/2019 | Chess: Is it Rocket Science? | The Apollo Division1st Place: Craig Faber2nd Place: John Tan 3rd Place/Best A: Marcus Vasquez, Paul Jia, Thomas Harbin, Daniel Shao The Spaceball Gang1st Place: Jacob Lee2nd Place: Rohan Nair 3rd Place/Best B: Yoshio Dupree, Dylan Dolotta Best C: Harold Valery MD, Alyssa Changkachith Best D & Under: Mark Hanon, Jack Li, Neil Tendolkar Biggest Upset: Proma Majumdar, 757 point upset Longest endgame: No submissions |
11/29/2019 | Turkey Leftovers Match | Prize for each of the following winners: Marcus Vasquez, Yoshio Dupree, Brian Scanlon, Samuel Rickert |
10/25/2019 | Black Hole in Your Back Rank | The Sagittarius A Class1st Place: Gregg Fritchle2nd Place: Richard Oberlin 3rd Place/Best A: Louie Rivera, Joe Warhula, Brenda Nardi The White Dwarf Class1st Place: Eric Chen2nd Place: Alyssa Changkachith 3rd Place/Best B: Jocelyn Chen, Modesto Isaac, Yoshio Dupree, Rohan Nair, Dylan Dolotta Best C: Harold Valery MD Best D & Under: Jack Li, Brian Kim Biggest Upset: John Van Der Wall, 352 point upset Best game: Gregg Fritchle |
9/13/19 | 5th W. Leigh Hunt Memorial | 1st-3rd Place: Craig Faber, Gregg Fritchle & Wan Kim Best A: Louie Rivera, Richard Oberlin, Paul Jia, Prasanna Suresh Best B: Rohan Nair Best C: Bert Babb Tie Best D or lower: Darsh Maheshwari, Jack Li Biggest upset: Proma Majumdar (860 points) Biggest rating gain: Proma Majumdar (153 points) Best game (as judged by IM Jack Peters): John Van Der Wall Best game runner-up (as judged by IM Jack Peters): Tia Ketsan |
7/26/2019 | 31-Player Jack Peters Simul | IM Peters gave up 3 losses to Suresh, Holzer, and Warhula; and 5 draws to Segoro, Hanon, Chang, Krahn and Henri. Games here. Pictures here. |
7/19/2019 | Coffee House Gambits | The Ruthless Attackers Section1st Place: John Tan2nd Place: Gregg Fritchle, Louie Rivera Best A: Robert Klein Feckless Defenders Section1st Place: Reema Dawar2nd Place, Best B, Best C: Jacob Lee, Ryan Zdral, James Houzvicka Best D & Under: Tia Ketsan Biggest Upset: Robin Shen, 404 points First time Class C to B: tbd Most outrageous winning sacrifice: None Best game (as judged by IM Jack Peters): Gregg Fritchle |
6/30/2019 | 2019 Grand Prix (Jan. - June) | Best Grand Prix: Craig Faber, 43 points; runner-up Joseph Bellinger, 39 points Best U1850 Grand Prix: Yoshio Dupree, 48 points; runners-up Daniel Shao & Peter Holzer, 47 points Best U1600 Grand Prix: Jack Li, 41 points; runner-up Robin Shen, 37 points |
6/7/2019 | Farewell Vladimir! | The Retirement Ready SectionTie 1st/2nd Place: Jonathan Chen & Bryan Xie3rd Place/Best A: Craig Faber & Joseph Bellinger The Early Stages Section1st Place: Daniel Shao2nd Place: Prasanna Suresh, Tie 3rd-11th: Jacob Lee, Aneesh Sharma, Adam Banda, Dhaval Parekh, Ryan Zdral, Alyssa Changkachith, Ojas Mehta, Peter Holzer, Jocelyn Chen, Dylan Dolotta Best C: Jack Li Best D & Under: Carmen Childress Biggest Rating Gain: tbd, xxx points Best game (as judged by IM Jack Peters): Barry Lazarus |
4/26/2019 | Nimzovich Attacks the Blockchain | The Unchained SectionTie 1st/2nd Place: Jonathan Chen & Brandon Xie3rd Place: Craig Faber Best A: Robert Klein & Marcus Vasquez The Chain Gang Section1st Place: Nolan TaiTie 2nd/3rd Place/Best B: Yoshio Dupree, Dhaval Parekh, Rohan Nair Best C: Ryan Zdral Best D & Under: Robin Shen Biggest Rating Gain: Michael Xiong, 138 points Best game (as judged by IM Jack Peters): Adam Burgener |
3/12/2019 | 30th Club Championship | Tie 1st Place: Joe Warhula & Brian DeSousa 3rd Place & Best A: Craig Faber & Hursh Mehta Best B: Jacob Lee Best C: Jim Holder Best D and under: Jack Li First time Class C to B: Ryan Zdral First time Class D to C: Jack Li Biggest Upset: Robin Shen, 521 points Biggest Rating Gain: Ryan Zdral, 142 points Best Game (as judged by IM Jack Peters): Louie Rivera Best Game Runner-Up: Brian DeSousa Best Endgame: Brenda Nardi Best Save: Jacob Lee |
1/25/2019 | The Decemberists Return | The Cavalry Section1st Place: Wan Kim2nd Place: Cindy Zhang 3rd Place: Craig Faber Best A: Stephen Echeverria The Foot Soldier Section1st Place: Siswo SegoroTie 2nd Place: Yoshio Dupree Tie 3rd Place: Harold Valery MD Best B: Teddy Adams, Chris Zalecki, James Houzvicka Best C: Dhaval Parekh Best D & Under: Viren Mehta Biggest Upset: Alistair Wu, 432 points Best overall game (as judged by IM Jack Peters): Justin Cha Quickest Checkmate: Daniel Shao, 33 moves |
Date ended | Name of tournament | Winner(s) |
---|---|---|
12/28/2018 | 2018 Grand Prix (Jul. - Dec.) | Best Grand Prix: Craig Faber, 55 points; runner-up Ryan Schmitt, 52 points Best U1850 Grand Prix: Yoshio Dupree, 57 points; runners-up Jacob Lee & Kevin Krahn, 54 points Best U1600 Grand Prix: Alyssa Changkachith, 50 points; runner-up Dhaval Parekh, 48 points |
12/7/2018 | Chessboard Analytica | The Elites SectionTie 1st-3rd Place & Best A: Gordon McNeill, Wan Kim, Steve Miller, Joe WarhulaThe Workers Section1st Place: Kevin KrahnTie 2nd-3rd Place: Peter Holzer, Dylan Dolotta Best B: Hursh Mehta Best C: Daniel Shao Best D & Under: Michael Redden Biggest Rating Gain: Kevin Krahn, 158 points Best game (as judged by IM Jack Peters): Joe Warhula Best game runner-up (as judged by IM Jack Peters): Craig Faber |
11/22/2018 | The Turkey Ladder Match | Prize for each of the following winners: Joseph Scherzinger, Yoshio Dupre, Bert Babb, Carmen Childress, Ryan Zdral, Robin Shen & Alistair Wu |
10/26/18 | 4rd W. Leigh Hunt Memorial | 1st-3rd Place: Jonathan Chen, Craig Faber & Wan Kim Best A: Cody Oldham Best B: Neil Bellinger Best C: Marcus Vasquez Tie Best D or lower: Jocelyn Chen & Jacob Lee Biggest upset: Jacob Lee (620 points) Biggest rating gain: Ryan Zdral (162 points) Best game (as judged by IM Jack Peters): Wan Kim Best game runner-up (as judged by IM Jack Peters): Chris Roberts Best combination (as judged by IM Jack Peters): Jacob Lee |
9/7/2018 | Summer Endgames | Passed Pawns Section1st Place: Gordon McNeillTie 2nd-3rd Place: Eric Phares & Cindy Zhang Best A: Barry Lazarus Doubled Pawns Section1st-3rd Place: Yoshio Dupree, Brian Scanlon, Marcus VasquezBest B: Rohan Nair & Peter Holzer Best C: Adam Huber & Daniel Shao Best D & Under: Jacob Lee Biggest Rating Gain: Jack Li, 168 points Longest winning endgame: Brian Scanlon Best R&P ending: Craig Faber Best Minor Piece ending: Chris Roberts |
8/17/2018 | IM Jack Peters 37-player simul | IM Peters gave up 12 losses to Chris Roberts, George Shahin, Howard Vihon, Barry Lazarus, Cindy Zhang, Marcus Vasquez, Ryan Schmitt, Adam Huber, Paul Jia, Daniel Shao, Bert Babb & Leonard Vu; and 4 draws to Robert Hutchinson, Ria Dawar, Justin Cha & Steve Miller. Lecture material & Simul games here, pictures here. |
7/27/2018 | A Zillion Zugs and Zwangs | Tie 1st Place: Shyam Gandhi & George Shahin Tie 3rd Place: Rianne Ke & Ryan Schmitt Best A: Ria Dawar Best B: Brian Sui Best C: Marcus Vasquez Tie Best D & Under: Jacob Lee, Alyssa Changkachith, & Viren Mehta Biggest rating gain: Viren Mehta, 206 points Best Game (as judged by IM Jack Peters): Shyam Gandhi |
6/29/2018 | 2018 Grand Prix (Jan. - June) | Best Grand Prix: Gordon McNeill, 61 points; Runner up Robert Hutchinson, 57 points Best U1850 Grand Prix: Siswo Segoro, 57 points; runner up Glenn Adams, 56 points Best U1600 Grand Prix: Harold Valery MD, 48 points; runner up Carmen Childress, 48 points |
6/8/2018 | Don't Ask Alexa | Upper Section1st Place: Gordon McNeillTie 2nd-3rd Place: Eric Phares, Robert Hutchinson, Jonathan Chen Tie Best A: Andrew Huang & Joe Warhula Lower Section1st-2nd Place: Reagan Pearl & Siswo SegoroTie 3rd, Best B & Best C: Glenn Adams, Hursh Mehta, Kevin Krahn Best D & Under: Daniel Shao First time Class X to X: tbd Biggest Upset: Robin Shen, 885 points Best Game (as judged by IM Jack Peters): Brian DeSousa |
4/27/2018 | The Deep Mind Project | The Deep Explorers1st Place: Gordon McNeillTie 2nd-3rd Place + Best A: Eric Phares, Robert Hutchinson, Jonathan Chen, Barry Lazarus The Shallow Water Researchers1st Place: Stephen EcheverriaTie 2nd-3rd & Best B: Teddy Adams, Reagan Pearl, Yoshio Dupree Best C: Nathan Shankaran Tie Best D: Daniel Shao & Reema Dawar Best E & Under: Michael Redden, Alexander Uribe, William Lee, Alistair Wu Biggest Rating Gain: Reema Dawar, 184 points Best Game (as judged by IM Jack Peters): Gordon McNeill |
3/16/2018 | 29th Club Championship | 1st Place: Wan Kim 2nd Place: Eric Phares 3rd Place: Craig Faber Best A: Jonathan Chen Best B: Stephen Echeverria & Paul Jia Best C: Nathan Shankaran Best D: Alyssa Changkachith Best E & Under: Daniel Shao First time Class X to X: None Biggest Upset: Alexander Uribe, 711 points Best Game (as judged by IM Jack Peters): Brian DeSousa |
1/26/2018 | Test Your New Years Chess Resolutions | 1st Place: Craig Faber 2nd Place: Ryan Schmitt 3rd-5th Place: Robert Hutchinson, Chris Roberts, Eric Phares Best A: Eric Phares Best B: Glenn Adams, Reagan Pearl Best C: Harold Valery, MD Best D or lower: Robbie Pearl Biggest upset: Robbie Pearl (169 points) First time Class A to Expert, Ryan Schmitt |
12/29/2017 | 2017 Grand Prix (July - Dec.) | Best Grand Prix: Craig Faber, 56 points Best U1850 Grand Prix: Bert Babb, 53 points Best U1600 Grand Prix: Nathan Shankaran & Carmen Childress, 45 points |
12/8/2017 | Alekhine at 125 Years | The Alekhine Clique1st Place: Gordon McNeillTie 2nd-3rd Place: Craig Faber, Eric Phares Best U1900: Joe Warhula, Justin Cha, Ria Dawar The Bogojubow Clique1st-2nd Place: Glenn Adams, Andy GuTie 3rd/Best U1700: Teddy Adams, Siswo Segoro Best U1500: Kevin Krahn Best Alekhine Defense or or Bogojubow Variation: None Biggest Rating Gain: Gabriel Escobedo, 96 points |
11/24/2017 | The Runaway Turkey Ladder Match | Prize for each of the following winners: Ria Dawar, Yoshio Dupree, Glenn Adams, Peter Holzer, Kevin Krahn, Carmen Childress, Viren Mehta |
10/27/17 | 3rd W. Leigh Hunt Memorial | 1st Place: Rianne Ke 2nd Place: Craig Faber 3rd-11th: Gordon McNeill, Wan Kim, Cindy Zhang, Robert Hutchinson, George Shahin, Brian DeSousa, Howard Vihon, Chris Roberts, Eric Phares Best A: Eric Phares & Chris Roberts Best B: Paul Jia, Fan Yang, & Marcus Vasquez Best C: Rohan Nair Best D or lower: Daniel Liang Biggest upset: Jocelyn Chen (597 points) Class B to A, Phil Pratt Class D to C, Crystal Gu Best game (as judged by IM Jack Peters): Rianne Ke Best Sacrafice (as judged by IM Jack Peters): Brian DeSousa |
9/1/2017 | Warm Up Ladder Match | Prize for each of the following winners: Kim, Schmitt, J. Bellinger, Dupree, T. Adams, Yang, Cao, Babb, Krahn, Holder, Liang, Cisneros, A. Gupta |
8/25/2017 | The Dabster Chronicles | Experts1st Place: Gordon McNeill (Perfect score)2nd Place: Wan Kim Bunglers1st Place: Paul Jia (Perfect score)2nd Place: Yoshio Dupree Patzers1st Place: Alan Whiteman (Perfect score)2nd-7th Place: Trias, Nair, Vasquez, Hanon, O'Ram, & Henri Biggest Upset: Michael Redden, 378 points Best game (as judged by IM Jack Peters): Chris Roberts vs Craig Faber |
8/4/2017 | IM Jack Peters 30-player simul | IM Peters gave up 2 losses to Cindy Zhang & Brian DeSousa; and 8 draws to Ria Dawar, Joe Scherzinger, Peter Holzer, Brian Scanlon, Justin Davis, Marcus Vasquez, Ryan Trias, & Pete Baron. Simul games here, pictures here. |
7/28/2017 | The Inscrutable Sicilian Swiss | The Dons1st Place: Craig FaberTie 2nd-3rd place / Best A: Chris Roberts, Ryan Schmitt, Phoenix Changkachith The Hit Men1st Place: George Newell2nd-3rd Place: Yoshio Dupree, Ria Dawar Tie Best B: Marcelino Borces, Brian Sui Best C: Bert Babb Best Class D & Under: Reema Dawar Best Sicilian Defense (either section, win by either color): Wan Kim Biggest rating gain: Crystal Gu (135 points) |
6/30/2017 | 2017 Grand Prix (Jan. - June) | Best Grand Prix: Craig Faber, 59 points Best U1850 Grand Prix: Ria Dawar, 60 points Best U1600 Grand Prix: Harold Valery MD, 51 points |
6/16/2017 | The Great Chess Bobbery | Prize for each of the following winners: Daniel Pascoe, Yoshio Dupree, Nathan Shankaran, Carmen Childress, Reema Dawar, Trung Phan |
6/9/2017 | La Palma Chess Oscars | The Celebrities1st Place: Cindy Zhang2nd Place: Wan Kim Tie 3rd-6th place / Best A: McNeill, Faber, Schmitt, Daniel Pascoe The B-Listers1st Place: Ria Dawar2nd Place: Brian Sui Tie 3rd-5th / Best B & C: Bert Babb, Bryan Xie, Ryan Trias Best Class D & Under: Jacob Lee Best Short Subject (Biggest upset): Jacob Lee (506 points) Best Actress (highest scoring female player): Ria Dawar Best Documentary (longest win): Cindy Zhang |
4/28/2017 | 28th Club Championship | 1st-2nd Place: Gordon McNeill & Steve Miller 3rd Place: Faber, DeSousa, Gandhi, Rozenblatt, Duckworth, Pratt Best U1700: Ria Dawar Best U1500: Andy Gu Biggest rating gain: Andy Gu, 147 points Best Endgame (as judged by IM Jack Peters): Brian DeSousa vs Alex Wang |
3/10/2017 | Nimzovich and Nightmares | Upper Section1st Place: Steve Miller2nd place: Craig Faber 3rd place: Fritchle, Phares, McNeill, P. Changkachith, Ke Lower Section1st Place: Yoshio Dupree2nd-3rd Place: Justin Cha, G. Adams, N. Bellinger, Ria Dawar, Muilenburg, Jia Biggest upset: Daniel Liang, 646 point upset vs. Peter Holzer Players whose rating gain has promoted him or her into a higher class: Class A to Expert, Eric Phares Biggest winning sacrifice (Queen sac for Pawn is an 8=9-1): Eric Lu, sac'd Kt for a Pawn vs. Rothschild |
2/3/2017 | The Chess Doctor Is In! | 1st Place: Jason Rothschild Tie 2nd: Wan Kim, Cindy Zhang & Ryan Schmitt Best B: Alex Wang, Brian Huang, Phoenix Changkachith, Brenda Nardi Best C: Marcus Vasquez Best D or lower: Alyssa Changkachith Largest rating gain: Alex Wang (118 points) Longest win: Chris Roberts vs George Newell, 74 moves Best Endgame (as judged by IM Jack Peters): Eric Phares vs Chris Keefe |
Date ended | Name of tournament | Winner(s) |
---|---|---|
12/30/2016 | 2016 Grand Prix (July - Dec.) | Best Grand Prix: Eric Phares, 54 points Best U1850 Grand Prix: Alan Whiteman, 52 points Best U1600 Grand Prix: Gerrit Muilenburg, 54 points |
12/30/2016 | Inquisition Trial of Ruy Lopez | The Royalty and Their Pretenders Section1st Place: Gordon McNeill2nd-3rd place & Best A: Faber, Roberts, Schmitt, White, Rothschild The Rabble Section1st Place: Yoshio Dupree2nd Place: Brandon Xie 3rd Place: Phil Pratt Tie Best Class B: Pearl, Ria Dawar, Newell, Sui, Wang Tie Best Class C: Bert Babb, Paul Jia, Mark Hanon Best Class D: Teddy Adams Endgame Torture (longest): No long endgames Best Ruy Lopez game: No Ruy Lopez wins |
11/25/2016 | Thanksgiving Recovery Match | Prize for each of the following winners: Peter Holzer & Bert Babb |
11/18/2016 | Uh Oh, It's The Big One | San Andreas Fault Movers Section1st-4th Place: Craig Clawitter, Cindy Zhang, Barry Lazarus & Daniel LinThe Aftershocks Section1st Place: Ria Dawar2nd-3rd Place: Alan Whiteman Tie 3rd & Best Class B: Peter Holzer, Siswo Segoro & Brian Scanlon Tie 3rd & Best Class C: Gerrit Muilenburg Tsunami Bonus (longest win): Roberts 110-move win vs Keefe Liquefaction Prize (biggest upset): Francis Gray (510 point upset) Off the Richter Scale Prize (best game as judged by IM Jack Peters): Lin win vs Vandenberg |
10/14/16 | 2nd W. Leigh Hunt Memorial | 1st Place: Daniel Lin 2nd-3rd: Mark Duckworth & Craig Clawitter Best A: Eric Phares & Dale Ohashi Best B: Yoshio Dupree & Brenda Nardi Best C: Gerrit Muilenburg Best D or lower: Andy Gu & Carmen Childress Biggest upset: Daniel Liang (849 points) Class D to C, Carmen Childress Best game (as judged by IM Jack Peters): Lin win vs Miller Best Sacrafice (as judged by IM Jack Peters): Changkachith sac vs Vihon |
8/28/2016 | The Chess Trifecta | Section 11st Place: Shyam Gandhi (Perfect score)2nd Place: Robert Hutchinson & Eric Phares Biggest rating gain: Shyam Gandhi, 15 points Quickest checkmate: n/a Section 21st Place: Brian Sui (Perfect score)2nd Place: Scherzinger, Warhula, Huang, Changkachith, Wang, & Shankaran Biggest rating gain: Brian Sui, 93 points Quickest checkmate: n/a Section 31st Place: Gerrit Muilenburg (Perfect score)2nd-5th Place: Mark Hanon, Bert Babb, & Bryan Xie Biggest rating gain: Gerrit Muilenburg, 119 points Quickest checkmate: Mark Hanon in 19 moves vs Gabriel Escobedo |
8/5/2016 | IM Jack Peters 34-player simul | IM Peters gave up 3 losses to Shyam Gandhi, Joe Warhula, & Mark Hanon; and 6 draws to Chris Roberts, Chris Keefe, Justin Chang, Cindy Zhang, Nathan Shankaran, & Tony Gray. Lecture material & simul games here, pictures here. |
7/29/2016 | Hunting the Zombie Guard Swiss | 1st Place: Shyam Gandhi 2nd Place: Craig Faber 3rd Place: Wan Kim Best A: Dale Ohashi, Daniel Pascoe, Eren Karadayi, & Chris Keefe Best B: Andrew Huang & Brenda Nardi Best C: Brian Sui Best D & under: Andy Gu, Rohan Nair, Carmen Childress Biggest upset: Sam Weber, 516 point upset Undead Award (longest win): Kim, 102 moves Brain Eater prize (best game): Pascoe win vs. White |
6/24/2016 | 2016 Grand Prix (Jan. - June) | Best Grand Prix: Craig Faber, 60 points Best U1850 Grand Prix: Ria Dawar, 56 points Best U1600 Grand Prix: Bert Babb, 44 points |
6/24/2016 | Refusenik Ladder Matches | Prize for each of the following winners: Keefe, Shankaran, Henri, Sui, Childress, Kernal, Gandhi, Dawar |
6/3/2016 | Oh No, El Nino Swiss | Big Mudslides Section1st Place: Wan Kim2nd Place: Craig Faber 3rd Place: Barry Lazarus Tie best class A: Schmitt, Pascoe, Bellinger & Weber Flooded Gutters Section1st Place: Andrew Huang2nd-3rd Place: Phoenix Changkachith & Brian Sui First Class B: Dupree, Pearl, Whiteman & Valery First Class C: Justin Cha First Class D and under: Andy Gu Shortest win: Alan Chu win vs. Gabriel Escobedo Biggest upset: Alexander Uribe for 754-point upset of Francis Gray |
4/29/2016 | 27th Club Championship | 1st-4th Place: Steve Miller, Robert Hutchinson, Craig Faber & Wan Kim Best U1700: Ria Dawar Best U1500: Amir Fahmy Biggest rating gain: Amir Fahmy, 190 points Best Game Prize: Schmitt win vs. Shankaran |
3/11/2016 | Akiba Rubinstein Open | Top Section1st-2nd Place: Robert Hutchinson & Steve Miller3rd-5th: Chris Roberts, Santy Villanueva & Mark Jackson Lower Section1st-2nd Place: Ria Dawar &Justin Davis3rd place:: Paul Jia Quickest win: Babb win vs. Uribe Biggest upset: Andy Gu for his 426 point upset over Bert Babb Rating gain in the raises next class: Class A to Expert, Steve Miller Class C to B, Justin Davis & Paul Jia Class E to D, Andy Gu |
2/5/16 | Straight Outta Beckett | 1st Place: Joseph Bellinger 2nd-3rd: Robert Hutchinson & Barry Lazarus Best B: Brian Huang, Rianne Ke, Rene Aventura, Andrew Huang, Brian Scanlon, Cindy Zhang Best C: Ria Dawar Best D & under: Rohan Nair, Bryan Xie, Teddy Adams, Michael Redden Largest rating gain: Joseph Bellinger, 146 points Best endgame (as judged by IM Jack Peters): Keefe win vs. Babb Best endgame sacrifice (as judged by IM Jack Peters): Redden vs. Scanlon Longest endgame: Scanlon win vs. Redden |
12/18/2015 | 2015 Grand Prix (June - Dec.) | Best Grand Prix: Wan Kim, 56 points Tie Best U1850 Grand Prix: Steve Acevedo & Justin Davis, 52 points Best U1600 Grand Prix: Alan Chu, 51 points |
12/18/15 | A Waterloo Adieu! | Heavy Cavalry Section1st-3rd Place: Brandon Xia, Mark Jackson, Ryan SchmittBiggest upset: Ryan Schmitt for his win over Wan Kim, 328 rating points Grenadier Battalion Section1st Place: Rene Aventura2nd Place: Eric Lu 3rd Place: Alan Chu Tie best under 1700: Brian Huang, Brian Scanlon & Leonard Vu Best under 1500: Richard Henri Best under 1300: Rohan Nair Biggest upset: Alan Chu for his win over Neil Bellinger, 246 rating points Best French Defense: Jackson win vs. Hutchinson Best Dutch Defense: Faber win vs. White Best English Opening: Whiteman win vs. Zhang Best Prussian Game: Roberts win vs. Karadayi |
11/27/15 | Loose Turkey Ladder Match | Kim, Sakurai, Newell, Dupree, Shankaran |
10/23/15 | W. Leigh Hunt Memorial | 1st Place: Shyam Gandhi 2nd-3rd: Wan Kim & Eren Karadayi Best A: Luke Cheng & Chris Keefe Best B: Schmitt, Lu, Dupree, Vu, Pearl Best C: Steve Acevedo Best D or lower: Paul Jia, Gray, Redden, Adams, Gu Biggest upset: Rohan Nair (463 points) Best performance by a player under 1500 rating: Ria Dawar (1463 Perf) Best game (as judged by IM Jack Peters): Newell win v Dawar |
