La Palma Chess Club's
2nd Annual Leigh Hunt Memorial
A 7-Round Swiss in One Section
From Sept. 2 to Oct. 14, 2016
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | 1 | Daniel Lin | 13345550 | 2202 | 2222 | W51 | W23 | W5 | D11 | W16 | H--- | W2 | 6.0 | 1st place $400 |
| 2 | 2-3 | Mark Duckworth | 10436702 | 2297 | 2292 | W17 | D33 | W20 | W21 | W15 | W24 | L1 | 5.5 | Tie 2nd-3rd $150 |
| 3 | Craig Clawitter | 12800135 | 2216 | 2212 | W47 | L20 | W36 | H--- | W17 | W16 | W11 | 5.5 | Tie 2nd-3rd $150 | |
| 4 | 4-10 | Craig Faber | 12417336 | 2141 | 2134 | W18 | W19 | L11 | W29 | W12 | D5 | D6 | 5.0 | |
| 5 | Steve Miller | 15441844 | 2032 | 2061 | W62 | W32 | L1 | W20 | W31 | D4 | D10 | 5.0 | ||
| 6 | Brian DeSousa | 12243060 | 2032 | 2037 | W28 | W41 | L16 | W35 | D7 | W13 | D4 | 5.0 | ||
| 7 | Eric Phares | 15235358 | 1936 | 1949 | L30 | W61 | W40 | W19 | D6 | D9 | W15 | 5.0 | Tie Best A $25 | |
| 8 | Howard Vihon | 10943892 | 2000 | 1984 | W67 | D34 | L13 | W44 | D27 | W29 | W19 | 5.0 | ||
| 9 | Dale Ohashi | 12322910 | 1955 | 1981 | W53 | W30 | L15 | W33 | H--- | D7 | W24 | 5.0 | Tie Best A $25 | |
| 10 | Dave Bassett | 12436941 | 2291 | 2284 | W40 | W25 | H--- | D31 | W11 | H--- | D5 | 5.0 | ||
| 11 | 11-14 | Barry Lazarus | 12525897 | 1958 | 1998 | W57 | W36 | W4 | D1 | L10 | W32 | L3 | 4.5 | |
| 12 | Chris Roberts | 10947626 | 2005 | 1990 | D45 | W65 | D33 | W22 | L4 | W47 | D14 | 4.5 | ||
| 13 | Phoenix Changkachith | 15178892 | 1871 | 1905 | H--- | W45 | W8 | L24 | W34 | L6 | W18 | 4.5 | ||
| 14 | Cindy Zhang | 14374405 | 1891 | 1914 | H--- | W43 | L24 | W28 | W48 | D15 | D12 | 4.5 | ||
| 15 | 15-27 | Wan Kim | 12401582 | 2118 | 2099 | W48 | W22 | W9 | D16 | L2 | D14 | L7 | 4.0 | |
| 16 | Ryan Schmitt | 13148224 | 1944 | 1958 | W46 | W50 | W6 | D15 | L1 | L3 | D20 | 4.0 | ||
| 17 | Chris Keefe | 13490842 | 1907 | 1906 | L2 | W53 | W51 | W18 | L3 | D27 | D22 | 4.0 | ||
| 18 | Yoshio Dupree | 12537495 | 1679 | 1772 | L4 | W37 | W25 | L17 | W23 | W31 | L13 | 4.0 | Tie Best B $25 | |
| 19 | Brian Huang | 15187606 | 1814 | 1825 | W58 | L4 | W55 | L7 | W43 | W26 | L8 | 4.0 | ||
| 20 | Joe Warhula | 10164486 | 1832 | 1875 | W64 | W3 | L2 | L5 | W55 | H--- | D16 | 4.0 | ||
| 21 | Eren Karadayi | 13195720 | 1946 | 1924 | D35 | W54 | W34 | L2 | L32 | D42 | W38 | 4.0 | ||
| 22 | Joseph Scherzinger | 10466971 | 1800 | 1802 | W56 | L15 | W62 | L12 | D42 | W28 | D17 | 4.0 | ||
| 23 | Andrew Huang | 15187612 | 1815 | 1795 | X--- | L1 | D28 | D42 | L18 | W37 | W40 | 4.0 | ||
| 24 | Robert Hutchinson | 11279775 | 2073 | 2068 | W55 | H--- | W14 | W13 | H--- | L2 | L9 | 4.0 | ||
| 25 | Joseph Bellinger | 12701186 | 1860 | 1837 | W49 | L10 | L18 | X62 | D29 | W54 | D27 | 4.0 | ||
| 26 | Mark Jackson | 12873711 | 1915 | 1884 | H--- | W57 | L29 | D43 | W40 | L19 | W41 | 4.0 | ||
| 27 | Brenda Nardi | 12935311 | 1771 | 1778 | H--- | H--- | D63 | W30 | D8 | D17 | D25 | 4.0 | Tie Best B $25 | |
| 28 | 28-39 | Alan Whiteman | 12563924 | 1638 | 1639 | L6 | W64 | D23 | L14 | W30 | L22 | W52 | 3.5 | |
| 29 | Alex Wang | 14930994 | 1671 | 1723 | H--- | W66 | W26 | L4 | D25 | L8 | D39 | 3.5 | ||
| 30 | Gerrit Muilenburg | 10441374 | 1400 | 1525 | W7 | L9 | H--- | L27 | L28 | W46 | W54 | 3.5 | Tie Best C $50 | |
| 31 | Wes White | 10437202 | 1911 | 1892 | W37 | W44 | H--- | D10 | L5 | L18 | D34 | 3.5 | ||
| 32 | Justin Cha | 15521937 | 1768 | 1793 | X--- | L5 | W38 | D39 | W21 | L11 | U--- | 3.5 | ||
| 33 | Eric Lu | 14370108 | 1879 | 1878 | X--- | D2 | D12 | L9 | W51 | D38 | U--- | 3.5 | ||
| 34 | Ria Dawar | 15518192 | 1708 | 1718 | X--- | D8 | L21 | X63 | L13 | D39 | D31 | 3.5 | ||
| 35 | John Vandenberg | 12594073 | 1883 | 1855 | D21 | W52 | H--- | L6 | L47 | D43 | W42 | 3.5 | ||
| 36 | Peter Holzer | 12404393 | 1700 | 1673 | X--- | L11 | L3 | L38 | W63 | H--- | W53 | 3.5 | ||
| 37 | Andy Gu | 14928465 | 1386 | 1419 | L31 | L18 | H--- | W66 | W52 | L23 | W51 | 3.5 | Tie Best D & Under $25 | |
| 38 | Carmen Childress | 12800992 | 1344 | 1504 | H--- | H--- | L32 | W36 | W41 | D33 | L21 | 3.5 | Tie Best D & Under $25 | |
| 39 | Justin Chang | 14011004 | 1899 | 1886 | H--- | W42 | H--- | D32 | U--- | D34 | D29 | 3.5 | ||
| 40 | 40-50 | Brian Sui | 15117217 | 1694 | 1688 | L10 | W46 | L7 | W59 | L26 | W45 | L23 | 3.0 | |
| 41 | George Newell | 12463100 | 1782 | 1730 | W63 | L6 | L44 | W45 | L38 | W57 | L26 | 3.0 | ||
| 42 | Brandon Xie | 14961610 | 1640 | 1651 | H--- | L39 | W66 | D23 | D22 | D21 | L35 | 3.0 | ||
| 43 | Brian Scanlon | 12458139 | 1630 | 1632 | H--- | L14 | W65 | D26 | L19 | D35 | D44 | 3.0 | ||
| 44 | Bert Babb | 10435706 | 1500 | 1531 | X--- | L31 | W41 | L8 | L54 | D51 | D43 | 3.0 | ||
| 45 | Mark Hanon | 16009906 | 1576 | 1575 | D12 | L13 | H--- | L41 | W59 | L40 | W60 | 3.0 | ||
| 46 | Teddy Adams | 15162544 | 1412 | 1390 | L16 | L40 | D64 | H--- | W60 | L30 | W58 | 3.0 | ||
| 47 | Justin Davis | 12465668 | 1691 | 1724 | L3 | H--- | H--- | W57 | W35 | L12 | U--- | 3.0 | ||
| 48 | Phil Pratt | 10459702 | 1675 | 1670 | L15 | H--- | W49 | W52 | L14 | H--- | U--- | 3.0 | ||
| 49 | Francis Gray | 12854136 | 1302 | 1332 | L25 | H--- | L48 | H--- | W65 | U--- | W57 | 3.0 | ||
| 50 | Siswo Segoro | 12561957 | 1669 | 1670 | X--- | L16 | H--- | H--- | U--- | U--- | W59 | 3.0 | ||
| 51 | 51-56 | Reagan Pearl | 15286114 | 1682 | 1642 | L1 | W59 | L17 | W60 | L33 | D44 | L37 | 2.5 | |
| 52 | Daniel Liang | 14625236 | 802 | 941 | H--- | L35 | W54 | L48 | L37 | W56 | L28 | 2.5 | ||
| 53 | Rohan Nair | 14699022 | 1420 | 1386 | L9 | L17 | L60 | H--- | W58 | W63 | L36 | 2.5 | ||
| 54 | Harold Valery MD | 12438466 | 1651 | 1594 | H--- | L21 | L52 | W56 | W44 | L25 | L30 | 2.5 | ||
| 55 | Nathan Shankaran | 13611847 | 1661 | 1643 | L24 | W60 | L19 | W65 | L20 | H--- | U--- | 2.5 | ||
| 56 | Crystal Gu | 16028603 | 933 | 887 | L22 | L63 | H--- | L54 | X66 | L52 | W66 | 2.5 | ||
| 57 | 57-62 | Richard Henri | 10449260 | 1421 | 1391 | L11 | L26 | W61 | L47 | W64 | L41 | L49 | 2.0 | |
| 58 | Reema Dawar | 15744737 | 1068 | 1080 | L19 | L62 | L59 | W61 | L53 | W64 | L46 | 2.0 | ||
| 59 | Bryan Xie | 15733084 | 1412 | 1386 | U--- | L51 | W58 | L40 | L45 | W61 | L50 | 2.0 | ||
| 60 | Ram Gandhi | 14986866 | 1146 | 1170 | U--- | L55 | W53 | L51 | L46 | X65 | L45 | 2.0 | ||
| 61 | Alexander Uribe | 15945166 | 788 | 776 | H--- | L7 | L57 | L58 | H--- | L59 | B--- | 2.0 | ||
| 62 | Alan Chu | 10428106 | 1596 | 1586 | L5 | W58 | L22 | F25 | H--- | H--- | U--- | 2.0 | ||
| 63 | 63 | James Cha | 15770598 | 930 | 1000 | L41 | W56 | D27 | F34 | L36 | L53 | U--- | 1.5 | |
| 64 | 64-67 | Michael Redden | 12537834 | 1170 | 1141 | L20 | L28 | D46 | H--- | L57 | L58 | U--- | 1.0 | |
| 65 | Gabriel Escobedo | 16044143 | 452 | 451 | B--- | L12 | L43 | L55 | L49 | F60 | U--- | 1.0 | ||
| 66 | Prachi Jain | 16096871 | unr. | 485 | H--- | L29 | L42 | L37 | F56 | H--- | L56 | 1.0 | ||
| 67 | Kevin Krahn | 12407565 | 1572 | 1568 | L8 | F--- | H--- | H--- | U--- | U--- | U--- | 1.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Ram Gandhi | 14986866 | 1146 | 1151 | U--- | U--- | U--- | U--- | U--- | W3 | U--- | 1.0 |
| 2 | Alexander Uribe | 15945166 | 788 | 797 | U--- | U--- | U--- | U--- | U--- | U--- | W4 | 1.0 |
| 3 | Prachi Jain | 16096871 | unr. | 750 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | 0.0 |
| 4 | Gabriel Escobedo | 16044143 | 452 | 442 | U--- | U--- | U--- | U--- | U--- | U--- | L2 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |