Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Mortal Combat Swiss
A 6-Round Swiss From May 19 to June 30, 2006
| # | Name | ID |
Pre Rating |
Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Notes |
| 1 | Chris Roberts | 10947626 | 1986 | 1987 | H--- | W17 | W19 | D2 | W12 | X7 | 5.0 | 1st Place, $$100 |
| 2 | Robert Greenalch | 12805958 | 1838 | 1867 | W13 | W16 | W5 | D1 | L3 | W9 | 4.5 | |
| 3 | Robert Hutchinson | 11279775 | 2061 | 2066 | D26 | W24 | W18 | W10 | W2 | U--- | 4.5 | |
| 4 | Orlando Guzman | 12809706 | 1515 | 1570 | H--- | W33 | W6 | L5 | W19 | W8 | 4.5 | Best U1800 Trophy |
| 5 | W Leigh Hunt | 10467276 | 1952 | 1944 | W12 | W9 | L2 | W4 | D8 | D10 | 4.0 | |
| 6 | Minju Lee | 13470408 | unr. | 1815 | H--- | W26 | L4 | D7 | W16 | W12 | 4.0 | Best Unrated Trophy |
| 7 | Jeff A Yee | 12457638 | 1690 | 1694 | H--- | B--- | W20 | D6 | W24 | F1 | 4.0 | |
| 8 | Alev Karadayi | 13195720 | 1530 | 1625 | L9 | W27 | W14 | W11 | D5 | L4 | 3.5 | |
| 9 | Yoshio I Dupree | 12537495 | 1808 | 1813 | W8 | L5 | W25 | W18 | D10 | L2 | 3.5 | |
| 10 | Rory Omar Valle | 10081751 | 1938 | 1933 | H--- | W15 | W21 | L3 | D9 | D5 | 3.5 | |
| 11 | Michael E Brady | 10442699 | 1819 | 1808 | H--- | U--- | W24 | L8 | X25 | W17 | 3.5 | |
| 12 | Dan Sclia | 12345850 | 1618 | 1622 | L5 | W23 | W29 | W16 | L1 | L6 | 3.0 | |
| 13 | Francis Gray | 12854136 | 1278 | 1284 | L2 | L25 | W32 | W29 | L14 | W23 | 3.0 | Best U1500 Trophy |
| 14 | Michael T Henebry | 10442478 | 1870 | 1843 | W25 | L18 | L8 | W23 | W13 | U--- | 3.0 | |
| 15 | Harold Valery Md | 12438466 | 1594 | 1589 | H--- | L10 | L27 | W28 | X21 | D16 | 3.0 | |
| 16 | Nicholas A Olefer | 10462134 | 1700 | 1668 | W23 | L2 | W22 | L12 | L6 | D15 | 2.5 | |
| 17 | Donovan L Dunn | 12226130 | 1608 | 1593 | H--- | L1 | W26 | L19 | W32 | L11 | 2.5 | |
| 18 | Donald P Binnix | 12439446 | 1654 | 1665 | W22 | W14 | L3 | L9 | H--- | U--- | 2.5 | |
| 19 | Carmen Childress | 12800992 | 1212 | 1241 | H--- | B--- | L1 | W17 | L4 | U--- | 2.5 | |
| 20 | Osmar Morales | 13222721 | 354 | 364 | H--- | L21 | L7 | W33 | X27 | U--- | 2.5 | Best U1200 Trophy |
| 21 | Gabriel G Tse | 12842984 | 1476 | 1497 | H--- | W20 | L10 | U--- | F15 | W34 | 2.5 | |
| 22 | Joseph Tishy | 12886365 | 1095 | 1099 | L18 | W31 | L16 | L25 | X33 | L26 | 2.0 | |
| 23 | Michael D Searcy | 12422121 | 1166 | 1148 | L16 | L12 | W33 | L14 | X29 | L13 | 2.0 | |
| 24 | Emma Fonseca | 13185771 | 647 | 649 | W33 | L3 | L11 | X26 | L7 | U--- | 2.0 | |
| 25 | Arnold Babikian | 12622849 | 1592 | 1586 | L14 | W13 | L9 | W22 | F11 | U--- | 2.0 | |
| 26 | Jaymie Baliwag | 13385170 | 1748 | 1731 | D3 | L6 | L17 | F24 | F28 | W22 | 1.5 | |
| 27 | Ernesto Soto | 12665191 | 1790 | 1779 | H--- | L8 | W15 | U--- | F20 | U--- | 1.5 | |
| 28 | Luis Evaristo | 13175183 | 1175 | 1172 | H--- | U--- | U--- | L15 | X26 | U--- | 1.5 | |
| 29 | Benita Medina | 13384924 | unr. | 749 | U--- | W32 | L12 | L13 | F23 | U--- | 1.0 | |
| 30 | Barry J Lazarus | 12525897 | 1917 | 1920 | U--- | U--- | U--- | U--- | W34 | U--- | 1.0 | |
| 31 | Daniel Rozsa | 13051915 | 926 | 914 | U--- | L22 | B--- | U--- | U--- | U--- | 1.0 | |
| 32 | Mailet Morales | 13222715 | 100 | 100 | H--- | L29 | L13 | U--- | L17 | U--- | 0.5 | |
| 33 | Jose Andres Reyes | 13384930 | unr. | 100 | L24 | L4 | L23 | L20 | F22 | U--- | 0.0 | |
| 34 | Brian E Scanlon | 12458139 | 1680 | 1656 | U--- | U--- | U--- | U--- | L30 | L21 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |