La Palma Chess Club

LPCC

Players

Rank Player USCF
ID
Rating Family
1 Wan Kim 12401582 2234  
2 Craig Clawitter 12800135 2216  
3 Ike Miller 12501097 2200  
4 Steve Miller 15441844 2084  
5 Gordon Xu 16641003 2084  
6 Craig Faber 12417336 2080  
7 Hursh Mehta 16076312 2070 MEHTA
8 Gregg Fritchle 11108717 2021  
9 Jacob Lee 15441012 2020  
10 Akshay Padmanabhan 14297271 2019  
11 Brian DeSousa 12243060 2018  
12 Lawrence Stevens 10187796 2000  
13 George Shahin 12250820 1988  
14 Rianne Ke 15179208 1980  
15 Nathan Gan 16364458 1980  
16 Yanfeng Guo 16749316 1976  
17 Jocelyn Chen 15671677 1972  
18 Daniel Shao 15974115 1949  
19 Louie Rivera 12592530 1939  
20 Alan Peng 16781893 1932  
21 Chris Roberts 10947626 1930  
22 Jacob Wang 17083655 1926  
23 John Tan 16988404 1906  
24 Randy Hough 10461138 1900  
25 Byron She 15404387 1898  
26 Reagan Pearl 15286114 1896 PEARL
27 George Shan 13666283 1891  
28 Thomas Harbin 12600747 1875  
29 Rommel Revilla 12840133 1869  
30 Joe Warhula 10164486 1857  
31 Erik Nickels 13210650 1840  
32 Brenda Nardi 12935311 1839  
33 Arcie Pragale 12820879 1830  
34 Michael Brady 10442699 1823  
35 Darsh Maheshwari 16361051 1822  
36 Mark Jackson 12873711 1817  
37 Frank Fan 16034737 1809 FAN
38 Ryan Zdral 16077185 1805  
39 Cody Oldham 12845687 1805  
40 Danilo Jorda 12552446 1800  
41 Joseph Scherzinger 10466971 1800  
42 Joseph Bellinger 12701186 1800  
43 Terrence Ly 16535305 1793  
- Sabarish Kailasam 30065205 1786  
44 Rohan Nair 14699022 1791  
45 Brian Kim 17019768 1756  
46 Adam Burgener 20019989 1751  
47 Ojas Mehta 14939340 1750 MEHTA
48 Michael Xiong 16198153 1730 XIONG
49 Phil Pratt 10459702 1704  
50 Anirudh Govada 16233326 1685  
51 Dhaval Parekh 16707183 1652  
52 Yusong Jiang 14672774 1639  
53 Marilyn Gan 16364443 1623  
54 David Munoz 12681969 1613  
55 Yoshio Dupree 12537495 1612  
56 Peter Holzer 12404393 1606  
57 Modesto Isaac 12064640 1600  
58 Brian Scanlon 12458139 1600  
59 Ethan Phan 30463673 1585  
60 Matthew Smith 12777233 1573  
61 Imaad Rana 15165517 1561  
62 Kevin Krahn 12407565 1555  
63 Jesse Lopez 30574611 1553  
64 Alyssa Changkachith 15649008 1533  
65 Bert Babb 10435706 1531  
66 James Houzvicka 10072361 1516  
67 Nathan Shankaran 13611847 1500  
68 Harold Valery MD 12438466 1500  
69 Gavin Tjipto 30152362 1475  
70 Mark Hanon 16009906 1462  
71 Paul O'Ram 12488117 1433  
72 Richard Henri 10449260 1425  
73 Jim Holder 13455691 1400  
74 Jacob Ludwig 30463974 1374  
75 Carmen Childress 12800992 1374  
76 Kenneth Yin 16864504 1365  
77 Robbie Pearl 15478497 1349 PEARL
78 Adrian Uribe 16719468 1345 URIBE
79 Ramsey Beaini 30867573 1339  
80 Samuel Rickert 16610811 1339  
81 Alexander Uribe 15945166 1323 URIBE
82 Siddesh Ganapathy 15836364 1313  
83 Willie Roy 12394428 1300  
84 Arvin Grover 31007626 1265  
85 Francis Gray 12854136 1248  
86 Srip Tellagaddala 30739309 1237  
87 Sinjini Chakraborty 30048907 1223  
88 Jocelyn Fan 16778266 1200 FAN
89 Max Chan 30486825 1177  
90 Josefino Datuin 30835024 1155  
91 Xinwei Song 30576310 1019 SONG
92 Zoe Xu 30244283 960  
- Byron Jia 30576346 949  
93 Byron Liu 17069301 944  
94 Christopher Xue 31187917 927  
95 Ryan Li 30576131 909 SONG
96 George Prokopenko 14992043 879  
97 Michael Redden 12537834 862  
98 Proma Majumdar 15434078 847  
99 Krish Vaswani 17325530 799  
100 Ian Chan 16754610 792  
101 Richard Song 30576125 747 SONG
102 Justin Zhao 30360113 730 SONG
103 Clayton Choi 30845596 703  
104 Deron Liu 17069296 685  
105 Amy Xu 30359992 667  
106 Jiwoon Park 30683037 648  
107 Adithya Anand 31242717 642  
108 Andy Sangrugee 30969182 638  
109 Zihan Li 30164449 635  
110 Jake Kim 31142276 421  
111 Caleb Choi 30845541 412  
- Aariv Parthiban 31219090 398  
112 Brian Tian 30766538 375 SONG
113 Jace Savelio 31012903 323  
- Aditja Arora 31326771 189  
114 Suganth Thirunavukkarasu 30689259 114  
115 Joshua Lee 30845647 102  
116 Greg Lewis 31187922 101  
117 Nasir Bates 31325398 100  
118 Aditya Arora 31326771 100  
- Jaden Kim 31365726 100  
- Aarav Hande 31364593 100  
- Nathan Ng 31365643 100  
119 Nandana Suresh 30830336 Unr  
120 Daniel Kang 31234360 Unr  

Player Counts by Rating Class

Rating ClassCount
Master & Sr. Master tbd-M
Expert tbd-E
A-Players tbd-A
B-Players tbd-B
C-Players tbd-C
D-Players tbd-D
E- & Under Players tbd-E
Total tbd-tot

This page was updated August 5, 2023

bot pic