Standings
Jedi Section
Best game candidates here
# | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Longren | 12062230 | 2365 | W14 | W12 | W4 | 3.0 | ||
2 | 2-8 | Sabarish Kailasam | 30065205 | 2064 | D6 | D5 | W11 | 2.0 | ||
3 | Manu Prasad | 15930617 | 2024 | W18 | L4 | W9 | 2.0 | |||
4 | Arcie Pragale | 12820879 | 1899 | W7 | W3 | L1 | 2.0 | |||
5 | Thomas Harbin | 12600747 | 1855 | W16 | D2 | H--- | 2.0 | |||
6 | Darsh Maheshwari | 16361051 | 1843 | D2 | H--- | W16 | 2.0 | |||
7 | Minh Nguyen | 31310620 | 1761 | L4 | W18 | W12 | 2.0 | |||
8 | Gary Boyle | 30359384 | 1731 | D10 | H--- | W15 | 2.0 | |||
9 | 9-11 | Craig Faber | 12417336 | 2013 | D11 | W17 | L3 | 1.5 | ||
10 | Glenn Adams | 16233662 | 1868 | D8 | L11 | W17 | 1.5 | |||
11 | Jerry Maxwell | 12625315 | 1809 | D9 | W10 | L2 | 1.5 | |||
12 | 12-16 | Randall Hough | 10461138 | 1900 | W15 | L1 | L7 | 1.0 | ||
13 | Louie Rivera | 12592530 | 1896 | D17 | H--- | U--- | 1.0 | |||
14 | Emma Yang | 30575997 | 1851 | L1 | L15 | W18 | 1.0 | |||
15 | Christopher Lanning | 32350399 | 1767 | L12 | W14 | L8 | 1.0 | |||
16 | Max Chan | 30486825 | 1702 | L5 | B--- | L6 | 1.0 | |||
17 | 17 | Jake Nemeth | 31093154 | 1747 | D13 | L9 | L10 | 0.5 | ||
18 | 18 | Joseph Bellinger | 12701186 | 1816 | L3 | L7 | L14 | 0.0 |
.jpg)
.jpg)
.jpg)
.jpg)
Standings under construction
Apprentice Section
# | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-3 | Vishal Krishnaprasad | 31320101 | 1641 | H--- | W9 | W12 | 2.5 | ||
2 | Dhaval Parekh | 16707183 | 1635 | W17 | D11 | W13 | 2.5 | |||
3 | Kenneth Yin | 16864504 | 1531 | D13 | W16 | W11 | 2.5 | |||
4 | 4-7 | Matthew Smith | 12777233 | 1587 | L12 | W10 | W14 | 2.0 | ||
5 | Matthew Hajoon Choe | 30578086 | 1565 | W23 | D14 | H--- | 2.0 | |||
6 | Dylan Wang | 17098747 | 1562 | D7 | D15 | W17 | 2.0 | |||
7 | Advit Venkatesh | 32202970 | 1534 | D6 | H--- | W19 | 2.0 | |||
8 | 8-14 | Max Chan | 30486825 | 1702 | H--- | W19 | U--- | 1.5 | ||
9 | Bert Babb | 10435706 | 1503 | D19 | L1 | W23 | 1.5 | |||
10 | Harold Valery | 12438466 | 1500 | D16 | L4 | W21 | 1.5 | |||
11 | Diya Dinesh | 30190309 | 1480 | X20 | D2 | L3 | 1.5 | |||
12 | Dineshkumar Anbumani | 32510747 | 1454 | W4 | H--- | L1 | 1.5 | |||
13 | Sriprahan Tellagaddala | 30739309 | 1353 | D3 | W21 | L2 | 1.5 | |||
14 | Prayag Dave | 30804100 | 1300 | B--- | D5 | L4 | 1.5 | |||
15 | 15-18 | David Munoz | 12681969 | 1675 | H--- | D6 | U--- | 1.0 | ||
16 | Yoshio Dupree | 12537495 | 1600 | D10 | L3 | D18 | 1.0 | |||
17 | Paul O'Ram | 12488117 | 1519 | L2 | X--- | L6 | 1.0 | |||
18 | Nathan Shankaran | 13611847 | 1500 | H--- | U--- | D16 | 1.0 | |||
19 | 19-23 | Modesto Isaac | 12064640 | 1600 | D9 | L8 | L7 | 0.5 | ||
20 | Peter Holzer | 12404393 | 1600 | F11 | U--- | H--- | 0.5 | |||
21 | Brian Scanlon | 12458139 | 1600 | H--- | L13 | L10 | 0.5 | |||
22 | Ramsey Beaini | 30867573 | 1498 | H--- | U--- | U--- | 0.5 | |||
23 | Richard Henri | 10449260 | 1400 | L5 | H--- | L9 | 0.5 |
* Cross-section pairing

Padiiwans Section
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Kavinayan Gopal Senthil | 31959805 | 1255 | W14 | W4 | W3 | 3.0 | ||
2 | Jeremy Yin | 30313759 | 1109 | W11 | W6 | W7 | 3.0 | |||
3 | 3-6 | Darryl Wilson | 12686563 | 1177 | X9 | W5 | L1 | 2.0 | ||
4 | Aditi Ganesh | 31074308 | 1030 | X12 | L1 | W8 | 2.0 | |||
5 | Nathan Rice | 32437762 | 967 | X--- | L3 | W10 | 2.0 | |||
6 | Jayden Tong | 31547555 | 840 | B--- | L2 | W11 | 2.0 | |||
7 | 7-8 | Daniel Rozsa | 13051915 | 1115 | W10 | H--- | L2 | 1.5 | ||
8 | Mary Monroy | 30622883 | 703 | H--- | X13 | L4 | 1.5 | |||
9 | 9-12 | Brayden Liu | 32524387 | 697 | F3 | U--- | W14 | 1.0 | ||
10 | Sandhya Kumar | 30023993 | 695 | L7 | W14 | L5 | 1.0 | |||
11 | Suganth Thirunavukkarasu | 30689259 | 626 | L2 | B--- | L6 | 1.0 | |||
12 | Yashvasin Hariharan | 30845418 | 508 | F4 | U--- | B--- | 1.0 | |||
13 | 13 | Jose Diaz | 16740364 | 1293 | H--- | F8 | U--- | 0.5 | ||
14 | 14 | Yvonne Phan | 32566246 | 792 | L1 | L10 | L9 | 0.0 |
Extra Games
# | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Cody Oldham | 12845687 | 1800 | U--- | U--- | W4 | U--- | U--- | 1.0 |
2 | Matthew Chen | 31556507 | 547 | U--- | U--- | U--- | W3 | U--- | 1.0 | |
3 | 3-4 | Adithya Anand | 31242717 | 775 | U--- | U--- | U--- | L2 | U--- | 0.0 |
4 | Jeremy Yin | 30313759 | 680 | U--- | U--- | L1 | U--- | U--- | 0.0 |

Tentative Pairings Round 2

Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |