Upper Division
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Longren | 12062230 | 2334 | W34 | W42 | W2 | D4 | W3 | W10 | 5.5 | |
| 2 | 2 | George Shahin | 12250820 | 1935 | W24 | W15 | L1 | W39 | W8 | W11 | 5.0 | |
| 3 | 3-5 | Gregg Fritchle | 11108717 | 2073 | W36 | D9 | W22 | W14 | L1 | W17 | 4.5 | |
| 4 | Sabarish Kailasam | 30065205 | 2047 | W37 | W43 | W5 | D1 | H--- | H--- | 4.5 | ||
| 5 | Arcie Pragale | 12820879 | 1913 | W25 | W33 | L4 | W22 | H--- | W43 | 4.5 | ||
| 6 | 6-12 | Randall D Hough | 10461138 | 1903 | D38 | W35 | W9 | D8 | L10 | W21 | 4.0 | |
| 7 | Thomas Harbin | 12600747 | 1866 | H--- | W51 | W32 | H--- | W27 | U--- | 4.0 | ||
| 8 | Glenn Adams | 16233662 | 1822 | H--- | W40 | W13 | D6 | L2 | W22 | 4.0 | ||
| 9 | Robert Klein | 12408150 | 1821 | W48 | D3 | L6 | W38 | W39 | D13 | 4.0 | ||
| 10 | Vishal Krishnaprasad | 31320101 | 1740 | W12 | H--- | W31 | H--- | W6 | L1 | 4.0 | ||
| 11 | Dylan Wang | 17098747 | 1728 | W40 | D13 | W19 | H--- | W31 | L2 | 4.0 | ||
| 12 | Anqing Aurora Wang | 17125026 | 1695 | L10 | W52 | W24 | H--- | D20 | W27 | 4.0 | ||
| 13 | 13-18 | Lawrence Stevens | 10187796 | 2000 | W23 | D11 | L8 | W43 | H--- | D9 | 3.5 | |
| 14 | Ethan Long | 31450577 | 1859 | H--- | W45 | W20 | L3 | W34 | U--- | 3.5 | ||
| 15 | Kayden Gao | 30937822 | 1706 | W26 | L2 | W37 | H--- | L17 | W25 | 3.5 | ||
| 16 | Kenneth Yin | 16864504 | 1650 | H--- | L27 | H--- | D50 | W38 | W37 | 3.5 | ||
| 17 | Dhaval Parekh | 16707183 | 1616 | D27 | W55 | H--- | H--- | W15 | L3 | 3.5 | ||
| 18 | Tiffany Chen | 31968406 | 1515 | L33 | W48 | W54 | B--- | H--- | U--- | 3.5 | ||
| 19 | 19-27 | Terence Kuang | 30986199 | 1874 | H--- | W38 | L11 | W35 | H--- | U--- | 3.0 | |
| 20 | Eric Xiao | 12934725 | 1785 | W61 | H--- | L14 | W32 | D12 | U--- | 3.0 | ||
| 21 | Yoshio I Dupree | 12537495 | 1600 | H--- | H--- | D23 | D29 | W47 | L6 | 3.0 | ||
| 22 | Kavinayan Gopal Senthil | 31959805 | 1562 | W59 | W28 | L3 | L5 | W26 | L8 | 3.0 | ||
| 23 | Nathan Shankaran | 13611847 | 1500 | L13 | W54 | D21 | L31 | D44 | W47 | 3.0 | ||
| 24 | Kevin Krahn | 12407565 | 1500 | L2 | W61 | L12 | W46 | D29 | D33 | 3.0 | ||
| 25 | Prayag Dave | 30804100 | 1489 | L5 | W59 | L34 | W53 | W33 | L15 | 3.0 | ||
| 26 | Kyle Charoen | 33075759 | unr. | L15 | H--- | W51 | H--- | L22 | W45 | 3.0 | ||
| 27 | Isaac Oh | 33113910 | unr. | D17 | W16 | H--- | W33 | L7 | L12 | 3.0 | ||
| 28 | 28-40 | Louie Rivera | 12592530 | 1894 | W60 | L22 | H--- | H--- | D37 | U--- | 2.5 | |
| 29 | Ziwei Xiao | 30246233 | 1891 | W49 | H--- | L30 | D21 | D24 | U--- | 2.5 | ||
| 30 | Matthew Choe | 30578086 | 1884 | W47 | D32 | W29 | U--- | U--- | --- | 2.5 | ||
| 31 | Edira Xiao | 30033726 | 1868 | B--- | H--- | L10 | W23 | L11 | U--- | 2.5 | ||
| 32 | Warren Chang | 31264071 | 1630 | W41 | D30 | L7 | L20 | X50 | U--- | 2.5 | ||
| 33 | Christopher Lanning | 32350399 | 1620 | W18 | L5 | W50 | L27 | L25 | D24 | 2.5 | ||
| 34 | Adrian Uribe | 16719468 | 1560 | L1 | W47 | W25 | H--- | L14 | U--- | 2.5 | ||
| 35 | Matthew Smith | 12777233 | 1547 | H--- | L6 | W49 | L19 | W52 | U--- | 2.5 | ||
| 36 | Gaurav D Datta | 12874854 | 1509 | L3 | H--- | H--- | D44 | F40 | W51 | 2.5 | ||
| 37 | Bert L Babb | 10435706 | 1500 | L4 | B--- | L15 | W45 | D28 | L16 | 2.5 | ||
| 38 | Paul O'Ram | 12488117 | 1470 | D6 | L19 | W40 | L9 | L16 | W52 | 2.5 | ||
| 39 | Sandhya Sathish Kumar | 30023993 | 680 | H--- | B--- | B--- | L2 | L9 | L49 | 2.5 | ||
| 40 | Austin Chen | 30165018 | 352 | H--- | L8 | L38 | W48 | X36 | U--- | 2.5 | ||
| 41 | 41-49 | Benjamin Yu | 30360050 | 1896 | L32 | X60 | H--- | H--- | U--- | U--- | 2.0 | |
| 42 | Jake Nemeth | 31093154 | 1874 | W52 | L1 | H--- | H--- | U--- | U--- | 2.0 | ||
| 43 | Ronilo Espinosa | 12687989 | 1780 | W54 | L4 | H--- | L13 | H--- | L5 | 2.0 | ||
| 44 | Aditi Ganesh | 31074308 | 1365 | H--- | H--- | U--- | D36 | D23 | U--- | 2.0 | ||
| 45 | Jeremy Yin | 30313759 | 1241 | H--- | L14 | H--- | L37 | X54 | L26 | 2.0 | ||
| 46 | Aryan Sharma | 30593079 | 1102 | H--- | H--- | U--- | L24 | W57 | U--- | 2.0 | ||
| 47 | Jayden Tong | 31547555 | 838 | L30 | L34 | W48 | X51 | L21 | L23 | 2.0 | ||
| 48 | Clark Kwon | 31707067 | 667 | L9 | L18 | L47 | L40 | X61 | X57 | 2.0 | ||
| 49 | Mary Lynn Monroy | 30622883 | 531 | L29 | H--- | L35 | H--- | L51 | W39 | 2.0 | ||
| 50 | 50-52 | Sriprahan Tellagaddala | 30739309 | 1441 | H--- | H--- | L33 | D16 | F32 | U--- | 1.5 | |
| 51 | Richard R Henri | 10449260 | 1414 | H--- | L7 | L26 | F47 | W49 | L36 | 1.5 | ||
| 52 | Aaron Sahagun | 31320543 | 731 | L42 | L12 | W61 | H--- | L35 | L38 | 1.5 | ||
| 53 | 53-59 | Michael Redden | 12537834 | 857 | H--- | H--- | U--- | L25 | U--- | U--- | 1.0 | |
| 54 | Yashvasin Hariharan | 30845418 | 525 | L43 | L23 | L18 | X61 | F45 | U--- | 1.0 | ||
| 55 | Aarush Tilva | 33109079 | unr. | H--- | L17 | H--- | U--- | U--- | U--- | 1.0 | ||
| 56 | Parker Lin | 33151032 | unr. | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 57 | Vishwadhika Vinod | 33155463 | unr. | H--- | H--- | U--- | U--- | L46 | F48 | 1.0 | ||
| 58 | Nithya Elango | unr. | H--- | H--- | U--- | U--- | U--- | --- | 1.0 | |||
| 59 | Veer Shah | 33104471 | unr. | L22 | L25 | H--- | H--- | U--- | U--- | 1.0 | ||
| 60 | 60-61 | Maximino Lorenzo | 32579124 | 870 | L28 | F41 | U--- | U--- | U--- | --- | 0.0 | |
| 61 | Vishwa Harsh Thakkar | 33050365 | 475 | L20 | L24 | L52 | F54 | F48 | U--- | 0.0 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kavinayan Gopal Senthil | 31959805 | 1516 | W21 | W14 | W4 | 3.0 | |
| 2 | 2-3 | Kenneth Yin | 16864504 | 1639 | W23 | W7 | D3 | 2.5 | |
| 3 | Prayag Dave | 30804100 | 1438 | W25 | W5 | D2 | 2.5 | ||
| 4 | 4-9 | Christopher Lanning | 32350399 | 1627 | W13 | W8 | L1 | 2.0 | |
| 5 | Nathan Shankaran | 13611847 | 1544 | W16 | L3 | W10 | 2.0 | ||
| 6 | Matthew Smith | 12777233 | 1526 | X17 | H--- | D9 | 2.0 | ||
| 7 | Bert L Babb | 10435706 | 1500 | W18 | L2 | W13 | 2.0 | ||
| 8 | Kevin Krahn | 12407565 | 1500 | W24 | L4 | W14 | 2.0 | ||
| 9 | Sriprahan Tellagaddala | 30739309 | 1414 | H--- | W23 | D6 | 2.0 | ||
| 10 | 10-11 | Richard R Henri | 10449260 | 1428 | H--- | W15 | L5 | 1.5 | |
| 11 | Aditi Ganesh | 31074308 | 1357 | H--- | U--- | W15 | 1.5 | ||
| 12 | 12-19 | Ian Kim | 32854605 | 1572 | F15 | U--- | W22 | 1.0 | |
| 13 | Lorenzo Maximinio | 33049745 | 1300 | L4 | W24 | L7 | 1.0 | ||
| 14 | Jeremy Yin | 30313759 | 1258 | X19 | L1 | L8 | 1.0 | ||
| 15 | Daniel Rozsa | 13051915 | 1085 | X12 | L10 | L11 | 1.0 | ||
| 16 | Sandhya Kumar | 30023993 | 672 | L5 | W25 | U--- | 1.0 | ||
| 17 | Krish Odhrani | 30910944 | 643 | F6 | U--- | W25 | 1.0 | ||
| 18 | Yashvasin Hariharan | 30845418 | 516 | L7 | W19 | U--- | 1.0 | ||
| 19 | Rithan Nandha | 32631516 | 197 | F14 | L18 | X24 | 1.0 | ||
| 20 | 20-22 | Dhaval Parekh | 16707183 | 1616 | H--- | U--- | U--- | 0.5 | |
| 21 | Kavin Kishore | 30647818 | 575 | L1 | H--- | U--- | 0.5 | ||
| 22 | Vishwa Harsh Thakkar | 33050365 | unr. | H--- | U--- | L12 | 0.5 | ||
| 23 | 23-25 | Paul O'Ram | 12488117 | 1411 | L2 | L9 | U--- | 0.0 | |
| 24 | Mary Lynn Monroy | 30622883 | 498 | L8 | L13 | F19 | 0.0 | ||
| 25 | Austin Chen | 30165018 | 369 | L3 | L16 | L17 | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jake Nemeth | 31093154 | 1871 | U--- | W4 | U--- | 1.0 | ||||
| 2 | Vishal Krishnaprasad | 31320101 | 1720 | W3 | U--- | U--- | 1.0 | |||||
| 3 | 3-4 | Daniel Rozsa | 13051915 | 1086 | L2 | U--- | U--- | 0.0 | ||||
| 4 | Vishwa Harsh Thakkar | 33050365 | unr. | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
