Upper Division
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-5 | William Longren | 12062230 | 2334 | W31 | W26 | 2.0 | |||||
| 2 | Sabarish Kailasam | 30065205 | 2047 | W33 | W27 | H--- | H--- | 2.0 | ||||
| 3 | George Shahin | 12250820 | 1935 | W35 | W28 | 2.0 | ||||||
| 4 | Arcie Pragale | 12820879 | 1913 | W36 | W30 | 2.0 | ||||||
| 5 | Kavinayan Gopal Senthil | 31959805 | 1562 | W56 | W25 | 2.0 | ||||||
| 6 | 6-23 | Gregg Fritchle | 11108717 | 2073 | W42 | D15 | 1.5 | |||||
| 7 | Lawrence Stevens | 10187796 | 2000 | W34 | D19 | H--- | 1.5 | |||||
| 8 | Randall D Hough | 10461138 | 1903 | D43 | W41 | 1.5 | ||||||
| 9 | Matthew Choe | 30578086 | 1884 | W51 | D21 | 1.5 | ||||||
| 10 | Terence Kuang | 30986199 | 1874 | H--- | W43 | 1.5 | ||||||
| 11 | Thomas Harbin | 12600747 | 1866 | H--- | W44 | 1.5 | ||||||
| 12 | Ethan Long | 31450577 | 1859 | H--- | W45 | 1.5 | ||||||
| 13 | Edira Xiao | 30033726 | 1854 | B--- | H--- | 1.5 | ||||||
| 14 | Glenn Adams | 16233662 | 1822 | H--- | W47 | 1.5 | ||||||
| 15 | Robert Klein | 12408150 | 1821 | W53 | D6 | 1.5 | ||||||
| 16 | Ziwei Xiao | 30246233 | 1792 | W46 | H--- | 1.5 | ||||||
| 17 | Eric Xiao | 12934725 | 1776 | W55 | H--- | 1.5 | ||||||
| 18 | Vishal Krishnaprasad | 31320101 | 1740 | W29 | H--- | 1.5 | ||||||
| 19 | Dylan Wang | 17098747 | 1728 | W47 | D7 | 1.5 | ||||||
| 20 | Dhaval Parekh | 16707183 | 1616 | D23 | W49 | 1.5 | ||||||
| 21 | Warren Chang | 31264071 | 1452 | W24 | D9 | 1.5 | ||||||
| 22 | Sandhya Sathish Kumar | 30023993 | 680 | H--- | B--- | 1.5 | ||||||
| 23 | Isaac Oh | 33113910 | unr. | D20 | W40 | H--- | 1.5 | |||||
| 24 | 24-39 | Benjamin Yu | 30360050 | 1896 | L21 | X50 | 1.0 | |||||
| 25 | Louie Rivera | 12592530 | 1894 | W50 | L5 | 1.0 | ||||||
| 26 | Jake Nemeth | 31093154 | 1874 | W52 | L1 | H--- | H--- | 1.0 | ||||
| 27 | Ronilo Espinosa | 12687989 | 1780 | W54 | L2 | 1.0 | ||||||
| 28 | Kayden Gao | 30937822 | 1706 | W48 | L3 | 1.0 | ||||||
| 29 | Anqing Aurora Wang | 17125026 | 1695 | L18 | W52 | 1.0 | ||||||
| 30 | Christopher Lanning | 32350399 | 1620 | W32 | L4 | 1.0 | ||||||
| 31 | Adrian Uribe | 16719468 | 1560 | L1 | W51 | 1.0 | ||||||
| 32 | Tiffany Chen | 31968406 | 1515 | L30 | W53 | 1.0 | ||||||
| 33 | Bert L Babb | 10435706 | 1500 | L2 | B--- | 1.0 | ||||||
| 34 | Nathan Shankaran | 13611847 | 1500 | L7 | W54 | 1.0 | ||||||
| 35 | Kevin Krahn | 12407565 | 1500 | L3 | W55 | 1.0 | ||||||
| 36 | Prayag Dave | 30804100 | 1487 | L4 | W56 | 1.0 | ||||||
| 37 | Sriprahan Tellagaddala | 30739309 | 1441 | H--- | H--- | 1.0 | ||||||
| 38 | Aditi Ganesh | 31074308 | 1365 | H--- | H--- | U--- | 1.0 | |||||
| 39 | Nithya Elango | unr. | H--- | H--- | 1.0 | |||||||
| 40 | 40-49 | Kenneth Yin | 16864504 | 1650 | H--- | L23 | 0.5 | |||||
| 41 | Matthew Smith | 12777233 | 1521 | H--- | L8 | 0.5 | ||||||
| 42 | Gaurav D Datta | 12874854 | 1509 | L6 | H--- | 0.5 | ||||||
| 43 | Paul O'Ram | 12488117 | 1470 | D8 | L10 | 0.5 | ||||||
| 44 | Richard R Henri | 10449260 | 1414 | H--- | L11 | 0.5 | ||||||
| 45 | Jeremy Yin | 30313759 | 1241 | H--- | L12 | 0.5 | ||||||
| 46 | Mary Lynn Monroy | 30622883 | 531 | L16 | H--- | 0.5 | ||||||
| 47 | Austin Chen | 30165018 | 352 | H--- | L14 | 0.5 | ||||||
| 48 | Kyle Charoen | 33075759 | unr. | L28 | H--- | 0.5 | ||||||
| 49 | Aarush Tilva | 33109079 | unr. | H--- | L20 | 0.5 | ||||||
| 50 | 50-56 | Maximino Lorenzo | 32579124 | 870 | L25 | F24 | 0.0 | |||||
| 51 | Jayden Tong | 31547555 | 838 | L9 | L31 | 0.0 | ||||||
| 52 | Aaron Sahagun | 31320543 | 731 | L26 | L29 | 0.0 | ||||||
| 53 | Clark Kwon | 31707067 | 667 | L15 | L32 | 0.0 | ||||||
| 54 | Yashvasin Hariharan | 30845418 | 525 | L27 | L34 | 0.0 | ||||||
| 55 | Vishwa Harsh Thakkar | 33050365 | 475 | L17 | L35 | 0.0 | ||||||
| 56 | Veer Shah | 33104471 | unr. | L5 | L36 | 0.0 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kavinayan Gopal Senthil | 31959805 | 1516 | W21 | W14 | W4 | 3.0 | |
| 2 | 2-3 | Kenneth Yin | 16864504 | 1639 | W23 | W7 | D3 | 2.5 | |
| 3 | Prayag Dave | 30804100 | 1438 | W25 | W5 | D2 | 2.5 | ||
| 4 | 4-9 | Christopher Lanning | 32350399 | 1627 | W13 | W8 | L1 | 2.0 | |
| 5 | Nathan Shankaran | 13611847 | 1544 | W16 | L3 | W10 | 2.0 | ||
| 6 | Matthew Smith | 12777233 | 1526 | X17 | H--- | D9 | 2.0 | ||
| 7 | Bert L Babb | 10435706 | 1500 | W18 | L2 | W13 | 2.0 | ||
| 8 | Kevin Krahn | 12407565 | 1500 | W24 | L4 | W14 | 2.0 | ||
| 9 | Sriprahan Tellagaddala | 30739309 | 1414 | H--- | W23 | D6 | 2.0 | ||
| 10 | 10-11 | Richard R Henri | 10449260 | 1428 | H--- | W15 | L5 | 1.5 | |
| 11 | Aditi Ganesh | 31074308 | 1357 | H--- | U--- | W15 | 1.5 | ||
| 12 | 12-19 | Ian Kim | 32854605 | 1572 | F15 | U--- | W22 | 1.0 | |
| 13 | Lorenzo Maximinio | 33049745 | 1300 | L4 | W24 | L7 | 1.0 | ||
| 14 | Jeremy Yin | 30313759 | 1258 | X19 | L1 | L8 | 1.0 | ||
| 15 | Daniel Rozsa | 13051915 | 1085 | X12 | L10 | L11 | 1.0 | ||
| 16 | Sandhya Kumar | 30023993 | 672 | L5 | W25 | U--- | 1.0 | ||
| 17 | Krish Odhrani | 30910944 | 643 | F6 | U--- | W25 | 1.0 | ||
| 18 | Yashvasin Hariharan | 30845418 | 516 | L7 | W19 | U--- | 1.0 | ||
| 19 | Rithan Nandha | 32631516 | 197 | F14 | L18 | X24 | 1.0 | ||
| 20 | 20-22 | Dhaval Parekh | 16707183 | 1616 | H--- | U--- | U--- | 0.5 | |
| 21 | Kavin Kishore | 30647818 | 575 | L1 | H--- | U--- | 0.5 | ||
| 22 | Vishwa Harsh Thakkar | 33050365 | unr. | H--- | U--- | L12 | 0.5 | ||
| 23 | 23-25 | Paul O'Ram | 12488117 | 1411 | L2 | L9 | U--- | 0.0 | |
| 24 | Mary Lynn Monroy | 30622883 | 498 | L8 | L13 | F19 | 0.0 | ||
| 25 | Austin Chen | 30165018 | 369 | L3 | L16 | L17 | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jake Nemeth | 31093154 | 1871 | U--- | W4 | U--- | 1.0 | ||||
| 2 | Vishal Krishnaprasad | 31320101 | 1720 | W3 | U--- | U--- | 1.0 | |||||
| 3 | 3-4 | Daniel Rozsa | 13051915 | 1086 | L2 | U--- | U--- | 0.0 | ||||
| 4 | Vishwa Harsh Thakkar | 33050365 | unr. | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
