Upper Division
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benjamin Yu | 30360050 | 1901 | W17 | W9 | 2.0 | ||
| 2 | 2-8 | George Shahin | 12250820 | 1938 | D6 | W18 | 1.5 | ||
| 3 | Anirudh Govada | 16233326 | 1902 | W16 | D5 | 1.5 | |||
| 4 | Randall Hough | 10461138 | 1900 | H--- | W14 | 1.5 | |||
| 5 | Ethan Long | 31450577 | 1866 | W19 | D3 | 1.5 | |||
| 6 | Matthew Hajoon Choe | 30578086 | 1834 | D2 | W12 | 1.5 | |||
| 7 | Joseph Bellinger | 12701186 | 1800 | D14 | X13 | 1.5 | |||
| 8 | Vishal Krishnaprasad | 31320101 | 1722 | B--- | D10 | 1.5 | |||
| 9 | 9-11 | Brian Ye | 31376689 | 1995 | W15 | L1 | 1.0 | ||
| 10 | Gary Boyle | 30359384 | 1945 | H--- | D8 | 1.0 | |||
| 11 | Louie Rivera | 12592530 | 1901 | D18 | H--- | 1.0 | |||
| 12 | 12-19 | Arcie Pragale | 12820879 | 1936 | H--- | L6 | 0.5 | ||
| 13 | Darsh Maheshwari | 16361051 | 1914 | H--- | F7 | U--- | 0.5 | ||
| 14 | Jake Nemeth | 31093154 | 1902 | D7 | L4 | 0.5 | |||
| 15 | Glenn Adams | 16233662 | 1848 | L9 | H--- | 0.5 | |||
| 16 | Robert S Klein | 12408150 | 1759 | L3 | H--- | 0.5 | |||
| 17 | Terence Kuang | 30986199 | 1739 | L1 | D19 | 0.5 | |||
| 18 | Dylan Wang | 17098747 | 1728 | D11 | L2 | 0.5 | |||
| 19 | Kayden Gao | 30937822 | 1726 | L5 | D17 | 0.5 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Kenneth Yin | 16864504 | 1639 | W21 | W9 | 2.0 | ||
| 2 | Christopher Lanning | 32350399 | 1627 | W11 | W10 | 2.0 | |||
| 3 | Kavinayan Gopal Senthil | 31959805 | 1516 | W18 | W12 | 2.0 | |||
| 4 | Prayag Dave | 30804100 | 1438 | W24 | W8 | 2.0 | |||
| 5 | 5-7 | Matthew Smith | 12777233 | 1526 | X22 | H--- | 1.5 | ||
| 6 | Richard R Henri | 10449260 | 1428 | H--- | W13 | 1.5 | |||
| 7 | Sriprahan Tellagaddala | 30739309 | 1414 | H--- | W21 | 1.5 | |||
| 8 | 8-15 | Nathan Shankaran | 13611847 | 1544 | W14 | L4 | 1.0 | ||
| 9 | Bert L Babb | 10435706 | 1500 | W15 | L1 | 1.0 | |||
| 10 | Kevin Krahn | 12407565 | 1500 | W23 | L2 | 1.0 | |||
| 11 | Lorenzo Maximinio | 33049745 | 1300 | L2 | W23 | 1.0 | |||
| 12 | Jeremy Yin | 30313759 | 1258 | X25 | L3 | 1.0 | |||
| 13 | Daniel Rozsa | 13051915 | 1085 | X20 | L6 | 1.0 | |||
| 14 | Sandhya Kumar | 30023993 | 672 | L8 | W24 | 1.0 | |||
| 15 | Yashvasin Hariharan | 30845418 | 516 | L9 | W25 | 1.0 | |||
| 16 | 16-19 | Dhaval Parekh | 16707183 | 1616 | H--- | U--- | U--- | 0.5 | |
| 17 | Aditi Ganesh | 31074308 | 1357 | H--- | U--- | 0.5 | |||
| 18 | Kavin Kishore | 30647818 | 575 | L3 | H--- | 0.5 | |||
| 19 | Vishwa Harsh Thakkar | 33050365 | unr. | H--- | U--- | 0.5 | |||
| 20 | 20-25 | Ian Kim | 32854605 | 1572 | F13 | U--- | 0.0 | ||
| 21 | Paul O'Ram | 12488117 | 1411 | L1 | L7 | 0.0 | |||
| 22 | Krish Odhrani | 30910944 | 643 | F5 | U--- | 0.0 | |||
| 23 | Mary Lynn Monroy | 30622883 | 498 | L10 | L11 | 0.0 | |||
| 24 | Austin Chen | 30165018 | 369 | L4 | L14 | 0.0 | |||
| 25 | Rithan Nandha | 32631516 | 197 | F12 | L15 | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jake Nemeth | 31093154 | 1871 | U--- | W4 | 1.0 | ||
| 2 | Vishal Krishnaprasad | 31320101 | 1720 | W3 | U--- | 1.0 | |||
| 3 | 3-4 | Daniel Rozsa | 13051915 | 1086 | L2 | U--- | 0.0 | ||
| 4 | Vishwa Harsh Thakkar | 33050365 | unr. | U--- | L1 | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
