Standings
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-7 | Minh Nhat Nguyen | 31310620 | 1893 | W25 | W20 | 2.0 | |||||
| 2 | Robert Klein | 12408150 | 1876 | W26 | W21 | 2.0 | ||||||
| 3 | Emma Yang | 30575997 | 1855 | W35 | W23 | 2.0 | ||||||
| 4 | Vihaan Nelakurthy | 31419170 | 1852 | W36 | W22 | 2.0 | ||||||
| 5 | Glenn Adams | 16233662 | 1831 | W27 | W30 | 2.0 | ||||||
| 6 | Dylan Wang | 17098747 | 1783 | W40 | W28 | 2.0 | ||||||
| 7 | Ronilo Espinosa | 12687989 | 1738 | W41 | W31 | 2.0 | ||||||
| 8 | 8-16 | Sabarish Kailasam | 30065205 | 2047 | W32 | H--- | 1.5 | |||||
| 9 | George Shahin | 12250820 | 1969 | H--- | W34 | 1.5 | ||||||
| 10 | Arcie Pragale | 12820879 | 1944 | W33 | D14 | 1.5 | ||||||
| 11 | Benjamin Yu | 30360050 | 1912 | H--- | W37 | 1.5 | ||||||
| 12 | Randall D Hough | 10461138 | 1912 | H--- | W38 | 1.5 | ||||||
| 13 | Joseph Bellinger | 12701186 | 1800 | H--- | X39 | 1.5 | ||||||
| 14 | Christopher Lanning | 32350399 | 1687 | W47 | D10 | H--- | H--- | U--- | 1.5 | |||
| 15 | Dhaval Parekh | 16707183 | 1641 | W44 | H--- | 1.5 | ||||||
| 16 | Warren Chang | 31264071 | 1630 | H--- | W45 | 1.5 | ||||||
| 17 | 17-31 | Jake Nemeth | 31093154 | 1951 | H--- | H--- | U--- | 1.0 | ||||
| 18 | Vishal Krishnaprasad | 31320101 | 1913 | D24 | H--- | 1.0 | ||||||
| 19 | Charles Grine | 12001190 | 1718 | L28 | X43 | 1.0 | ||||||
| 20 | Isaac Oh | 33113910 | 1682 | W42 | L1 | 1.0 | ||||||
| 21 | Tiffany Chen | 31968406 | 1650 | W48 | L2 | 1.0 | ||||||
| 22 | Kenneth Yin | 16864504 | 1634 | W29 | L4 | 1.0 | ||||||
| 23 | Adrian Uribe | 16719468 | 1581 | B--- | L3 | 1.0 | ||||||
| 24 | Prayag Dave | 30804100 | 1543 | D18 | H--- | 1.0 | ||||||
| 25 | Kevin Krahn | 12407565 | 1500 | L1 | W47 | 1.0 | ||||||
| 26 | Bert L Babb | 10435706 | 1500 | L2 | W48 | 1.0 | ||||||
| 27 | Paul O'Ram | 12488117 | 1352 | L5 | W46 | 1.0 | ||||||
| 28 | Kyle Charoen | 33075759 | 1177 | W19 | L6 | 1.0 | ||||||
| 29 | Yashvasin Hariharan | 30845418 | 515 | L22 | B--- | 1.0 | ||||||
| 30 | Srihan Sengupta | 30211257 | unr. | B--- | L5 | 1.0 | ||||||
| 31 | Harry Guillermo Mendoza | 33198614 | unr. | W46 | L7 | 1.0 | ||||||
| 32 | 32-45 | Gaurav D Datta | 12874854 | 1583 | L8 | D36 | 0.5 | |||||
| 33 | Jocelyn Fan | 16778266 | 1563 | L10 | D41 | 0.5 | ||||||
| 34 | Matthew Smith | 12777233 | 1530 | H--- | L9 | 0.5 | ||||||
| 35 | Nathan Shankaran | 13611847 | 1500 | L3 | D42 | 0.5 | ||||||
| 36 | Hansen Zhao | 31310620 | 1489 | L4 | D32 | 0.5 | ||||||
| 37 | Sriprahan Tellagaddala | 30739309 | 1431 | H--- | L11 | 0.5 | ||||||
| 38 | Richard R Henri | 10449260 | 1400 | H--- | L12 | 0.5 | ||||||
| 39 | Carmen Childress | 12800992 | 1301 | H--- | F13 | 0.5 | ||||||
| 40 | Adam Vega Crisostomo | 31954208 | 1260 | L6 | H--- | 0.5 | ||||||
| 41 | Jeremy Yin | 30313759 | 1241 | L7 | D33 | 0.5 | ||||||
| 42 | Arokiaxavi Jesuraj | 32351419 | 950 | L20 | D35 | 0.5 | ||||||
| 43 | George Prokopenko | 14992043 | 841 | H--- | F19 | 0.5 | ||||||
| 44 | Mary Lynn Monroy | 30622883 | 643 | L15 | H--- | 0.5 | ||||||
| 45 | Alex Tsai | 33223781 | unr. | H--- | L16 | H--- | 0.5 | |||||
| 46 | 46-48 | Yoshio I Dupree | 12537495 | 1600 | L31 | L27 | 0.0 | |||||
| 47 | Lee Guillermo Dawkins | 31918186 | 992 | L14 | L25 | 0.0 | ||||||
| 48 | Jayden Tong | 31547555 | 816 | L21 | L26 | 0.0 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Isaac Oh | 33113910 | 1528 | W19 | W4 | W13 | W6 | 4.0 | |
| 2 | 2 | Kavinayan Gopal Senthil | 31959805 | 1663 | W21 | W3 | D5 | W10 | 3.5 | |
| 3 | 3 | Yoshio Dupree | 12537495 | 1600 | W12 | L2 | W20 | X13 | 3.0 | |
| 4 | 4-8 | Christopher Lanning | 32350399 | 1684 | W15 | L1 | D11 | W16 | 2.5 | |
| 5 | Tiffany Chen | 31968406 | 1621 | W20 | W10 | D2 | U--- | 2.5 | ||
| 6 | Adrian Uribe | 16719468 | 1566 | W8 | H--- | W7 | L1 | 2.5 | ||
| 7 | Kevin Krahn | 12407565 | 1516 | X32 | H--- | L6 | W19 | 2.5 | ||
| 8 | Sriprahan Tellagaddala | 30739309 | 1443 | L6 | W34 | H--- | W17 | 2.5 | ||
| 9 | 9-12 | Matthew Smith | 12777233 | 1535 | H--- | U--- | D12 | W21 | 2.0 | |
| 10 | Nathan Shankaran | 13611847 | 1516 | W22 | L5 | W21 | L2 | 2.0 | ||
| 11 | Prayag Dave | 30804100 | 1492 | H--- | X24 | D4 | U--- | 2.0 | ||
| 12 | Kyle Charoen | 33075759 | 1085 | L3 | D15 | D9 | W20 | 2.0 | ||
| 13 | 13-19 | Gaurav Datta | 12874854 | 1598 | W34 | H--- | L1 | F3 | 1.5 | |
| 14 | Tony Chen | 31979985 | 1524 | W31 | D16 | U--- | U--- | 1.5 | ||
| 15 | Bert L Babb | 10435706 | 1500 | L4 | D12 | L17 | W22 | 1.5 | ||
| 16 | Lee Guillermo Dawkins | 31918186 | 1249 | U--- | D14 | W30 | L4 | 1.5 | ||
| 17 | Clark Kwon | 31707067 | 609 | H--- | U--- | W15 | L8 | 1.5 | ||
| 18 | Mary Lynn Monroy | 30622883 | 581 | H--- | U--- | U--- | W34 | 1.5 | ||
| 19 | Yashvasin Hariharan | 30845418 | 515 | L1 | H--- | W34 | L7 | 1.5 | ||
| 20 | 20-23 | Richard R Henri | 10449260 | 1400 | L5 | W31 | L3 | L12 | 1.0 | |
| 21 | Paul O'Ram | 12488117 | 1386 | L2 | W22 | L10 | L9 | 1.0 | ||
| 22 | Austin Chen | 30165018 | 437 | L10 | L21 | B--- | L15 | 1.0 | ||
| 23 | Harry Guillermo Mendoza | 33198614 | unr. | U--- | U--- | U--- | B--- | 1.0 | ||
| 24 | 24-31 | Kenneth Yin | 16864504 | 1634 | H--- | F11 | U--- | U--- | 0.5 | |
| 25 | Ian Kim | 32854605 | 1572 | H--- | F27 | U--- | U--- | 0.5 | ||
| 26 | Jocelyn Fan | 16778266 | 1563 | H--- | U--- | U--- | U--- | 0.5 | ||
| 27 | Aditi Ganesh | 31074308 | 1389 | H--- | F25 | U--- | U--- | 0.5 | ||
| 28 | Carmen Childress | 12800992 | 1301 | H--- | U--- | U--- | U--- | 0.5 | ||
| 29 | Jeremy Yin | 30313759 | 1196 | H--- | F33 | U--- | U--- | 0.5 | ||
| 30 | Aaron Sahagun | 31320543 | 1100 | H--- | U--- | L16 | U--- | 0.5 | ||
| 31 | Michael Redden | 12537834 | 857 | L14 | L20 | H--- | U--- | 0.5 | ||
| 32 | 32-34 | Dhaval Parekh | 16707183 | 1684 | F7 | U--- | U--- | U--- | 0.0 | |
| 33 | Warren Chang | 31264071 | 1612 | U--- | F29 | U--- | U--- | 0.0 | ||
| 34 | Jayden Tong | 31547555 | 902 | L13 | L8 | L19 | L18 | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian Uribe | 16719468 | 1581 | W2 | 1.0 | ||||||
| 2 | 2 | Matthew Smith | 12777233 | 1530 | L1 | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
