Standings
Upper Section
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | George Shahin | 12250820 | 1960 | W12 | W10 | D2 | 2.5 | |
| 2 | Emma Yang | 30575997 | 1860 | W5 | W9 | D1 | 2.5 | ||
| 3 | 3 | Sabarish Kailasam | 30065205 | 2054 | W6 | U--- | W9 | 2.0 | |
| 4 | 4-7 | Benjamin Yu | 30360050 | 1985 | U--- | W14 | D7 | 1.5 | |
| 5 | Vihaan Nelakurthy | 31419170 | 1966 | L2 | W12 | D6 | 1.5 | ||
| 6 | Randall D Hough | 10461138 | 1900 | L3 | W13 | D5 | 1.5 | ||
| 7 | Joseph Bellinger | 12701186 | 1812 | U--- | B--- | D4 | 1.5 | ||
| 8 | 8-15 | Minh Nhat Nguyen | 31310620 | 1972 | W11 | U--- | U--- | 1.0 | |
| 9 | Arcie Pragale | 12820879 | 1927 | W16 | L2 | L3 | 1.0 | ||
| 10 | Vishal Krishnaprasad | 31320101 | 1917 | W13 | L1 | U--- | 1.0 | ||
| 11 | Robert S Klein | 12408150 | 1897 | L8 | L15 | W16 | 1.0 | ||
| 12 | Glenn Adams | 16233662 | 1820 | L1 | L5 | W15 | 1.0 | ||
| 13 | Mark Jackson | 12873711 | 1744 | L10 | L6 | B--- | 1.0 | ||
| 14 | Ronilo J Espinosa | 12687989 | 1740 | B--- | L4 | U--- | 1.0 | ||
| 15 | Charles Grine | 12001190 | 1700 | U--- | W11 | L12 | 1.0 | ||
| 16 | 16 | Dylan Austin Wang | 17098747 | 1751 | L9 | U--- | L11 | 0.0 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bert L Babb | 10435706 | 1500 | W29 | X16 | X7 | 3.0 | |
| 2 | 2-3 | Kenneth Yin | 16864504 | 1581 | X26 | D3 | W9 | 2.5 | |
| 3 | Arokiaxavi Jesuraj | 32351419 | 1464 | W4 | D2 | W11 | 2.5 | ||
| 4 | 4-8 | Christopher Fred Lanning | 32350399 | 1679 | L3 | W21 | W18 | 2.0 | |
| 5 | Prayag Dave | 30804100 | 1652 | W18 | W10 | U--- | 2.0 | ||
| 6 | Tiffany Chen | 31968406 | 1568 | L8 | B--- | W21 | 2.0 | ||
| 7 | Adrian Uribe | 16719468 | 1553 | X27 | W8 | F1 | 2.0 | ||
| 8 | Jeremy Yin | 30313759 | 1199 | W6 | L7 | W15 | 2.0 | ||
| 9 | 9-13 | Yoshio I Dupree | 12537495 | 1600 | W19 | D11 | L2 | 1.5 | |
| 10 | Hansen Zhao | 16962238 | 1510 | W28 | L5 | D13 | 1.5 | ||
| 11 | Kevin Krahn | 12407565 | 1500 | W13 | D9 | L3 | 1.5 | ||
| 12 | Henryk Bletsos | 30667970 | 1228 | D21 | L18 | W22 | 1.5 | ||
| 13 | Yashvasin Hariharan | 30845418 | 609 | L11 | W19 | D10 | 1.5 | ||
| 14 | 14-20 | Isaac Oh | 33113910 | 1690 | W22 | U--- | U--- | 1.0 | |
| 15 | Dhaval Parekh | 16707183 | 1619 | W23 | U--- | L8 | 1.0 | ||
| 16 | Gaurav D Datta | 12874854 | 1599 | X25 | F1 | U--- | 1.0 | ||
| 17 | Sriprahan Tellagaddala | 30739309 | 1417 | U--- | U--- | W23 | 1.0 | ||
| 18 | Kyle S Charoen | 33075759 | 1402 | L5 | W12 | L4 | 1.0 | ||
| 19 | Paul Gerard O'Ram | 12488117 | 1361 | L9 | L13 | X26 | 1.0 | ||
| 20 | Jayden Tong | 31547555 | 810 | U--- | W29 | U--- | 1.0 | ||
| 21 | 21 | Matthew Smith | 12777233 | 1500 | D12 | L4 | L6 | 0.5 | |
| 22 | 22-30 | Jocelyn Fan | 16778266 | 1485 | L14 | U--- | L12 | 0.0 | |
| 23 | Richard R Henri | 10449260 | 1400 | L15 | U--- | L17 | 0.0 | ||
| 24 | Aditi Ganesh | 31074308 | 1357 | U--- | U--- | F28 | 0.0 | ||
| 25 | Lee Guillermo Dawkins | 31918186 | 1277 | F16 | U--- | U--- | 0.0 | ||
| 26 | Adam Vega Crisostomo | 31954208 | 1192 | F2 | U--- | F19 | 0.0 | ||
| 27 | Harry Guillermo Mendoza | 33198614 | 879 | F7 | U--- | U--- | 0.0 | ||
| 28 | Mary Lynn Monroy | 30622883 | 687 | L10 | U--- | F24 | 0.0 | ||
| 29 | Alex Tsai | 33223781 | 677 | L1 | L20 | U--- | 0.0 | ||
| 30 | Srihan Sengupta | 30211257 | 557 | U--- | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Joseph Bellinger | 12701186 | 1800 | U--- | W4 | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | Mark Johnson | 12873711 | 1734 | U--- | U--- | W6 | U--- | U--- | U--- | 1.0 | ||
| 3 | Adrian Uribe | 16719468 | 1581 | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 4 | 4-6 | Charles Grine | 12001190 | 1718 | U--- | L1 | U--- | U--- | U--- | U--- | 0.0 | |
| 5 | Matthew Smith | 12777233 | 1530 | L3 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
| 6 | Srihan Sengupta | 30211257 | unr. | U--- | U--- | L2 | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
