Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players

La Palma Chess Club
One-Night of Chess on December 2, 2005
 



Section One: A Three-Round Action G/25 Event

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | IKE S MILLER                   |3.5  |W  12|W   7|D   4|W   6|
   CA | 12501097 / Q: 2049   ->2062    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOHN RINALDO                   |3.0  |L   3|W  16|W   8|W   9|
   CA | 12807926 / Q: 2027P10->2028P14 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | PRIMO A ESTILLOMO              |3.0  |W   2|D   6|W   7|D   4|
   GA | 13070743 / Q: 1811P10->2000P14 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | W LEIGH HUNT                   |3.0  |W  13|W  14|D   1|D   3|
   CA | 10467276 / Q: 1959   ->1970    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | EDWARD L LABATE JR             |2.5  |H   0|W  11|L   6|W  10|
   CA | 10464251 / Q: 2105P10->2088P13 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | RICHARD I TANTIOCO             |2.5  |W   9|D   3|W   5|L   1|
   CA | 13105783 / Q: 1979P10->2023P14 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | RORY OMAR VALLE                |2.0  |W   8|L   1|L   3|W  13|
   CA | 10081751 / Q: 1900   ->1902    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | CHARLES EDWARD GRINE           |2.0  |L   7|W  13|L   2|W  11|
   CA | 12001190 / Q: 1726P10->1792P14 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | WILLIAM MARTINO                |2.0  |L   6|W  12|W  14|L   2|
   CA | 10442559 / Q: 1781P25->1790    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | FLOYD A COHEN                  |1.5  |U   0|H   0|W  16|L   5|
   CA | 12408858 / Q: 1905P10->1903P12 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL E BRADY                |1.5  |D  16|L   5|X   0|L   8|
   CA | 10442699 / Q: 1835P16->1796P19 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ERNESTO SOTO                   |1.0  |L   1|L   9|L  13|W  17|
   AZ | 12665191 / Q: 1826   ->1797    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | MICHAEL T HENEBRY              |1.0  |L   4|L   8|W  12|L   7|
   CA | 10442478 / Q: 1816P22->1793    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | BRIAN E SCANLON                |1.0  |W  15|L   4|L   9|U   0|
   SC | 12458139 / Q: 1566   ->1565    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ARNOLD BABIKIAN                |1.0  |L  14|B   0|F   0|U   0|
   CA | 12622849 / Q: 1417P14->1401P15 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | DOUGLAS S ROSENBLUM            |0.5  |D  11|L   2|L  10|U   0|
   CA | 20020150 / Q: 1702P19->1692P22 |     |     |     |     |     |
----------------------------------------------------------------------
   17 | FRANCIS GRAY                   |0.5  |U   0|U   0|H   0|L  12|
   CA | 12854136 / Q:  941P12-> 940P13 |     |     |     |     |     |
----------------------------------------------------------------------

Section Two: A One-Round G/120 Event

----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | ROBERT A HUTCHINSON            |1.0  |W   3|
   CA | 11279775 / Q: 2055P14->2063P15 |     |     |
----------------------------------------------------
    2 | DONALD P BINNIX                |1.0  |W   4|
   CA | 12439446 / Q: 1469P23->1499P24 |     |     |
----------------------------------------------------
    3 | NICHOLAS A OLEFER              |0.0  |L   1|
   CA | 10462134 / Q: 1757P13->1748P14 |     |     |
----------------------------------------------------
    4 | DONOVAN L DUNN                 |0.0  |L   2|
   CA | 12226130 / Q: 1725P13->1680P14 |     |     |
----------------------------------------------------
    5 | HAROLD C VALERY MD             |0.0  |F   0|
   CA | 12438466 / Q: 1487   ->1487    |     |     |
----------------------------------------------------
    6 | JOSEPH TISHY                   |0.0  |F   0|
   CA | 12886365 / Q: 1143P13->1143P13 |     |     |
----------------------------------------------------