Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
2009 Club Championship
A 6-Round Swiss in One Section From
October 2 to November 6, 2009
Final Standings
Best game candidates
here
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk [M] | TBrk [M] | TBrk [S] | Notes |
| 1 | Craig Clawitter | 12800135 | 2172 | X15 | W10 | W8 | W3 | H--- | W2 | 5.5 | 15.5 | 15.5 | 15.5 | 1st Place, $$100; 2009 Club Champion |
| 2 | Roger Dellaca | 12261790 | 2097 | W18 | W9 | H--- | W21 | W4 | L1 | 4.5 | 18.5 | 18.5 | 18.5 | Tie 2nd Place, $$10 |
| 3 | Barry Lazarus | 12525897 | 2024 | W20 | D17 | W7 | L1 | X29 | W14 | 4.5 | 18.5 | 18.5 | 18.5 | Tie 2nd Place, $$10 |
| 4 | Richard Yang | 13184248 | 1948 | D25 | W28 | W17 | W6 | L2 | W10 | 4.5 | 17 | 17 | 19 | Tie 2nd Place, $$10 |
| 5 | Robert Hutchinson | 11279775 | 1949 | D26 | D12 | W15 | W13 | H--- | W7 | 4.5 | 16.5 | 16.5 | 16.5 | Tie 2nd Place, $$10 |
| 6 | Yoshio Dupree | 12537495 | 1697 | W31 | D11 | W34 | L4 | W21 | X16 | 4.5 | 14.5 | 14.5 | 14.5 | Tie 2nd Place, $$10; Best U1700 Trophy |
| 7 | Joseph Bellinger | 12701186 | 1766 | W33 | W16 | L3 | W8 | W11 | L5 | 4.0 | 20 | 20 | 22 | |
| 8 | W Leigh Hunt | 10467276 | 1934 | W22 | W24 | L1 | L7 | W18 | W19 | 4.0 | 18.5 | 18.5 | 21 | |
| 9 | Jeffrey Ding | 13223181 | 1875 | W27 | L2 | D12 | W26 | D19 | D15 | 3.5 | 17.5 | 17.5 | 20 | |
| 10 | Eren Karadayi | 13195720 | 1853 | W35 | L1 | W20 | B--- | D14 | L4 | 3.5 | 17.5 | 17.5 | 17.5 | |
| 11 | Chris Roberts | 10947626 | 1957 | H--- | D6 | D18 | W12 | L7 | W22 | 3.5 | 17 | 17 | 17 | |
| 12 | Brenda Nardi | 12935311 | 1665 | H--- | D5 | D9 | L11 | W25 | W28 | 3.5 | 16 | 16 | 16 | |
| 13 | Neil Bellinger | 14005483 | 1596 | L16 | W30 | X24 | L5 | D20 | X29 | 3.5 | 13.5 | 13.5 | 13.5 | |
| 14 | Michael T Henebry | 10442478 | 1898 | W23 | H--- | W19 | H--- | D10 | L3 | 3.5 | 13 | 13 | 13 | |
| 15 | Harold Valery Md | 12438466 | 1681 | F1 | W35 | L5 | W31 | W30 | D9 | 3.5 | 13 | 13 | 13 | |
| 16 | Joseph Warhula | 10164486 | 1985 | W13 | L7 | W32 | H--- | W17 | F6 | 3.5 | 11 | 11 | 11 | |
| 17 | Zheng Zhu | 13457091 | 1768 | W36 | D3 | L4 | W25 | L16 | D20 | 3.0 | 13 | 13 | 19 | |
| 18 | Craig Hilby | 13744720 | 1637 | L2 | W27 | D11 | W34 | L8 | D21 | 3.0 | 12.5 | 12.5 | 19.5 | |
| 19 | Ernesto Soto | 12665191 | 1706 | H--- | W25 | L14 | W32 | D9 | L8 | 3.0 | 10.5 | 10.5 | 14.5 | |
| 20 | Gerrit Muilenburg | 10441374 | 1610 | L3 | W36 | L10 | W37 | D13 | D17 | 3.0 | 10 | 10 | 15.5 | |
| 21 | Robert Hatfield | 11139825 | 1938 | H--- | W26 | X29 | L2 | L6 | D18 | 3.0 | 9.5 | 9.5 | 14 | |
| 22 | David Yang | 13488946 | 1559 | L8 | H--- | D37 | W33 | X34 | L11 | 3.0 | 7 | 7 | 11 | |
| 23 | Gregory Parker | 12587806 | 1456 | L14 | W31 | H--- | L29 | H--- | W32 | 3.0 | 6.5 | 6.5 | 10.5 | Best U1500 Trophy |
| 24 | Shyam S Gandhi | 13180382 | 1712 | W37 | L8 | F13 | H--- | D27 | W30 | 3.0 | 6 | 6 | 10 | |
| 25 | Ezekiel Liu | 13822528 | 1575 | D4 | L19 | W38 | L17 | L12 | B--- | 2.5 | 11.5 | 11.5 | 16 | |
| 26 | Anderson Ju | 13261002 | 1577 | D5 | L21 | W28 | L9 | H--- | D27 | 2.5 | 11 | 11 | 15.5 | |
| 27 | Ronald Duff | 10441056 | 1430 | L9 | L18 | W36 | H--- | D24 | D26 | 2.5 | 10.5 | 10.5 | 14 | |
| 28 | Carmen Childress | 12800992 | 1369 | H--- | L4 | L26 | W39 | W35 | L12 | 2.5 | 10 | 10 | 14.5 | |
| 29 | Winston Zeng | 13692906 | 1765 | H--- | W38 | F21 | W23 | F3 | F13 | 2.5 | 2 | 2 | 5 | |
| 30 | Carlos Gomez | 13699440 | 1270 | L34 | L13 | W35 | W40 | L15 | L24 | 2.0 | 12.5 | 12.5 | 16.5 | Best U1300/Unrated Trophy |
| 31 | Jesse Luong | 13713397 | 1027 | L6 | L23 | B--- | L15 | L36 | W33 | 2.0 | 10.5 | 10.5 | 14.5 | |
| 32 | Stuart Mosher | 14202494 | 650 | B--- | H--- | L16 | L19 | H--- | L23 | 2.0 | 6 | 6 | 10 | |
| 33 | Michael Searcy | 12422121 | 1193 | L7 | H--- | H--- | L22 | W37 | L31 | 2.0 | 5.5 | 5.5 | 9.5 | |
| 34 | William Martino | 10442559 | 1770 | W30 | H--- | L6 | L18 | F22 | U--- | 1.5 | 5 | 5 | 9 | |
| 35 | Tony Gray | 12854136 | 1330 | L10 | L15 | L30 | W36 | L28 | U--- | 1.0 | 9 | 9 | 13 | |
| 36 | Nair, Rahul | 13645615 | 1242 | L17 | L20 | L27 | L35 | W31 | U--- | 1.0 | 8.5 | 8.5 | 11.5 | |
| 37 | Daniel Rozsa | 13051915 | 1149 | L24 | H--- | D22 | L20 | L33 | U--- | 1.0 | 7.5 | 7.5 | 11 | |
| 38 | Curtis Ain | 12476314 | 1293 | H--- | L29 | L25 | H--- | U--- | U--- | 1.0 | 2 | 2 | 6 | |
| 39 | Justin Kao | 13426542 | 944 | H--- | H--- | U--- | L28 | U--- | U--- | 1.0 | 0 | 0 | 2.5 | |
| 40 | Christopher Kao | 12918372 | 1694 | H--- | H--- | U--- | L30 | U--- | U--- | 1.0 | 0 | 0 | 2 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |