Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Regulars
|
Player |
Rating | Rd 1 | Rd 2 | Rd 3 | Total | Place | |
| 1 | Soto, Ernesto | 1772 | W5 | W6 | W3 | 3.0 | 1st place |
| 2 | Tse, Gabriel | 1406 | U | W7 | W8 | 2.0 | |
| 3 | Gonzales, Joseph | 930 | W7 | W5 | L1 | 2.0 | |
| 4 | Martino, William | 1789 | W10 | HBye | U | 1.5 | |
| 5 | Hunt, W. Leigh | 1968 | L1 | L3 | W9 | 1.0 | |
| 6 | Engler, Robert | 1929 | W9 | L1 | U | 1.0 | |
| 7 | Henebry, Mike | 1851 | L3 | L2 | W10 | 1.0 | |
| 8 | Babikian, Arnold | 1452 | U | W10 | L2 | 1.0 | |
| 9 | Gonzales, Brett | 1111 | L6 | FBye | L5 | 1.0 | |
| 10 | Viana, Kent L. | UNR | L4 | L8 | L7 | 0 | |
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |