La Palma Chess Club's
Godzilla Chess Rampage
A 6-Round Swiss in Two Sections, Fridays Oct. 24 - Dec. 26
Reminder: LPCC closed Oct. 31, Nov. 7 and Nov. 28
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Daniel Lin | 13345550 | 2139 | W7 | D12 | W14 | W5 | D2 | W3 | 5.0 | 1st-2nd place, $52.50 |
| 2 | Craig Faber | 12417336 | 2099 | D4 | W15 | W12 | W10 | D1 | W5 | 5.0 | 1st-2nd place, $52.50 |
| 3 | Robert Hutchinson | 11279775 | 1974 | W8 | W13 | D5 | H--- | W4 | L1 | 4.0 | |
| 4 | Joseph Bellinger | 12701186 | 1878 | D2 | L14 | W13 | W9 | L3 | W8 | 3.5 | |
| 5 | Wan Kim | 12401582 | 2165 | W6 | W11 | D3 | L1 | D9 | L2 | 3.0 | |
| 6 | Eren Karadayi | 13195720 | 1884 | L5 | L9 | W7 | L11 | W13 | B--- | 3.0 | |
| 7 | Dale Ohashi | 12322910 | 1882 | L1 | L10 | L6 | B--- | W15 | W11 | 3.0 | |
| 8 | Brandon Xia | 14883805 | 1864 | L3 | B--- | L9 | W12 | W10 | L4 | 3.0 | |
| 9 | Wes White | 10437202 | 1964 | L11 | W6 | W8 | L4 | D5 | U--- | 2.5 | |
| 10 | Joe Warhula | 10164486 | 1926 | L12 | W7 | W11 | L2 | L8 | D13 | 2.5 | |
| 11 | Chris Keefe | 13490842 | 1862 | W9 | L5 | L10 | W6 | D12 | L7 | 2.5 | |
| 12 | Daniel Pascoe | 13714468 | 1842 | W10 | D1 | L2 | L8 | D11 | U--- | 2.0 | |
| 13 | George Newell | 12463100 | 1830 | B--- | L3 | L4 | D15 | L6 | D10 | 2.0 | |
| 14 | George Shahin | 12250820 | 2098 | H--- | W4 | L1 | U--- | U--- | U--- | 1.5 | |
| 15 | Chris Roberts | 10947626 | 2001 | H--- | L2 | U--- | D13 | L7 | U--- | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Brenda Nardi | 12935311 | 1737 | H--- | X30 | W6 | W15 | W9 | D4 | 5.0 | 1st place, $75 |
| 2 | Eric Lu | 14370108 | 1780 | W25 | D6 | D3 | D10 | W15 | W7 | 4.5 | Tie 2nd place, $10 |
| 3 | Peter Holzer | 12404393 | 1759 | H--- | W17 | D2 | W12 | D4 | W9 | 4.5 | Tie 2nd place, $10 |
| 4 | Tomer Yitzhaki | 15023962 | 1574 | W23 | W7 | W5 | D9 | D3 | D1 | 4.5 | Tie 2nd place, $10 |
| 5 | Rianne Ke | 15179208 | 1637 | X19 | W12 | L4 | W21 | D7 | D8 | 4.0 | |
| 6 | Nathan Shankaran | 13611847 | 1579 | W14 | D2 | L1 | D8 | W18 | W13 | 4.0 | |
| 7 | Yoshio Dupree | 12537495 | 1746 | W21 | L4 | W22 | W13 | D5 | L2 | 3.5 | |
| 8 | Siswo Segoro | 12561957 | 1700 | H--- | W28 | L15 | D6 | W10 | D5 | 3.5 | |
| 9 | Brian Scanlon | 12458139 | 1661 | W18 | W13 | W10 | D4 | L1 | L3 | 3.5 | |
| 10 | Alan Chu | 10428106 | 1611 | W11 | W29 | L9 | D2 | L8 | W17 | 3.5 | |
| 11 | Francis Gray | 12854136 | 1317 | L10 | L21 | W17 | W23 | H--- | W15 | 3.5 | Biggest upset |
| 12 | Kevin Qian | 13220148 | 1540 | W20 | L5 | W27 | L3 | W22 | U--- | 3.0 | |
| 13 | Harold Valery Md | 12438466 | 1520 | W27 | L9 | W14 | L7 | W21 | L6 | 3.0 | |
| 14 | Richard Henri | 10449260 | 1400 | L6 | W20 | L13 | W27 | L16 | W23 | 3.0 | |
| 15 | Craig Loop | 12475246 | 1762 | D17 | W26 | W8 | L1 | L2 | L11 | 2.5 | |
| 16 | Ryan Schmitt | 13148224 | 1707 | W22 | H--- | U--- | U--- | W14 | U--- | 2.5 | |
| 17 | Alan Whiteman | 12563924 | 1475 | D15 | L3 | L11 | W29 | X25 | L10 | 2.5 | |
| 18 | Gerrit Muilenburg | 10441374 | 1400 | L9 | D23 | W24 | H--- | L6 | D20 | 2.5 | |
| 19 | Carmen Childress | 12800992 | 1344 | F5 | L22 | D23 | W24 | L20 | X26 | 2.5 | |
| 20 | Brandon Xie | 14961610 | 1115 | L12 | L14 | F28 | W28 | W19 | D18 | 2.5 | |
| 21 | Alex Wang | 14930994 | 1457 | L7 | W11 | W29 | L5 | L13 | U--- | 2.0 | |
| 22 | Bryan Hu | 14640117 | 1445 | L16 | W19 | L7 | W25 | L12 | U--- | 2.0 | |
| 23 | Michael Redden | 12537834 | 1149 | L4 | D18 | D19 | L11 | W27 | L14 | 2.0 | |
| 24 | Stephen Rack | 15156734 | 1116 | H--- | L25 | L18 | L19 | W28 | D27 | 2.0 | |
| 25 | Leonard Vu | 15005368 | 1518 | L2 | W24 | H--- | L22 | F17 | U--- | 1.5 | |
| 26 | Kenneth Jiang | 14492133 | 1274 | H--- | L15 | U--- | U--- | W29 | F19 | 1.5 | |
| 27 | Rohan Nair | 14699022 | 940 | L13 | B--- | L12 | L14 | L23 | D24 | 1.5 | |
| 28 | Khue To | 15537426 | unr. | H--- | L8 | F20 | L20 | L24 | W29 | 1.5 | |
| 29 | Chris Di | 15187633 | 610 | U--- | L10 | L21 | L17 | L26 | L28 | 1.0 | |
| 30 | Daniel Rozsa | 13051915 | 1171 | H--- | F1 | U--- | U--- | U--- | U--- | 0.5 | |
| 31 | Chris Zalecki | 12675749 | 1649 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Luke Cheng | 12501985 | 2041 | U--- | --- | --- | --- | --- | W6 | 1.0 |
| 2 | Steven Miller | 15441844 | 1954 | W4 | --- | --- | --- | --- | --- | 1.0 |
| 3 | Rianne Ke | 15179208 | 1637 | W5 | --- | --- | --- | --- | --- | 1.0 |
| 4 | Brandon Xia | 14883805 | 1895 | L2 | --- | --- | --- | --- | --- | 0.0 |
| 5 | George Newell | 12463100 | 1830 | L3 | --- | --- | --- | --- | --- | 0.0 |
| 6 | Eren Karadayi | 13195720 | unr. | U--- | --- | --- | --- | --- | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |