Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
Thermoplastic Quad
3-Round Quads Friday July 23 thru August 6, 2010
Quad 1
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2069 | W2 | W3 | X4 | 3.0 |
| 2 | Joseph Warhula | 10164486 | 2006 | L1 | X4 | F--- | 1.0 |
| 3 | Barry J Lazarus | 12525897 | 1988 | W4 | L1 | F--- | 1.0 |
| 4 | George Shahin | 12250820 | 2080 | L3 | F2 | F1 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | W Leigh Hunt | 10467276 | 1980 | W2 | W3 | D4 | 2.5 |
| 2 | Louie G Rivera | 12592530 | 1851 | L1 | W4 | X3 | 2.0 |
| 3 | Michael T Henebry | 10442478 | 1919 | X4 | L1 | F2 | 1.0 |
| 4 | Robert A Hutchinson | 11279775 | 1968 | F3 | L2 | D1 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Zheng Zhu | 13457091 | 1829 | F2 | W4 | W3 | 2.0 |
| 2 | Eren Karadayi | 13195720 | 1809 | X1 | L3 | X4 | 2.0 |
| 3 | Joseph Bellinger | 12701186 | 1838 | L4 | W2 | L1 | 1.0 |
| 4 | Yoshio I Dupree | 12537495 | 1796 | W3 | L1 | F2 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Christopher Kao | 12918372 | 1773 | W4 | F2 | X3 | 2.0 |
| 2 | Craig Hilby | 13744720 | 1727 | W3 | X1 | F--- | 2.0 |
| 3 | Vic Alfaro | 14342964 | 1748 | L2 | W4 | F1 | 1.0 |
| 4 | Peter Holzer | 12404393 | 1705 | L1 | L3 | F--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Neil Bellinger | 14005483 | 1655 | W3 | D2 | X4 | 2.5 |
| 2 | David A Towne | 12535363 | 1636 | D4 | D1 | X3 | 2.0 |
| 3 | Anderson Ju | 13261002 | 1654 | L1 | X4 | F2 | 1.0 |
| 4 | Brenda J Nardi | 12935311 | 1704 | D2 | F3 | F1 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Peter C Baron | 12818588 | 1607 | W4 | L2 | X3 | 2.0 |
| 2 | Timothy Chou | 13695912 | 1469 | W3 | W1 | F4 | 2.0 |
| 3 | Harold C Valery Md | 12438466 | 1573 | L2 | X4 | F1 | 1.0 |
| 4 | Christina Kao | 12996902 | 1438 | L1 | F3 | X2 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kenneth Cong | 14456406 | unr. | W2 | W9 | W7 | 3.0 |
| 2 | Jesse Luong | 13713397 | 1154 | L1 | W4 | W9 | 2.0 |
| 3 | Tony Gray | 12854136 | 1225 | U--- | X7 | U--- | 1.0 |
| 4 | Rahul Nair | 13645615 | 1216 | L9 | L2 | W8 | 1.0 |
| 5 | Sakshi Walia | 13360850 | 1198 | U--- | W6 | U--- | 1.0 |
| 6 | Daniel Rozsa | 13051915 | 1080 | U--- | L5 | B--- | 1.0 |
| 7 | Justin Kao | 13426542 | 912 | B--- | F3 | L1 | 1.0 |
| 8 | Stuart Mosher | 14202494 | 473 | U--- | B--- | L4 | 1.0 |
| 9 | Ryan Ames Towne | 13983734 | unr. | W4 | L1 | L2 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2069 | U--- | U--- | W4 | 1.0 |
| 2 | Michael T Henebry | 10442478 | 1919 | W14 | U--- | U--- | 1.0 |
| 3 | Louie G Rivera | 12592530 | 1859 | U--- | U--- | W10 | 1.0 |
| 4 | Eren Karadayi | 13195720 | 1809 | W13 | U--- | L1 | 1.0 |
| 5 | Anderson Ju | 13261002 | 1682 | U--- | W15 | U--- | 1.0 |
| 6 | Neil Bellinger | 14005483 | 1661 | U--- | U--- | W12 | 1.0 |
| 7 | Christina Kao | 12996902 | 1438 | U--- | U--- | W11 | 1.0 |
| 8 | Craig Hilby | 13744720 | 1741 | U--- | D9 | U--- | 0.5 |
| 9 | Harold C Valery Md | 12438466 | 1662 | U--- | D8 | U--- | 0.5 |
| 10 | Christopher Kao | 12918372 | 1789 | U--- | U--- | L3 | 0.0 |
| 11 | David A Towne | 12535363 | 1608 | U--- | U--- | L7 | 0.0 |
| 12 | Peter C Baron | 12818588 | 1607 | U--- | U--- | L6 | 0.0 |
| 13 | Tony Gray | 12854136 | 1225 | L4 | U--- | U--- | 0.0 |
| 14 | Justin Kao | 13426542 | 912 | L2 | U--- | U--- | 0.0 |
| 15 | Stuart Mosher | 14202494 | 473 | U--- | L5 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |