Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Regulars
|
Player |
June '04 Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Place | |
| 20 | Roberts, Chris | 1959 | HBye | W21 | D6 | W9 | D5 | W7 | W1 | 5.5 | 1st place, $$100 |
| 1 | Labate, Edward, Jr. | 2100 | HBye | W14 | W9 | HBye | W7 | W2 | L20 | 5 | 2nd-4th. $$16.66 |
| 3 | Engler, Robert | 1929 | W10 | L7 | HBye | W14 | W8 | W5 | D6 | 5 | 2nd-4th. $$16.66; Best "A" |
| 9 | Olefer, Nicholas | 1700 | W2 | W4 | L1 | L20 | W12 | W10 | W5 | 5 | 2nd-4th. $$16.66; Best "B" |
| 6 | Martino, William | 1789 | W13 | D15 | D20 | L5 | W10 | W4 | D2 | 4.5 | |
| 7 | Soto, Ernesto | 1772 | W19 | W3 | W5 | D2 | L1 | L20 | W12 | 4.5 | |
| 2 | Hunt, W. Leigh | 1968 | L9 | W17 | W15 | D7 | W4 | L2 | D8 | 4 | |
| 8 | Grine, Charles | 1725 | W18 | L5 | D4 | W11 | L3 | W19 | D2 | 4 | |
| 11 | Dr. Valery, Harold | 1547 | L4 | HBye | W14 | L8 | D13 | W16 | W10 | 4 | Best "C" |
| 4 | Brady, Mike | 1832 | W11 | L9 | D8 | W12 | L2 | L6 | W17 | 3.5 | |
| 5 | Henebry, Mike | 1851 | W12 | W8 | L7 | W6 | D20 | L3 | L9 | 3.5 | |
| 19 | May, Mark | UNR | L7 | D16 | 0F17 | FBye | W14 | L8 | W13 | 3.5 | Honorable mention, UNR |
| 16 | Babikian, Arnold | 1452 | L15 | D19 | 0F21 | W18 | D15 | L11 | W14 | 3 | |
| 15 | Tse, Gabriel | 1406 | W16 | D6 | L2 | L10 | D16 | 0F18 | W18 | 3 | |
| 13 | Tishy, Joe | 1114 | L6 | L10 | W18 | W17 | D11 | L12 | L19 | 2.5 | Best "D/E" |
| 10 | Dunn, Donovan | 1600 | L3 | W13 | HBye | W15 | L6 | L9 | L11 | 2.5 | |
| 17 | Gonzales, Joesph | 930 | L14 | L2 | 1F19 | L13 | 1F18 | HBye | L4 | 2.5 | |
| 12 | Binnix, Donald | 1482 | L5 | W18 | U | L4 | L9 | W13 | L7 | 2 | |
| 14 | Gonzales, Brett | 1111 | W17 | L1 | L11 | L3 | L19 | HBye | L16 | 1.5 | |
| 21 | Slivar, Emile | 1564 | FBye | L20 | 0F16 | U | - | - | - | 1 | |
| 18 | Kim, Chris | NEW | L8 | L12 | L13 | L16 | 0F17 | L25 | L15 | 0 | |
|
House Players |
|||||||||||
| 22 | Hanley, Joe | 2212 | U | U | U | U | U | U | 0 | ||
| 23 | Galima, Tim | 1854 | U | U | U | U | U | U | 0 | ||
| 24 | Scanlon, Brian | 1745 | U | U | U | U | U | U | 0 | ||
| 25 | Jackson, Mark | 1511 | U | U | U | U | U | W18 | 1 | ||
| 26 | Juchniewich, Mike | 1120 | U | U | U | U | U | U | 0 | ||
| 27 | Gray, Francis | 923 | U | U | U | U | U | U | 0 | ||
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |