La Palma Chess Club's
National Open Refusenik Match
A 1-Round Ladder Match
June 24, 2016
# | Place | Name | ID | Rtng | Post | Rd 1 | Total |
1 | 1-9 | Chris Keefe | 13490842 | 1820 | 1834 | W20 | 1.0 |
2 | Mark Hanon | 16009906 | 1648 | 1648 | X21 | 1.0 | |
3 | Nathan Shankaran | 13611847 | 1617 | 1642 | W22 | 1.0 | |
4 | Richard Henri | 10449260 | 1484 | 1517 | W23 | 1.0 | |
5 | Brian Sui | 15117217 | 1482 | 1505 | W24 | 1.0 | |
6 | Carmen Childress | 12800992 | 1255 | 1256 | W28 | 1.0 | |
7 | Bryan Kernal | 15751740 | 1234 | 1291 | W25 | 1.0 | |
8 | Ram Gandhi | 14986866 | 1154 | 1186 | W26 | 1.0 | |
9 | Reema Dawar | 15744737 | 943 | 987 | W27 | 1.0 | |
10 | 10-19 | Dave Bassett | 12436941 | 2295 | 2291 | D11 | 0.5 |
11 | Craig Faber | 12417336 | 2120 | 2125 | D10 | 0.5 | |
12 | Steve Miller | 15441844 | 2037 | 2032 | D13 | 0.5 | |
13 | Eric Lu | 14370108 | 1902 | 1907 | D12 | 0.5 | |
14 | Wes White | 10437202 | 1900 | 1899 | D15 | 0.5 | |
15 | Dale Ohashi | 12322910 | 1888 | 1889 | D14 | 0.5 | |
16 | Joseph Scherzinger | 10466971 | 1829 | 1828 | D17 | 0.5 | |
17 | Joseph Bellinger | 12701186 | 1824 | 1825 | D16 | 0.5 | |
18 | Ria Dawar | 15518192 | 1705 | 1703 | D19 | 0.5 | |
19 | Brian Scanlon | 12458139 | 1667 | 1669 | D18 | 0.5 | |
20 | 20-28 | Yoshio Dupree | 12537495 | 1753 | 1739 | L1 | 0.0 |
21 | Kevin Qian | 13220148 | 1656 | 1656 | U--- | 0.0 | |
22 | Alan Chu | 10428106 | 1601 | 1582 | L3 | 0.0 | |
23 | Bert Babb | 10435706 | 1500 | 1478 | L4 | 0.0 | |
24 | Teddy Adams | 15162544 | 1419 | 1400 | L5 | 0.0 | |
25 | Francis Gray | 12854136 | 1355 | 1324 | L7 | 0.0 | |
26 | Steve Rack | 15156734 | 1093 | 1070 | L8 | 0.0 | |
27 | Dipan Saha | 16062808 | 919 | 891 | L9 | 0.0 | |
28 | Gabriel Escobedo | 16044143 | 452 | 451 | L6 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |