La Palma Chess Club's
The Ides of March
3 rounds, 3 sections (by rating)
March 16 thru March 30, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | George Shahin | 12250820 | 2121 | W5 | W7 | W3 | 3.0 | $30 |
| 2 | Craig Hilby | 13744720 | 2083 | D6 | U--- | W7 | 1.5 | |
| 3 | W Leigh Hunt | 10467276 | 1948 | D4 | W9 | L1 | 1.5 | |
| 4 | Craig Faber | 12417336 | 2192 | D3 | D6 | U--- | 1.0 | |
| 5 | Luke Cheng | 12501985 | 1916 | L1 | U--- | B--- | 1.0 | |
| 6 | Robert Hutchinson | 11279775 | 1884 | D2 | D4 | U--- | 1.0 | |
| 7 | Joseph Bellinger | 12701186 | 1869 | B--- | L1 | L2 | 1.0 | |
| 8 | Chris Roberts | 10947626 | 1993 | U--- | U--- | U--- | 0.0 | |
| 9 | Wes White | 10437202 | 1976 | U--- | L3 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Chris Keefe | 13490842 | 1791 | W3 | D4 | W7 | 2.5 | $15 |
| 2 | Rene Aventura | 12810794 | 1724 | B--- | D6 | W4 | 2.5 | $15 |
| 3 | Shyam S Gandhi | 13180382 | 1864 | L1 | W5 | D8 | 1.5 | |
| 4 | Mark Eugene Jackson | 12873711 | 1796 | W10 | D1 | L2 | 1.5 | |
| 5 | Eren Karadayi | 13195720 | 1786 | D6 | L3 | W9 | 1.5 | |
| 6 | Joe Warhula | 10164486 | 1854 | D5 | D2 | U--- | 1.0 | |
| 7 | Peter Holzer | 12404393 | 1814 | W9 | U--- | L1 | 1.0 | |
| 8 | Brenda J Nardi | 12935311 | 1715 | U--- | D9 | D3 | 1.0 | |
| 9 | Neil Bellinger | 14005483 | 1757 | L7 | D8 | L5 | 0.5 | |
| 10 | Yoshio I Dupree | 12537495 | 1710 | L4 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Brian Scanlon | 12458139 | 1620 | L2 | W3 | W5 | 2.0 | $10 |
| 2 | Stuart Kusdono | 14462531 | 1546 | W1 | U--- | W4 | 2.0 | $10 |
| 3 | Yusong Jiang | 14672774 | 1271 | B--- | L1 | W8 | 2.0 | $10 |
| 4 | Christopher Zalecki | 12675749 | 1690 | W7 | D5 | L2 | 1.5 | |
| 5 | Alan B Chu | 10428106 | 1595 | W9 | D4 | L1 | 1.5 | |
| 6 | Harold C Valery Md | 12438466 | 1587 | U--- | X10 | U--- | 1.0 | |
| 7 | Sid Somasundaram | 14496005 | 1580 | L4 | L8 | W11 | 1.0 | |
| 8 | Michael Redden | 12537834 | 1182 | U--- | W7 | L3 | 1.0 | |
| 9 | Daniel Rozsa | 13051915 | 1093 | L5 | U--- | B--- | 1.0 | |
| 10 | Robert Martin | 13750655 | 1413 | U--- | F6 | U--- | 0.0 | |
| 11 | Tony Gray | 12854136 | 1229 | U--- | U--- | L7 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Luke D Cheng | 12501985 | 1916 | W6 | 1.0 |
| 2 | Rene Aventura | 12810794 | 1724 | W5 | 1.0 |
| 3 | Yusong Jiang | 14672774 | 1271 | W4 | 1.0 |
| 4 | Joseph Bellinger | 12701186 | 1869 | L3 | 0.0 |
| 5 | Joseph Scherzinger | 10466971 | 1865 | L2 | 0.0 |
| 6 | Daniel Rozsa | 13051915 | 1093 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |