Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Friday Knight Fever
A 4 round Swiss in 1 section from
July 10 to July 31, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Notes |
| 1 | Craig A Faber | 12417336 | 2146 | W23 | W19 | W3 | W5 | 4.0 | 8 | 9.5 | 10 | 1st Place |
| 2 | Chris Roberts | 10947626 | 1940 | W21 | H--- | W24 | W10 | 3.5 | 6 | 6 | 8 | 2nd Place |
| 3 | Jeffrey Ding | 13223181 | 1892 | W27 | W12 | L1 | W15 | 3.0 | 8.5 | 10 | 8 | Best U1900 |
| 4 | Joseph Warhula | 10164486 | 1981 | W20 | D10 | W11 | D6 | 3.0 | 8 | 10 | 8 | |
| 5 | R C Rice | 12398408 | 1968 | W15 | X22 | W14 | L1 | 3.0 | 7.5 | 7.5 | 8 | |
| 6 | Kelly Zhang | 13039663 | 1921 | W25 | D13 | W17 | D4 | 3.0 | 7 | 8.5 | 8 | |
| 7 | Barry J Lazarus | 12525897 | 2006 | W16 | D24 | D13 | W22 | 3.0 | 6.5 | 8 | 7.5 | |
| 8 | W Leigh Hunt | 10467276 | 1958 | W31 | L14 | W16 | W13 | 3.0 | 5.5 | 6 | 7 | |
| 9 | Andrew Kao | 13766076 | 1969 | U--- | W25 | W23 | W14 | 3.0 | 4.5 | 4.5 | 6 | |
| 10 | Michael T Henebry | 10442478 | 1867 | W29 | D4 | W26 | L2 | 2.5 | 8 | 9.5 | 7.5 | |
| 11 | Shyam S Gandhi | 13180382 | 1622 | H--- | W35 | L4 | W24 | 2.5 | 5 | 5 | 5.5 | Best U1700 |
| 12 | Zheng Zhu | 13457091 | 1762 | W36 | L3 | H--- | W26 | 2.5 | 4.5 | 4.5 | 5.5 | |
| 13 | Christopher Kao | 12918372 | 1699 | W37 | D6 | D7 | L8 | 2.0 | 6 | 10.5 | 6.5 | |
| 14 | Ernesto Soto | 12665191 | 1766 | B--- | W8 | L5 | L9 | 2.0 | 5.5 | 9 | 6 | |
| 15 | Anderson Ju | 13261002 | 1471 | L5 | W29 | W18 | L3 | 2.0 | 4.5 | 9 | 5 | Best U1500 |
| 16 | Harrison Zhao | 13199070 | 1388 | L7 | W33 | L8 | W32 | 2.0 | 4 | 7.5 | 4 | |
| 17 | Yoshio I Dupree | 12537495 | 1687 | W18 | H--- | L6 | D21 | 2.0 | 4 | 7 | 5.5 | |
| 18 | Luis Brioso | 14224143 | unr. | L17 | W27 | L15 | W31 | 2.0 | 3.5 | 6 | 4 | |
| 19 | Joseph Scherzinger | 10466971 | 1851 | W32 | L1 | W20 | U--- | 2.0 | 3 | 7 | 6 | |
| 20 | Ronald Duff | 10441056 | 1348 | L4 | W34 | L19 | W33 | 2.0 | 3 | 6.5 | 4 | |
| 21 | Curtis Ain | 12476314 | 1292 | L2 | W36 | H--- | D17 | 2.0 | 2 | 5.5 | 4 | |
| 22 | Eren Karadayi | 13195720 | 1806 | W34 | F5 | W31 | L7 | 2.0 | 1 | 4 | 6 | |
| 23 | Neil Bellinger | 14005483 | 1663 | L1 | W32 | L9 | D25 | 1.5 | 6 | 10 | 3.5 | |
| 24 | Joseph Bellinger | 12701186 | 1791 | W33 | D7 | L2 | L11 | 1.5 | 6 | 9.5 | 5.5 | |
| 25 | Carlos Gomez | 13699440 | 1262 | L6 | L9 | W35 | D23 | 1.5 | 5 | 8.5 | 2.5 | |
| 26 | Harold C Valery Md | 12438466 | 1500 | H--- | W28 | L10 | L12 | 1.5 | 4 | 6.5 | 4.5 | |
| 27 | Queena Deng | 13200810 | 1225 | L3 | L18 | D34 | W35 | 1.5 | 3 | 6 | 2 | |
| 28 | William Martino | 10442559 | 1759 | H--- | L26 | L30 | W34 | 1.5 | 2 | 4.5 | 2.5 | |
| 29 | Sakshi Walia | 13360850 | 1163 | L10 | L15 | H--- | W36 | 1.5 | 2 | 4.5 | 1.5 | |
| 30 | Robert Hatfield | 11139825 | 1967 | U--- | H--- | W28 | U--- | 1.5 | 0 | 1.5 | 3 | |
| 31 | Christina Kao | 12996902 | 1346 | L8 | X37 | L22 | L18 | 1.0 | 4.5 | 7.5 | 2 | |
| 32 | Michael D Searcy | 12422121 | 1130 | L19 | L23 | W36 | L16 | 1.0 | 3.5 | 6 | 2 | |
| 33 | Justin Kao | 13426542 | 897 | L24 | L16 | B--- | L20 | 1.0 | 3.5 | 5.5 | 1 | |
| 34 | Willa Wang | 14008168 | 1069 | L22 | L20 | D27 | L28 | 0.5 | 5 | 7.5 | 1 | |
| 35 | Daniel Rozsa | 13051915 | 1211 | H--- | L11 | L25 | L27 | 0.5 | 3 | 5.5 | 1.5 | |
| 36 | Stuart Mosher | 14202494 | unr. | L12 | L21 | L32 | L29 | 0.0 | 4.5 | 7 | 0 | |
| 37 | Austin Kosaka | new | unr. | L13 | F31 | U--- | U--- | 0.0 | 0 | 2 | 0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |