Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
Thrilla in La Palma
A 3-Round Swiss From December 8 to December 22, 2006
| # | Name | ID | Pre Rtng |
Post Rtng |
Rd 1 | Rd 2 | Rd 3 | Tot | Notes | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | W Leigh Hunt | 10467276 | 1933 | 1944 | W22 | W19 | W5 | 3.0 | 1st Place, $$75 | 3 | 4 | 6 |
| 2 | David W Roy | 10443989 | 2088 | 2093 | W7 | H--- | W11 | 2.5 | 3.5 | 3.5 | 4.5 | |
| 3 | Rory Valle | 10081751 | 1945 | 1952 | H--- | W23 | W14 | 2.5 | 2.5 | 2.5 | 4 | |
| 4 | Chris Roberts | 10947626 | 1960 | 1962 | H--- | W29 | X17 | 2.5 | 0.5 | 0.5 | 3 | |
| 5 | Serio Pragale | 13474355 | 1695 | 1709 | W21 | W9 | L1 | 2.0 | U1800 Trophy | 5 | 5.5 | 5 |
| 6 | Barry J Lazarus | 12525897 | 1966 | 1958 | D11 | W20 | D8 | 2.0 | 3.5 | 4.5 | 4 | |
| 7 | Michael T Henebry | 10442478 | 1834 | 1840 | L2 | W26 | W19 | 2.0 | 3.5 | 4 | 3 | |
| 8 | Michael E Brady | 10442699 | 1809 | 1819 | H--- | W12 | D6 | 2.0 | 3.5 | 3.5 | 3.5 | |
| 9 | Dan Sclia | 12345850 | 1603 | 1600 | W18 | L5 | W20 | 2.0 | 3 | 4 | 4 | |
| 10 | Ernesto Soto | 12665191 | 1771 | 1775 | L16 | W21 | W18 | 2.0 | 3 | 3.5 | 3 | |
| 11 | Charles Edward Grine | 12001190 | 1777 | 1780 | D6 | W24 | L2 | 1.5 | 2 | 5.5 | 3.5 | |
| 12 | Orlando Jaimes Guzman | 12809706 | 1616 | 1598 | D25 | L8 | W27 | 1.5 | 1 | 3.5 | 2.5 | |
| 13 | Joma Packing | unr. | 1674 | L17 | D22 | W26 | 1.5 | 1 | 3.5 | 2 | ||
| 14 | Dale S Malec | 10444357 | 1704 | 1701 | H--- | W25 | L3 | 1.5 | 0.5 | 3 | 3 | |
| 15 | Daniel Rozsa | 13051915 | 861 | 908 | H--- | L18 | W25 | 1.5 | U1500 Trophy | 0.5 | 1.5 | 2 |
| 16 | Robert A Hutchinson | 11279775 | 2056 | 2059 | W10 | H--- | U--- | 1.5 | 0 | 2 | 3.5 | |
| 17 | Jeff A Yee | 12457638 | 1638 | 1654 | W13 | H--- | F4 | 1.5 | 0 | 1.5 | 3.5 | |
| 18 | Francis Gray | 12854136 | 1355 | 1347 | L9 | W15 | L10 | 1.0 | 3.5 | 5.5 | 2 | |
| 19 | Eren Karadayi | 13195720 | 1573 | 1584 | W28 | L1 | L7 | 1.0 | 3 | 6 | 3 | |
| 20 | Anderson Ju | 13261002 | 1140 | 1179 | W29 | L6 | L9 | 1.0 | U1200 Trophy | 2.5 | 4.5 | 3 |
| 21 | Donovan L Dunn | 12226130 | 1600 | 1581 | L5 | L10 | X29 | 1.0 | 2 | 4 | 0 | |
| 22 | William Martino | 10442559 | 1736 | 1728 | L1 | D13 | H--- | 1.0 | 1.5 | 4.5 | 1 | |
| 23 | Nicholas A Olefer | 10462134 | 1700 | 1682 | H--- | L3 | D24 | 1.0 | 1 | 3.5 | 1.5 | |
| 24 | Joseph Tishy | 12886365 | 1105 | 1126 | H--- | L11 | D23 | 1.0 | 1 | 2.5 | 1.5 | |
| 25 | Terry Ahart | 12591773 | 1306 | 1279 | D12 | L14 | L15 | 0.5 | 3 | 4.5 | 1.5 | |
| 26 | Brian E Scanlon | 12458139 | 1664 | 1643 | H--- | L7 | L13 | 0.5 | 1.5 | 3.5 | 1 | |
| 27 | Rudolf Zubo | unr. | 750 | U--- | H--- | L12 | 0.5 | 0 | 1.5 | 0.5 | ||
| 28 | Donald P Binnix | 12439446 | 1678 | 1661 | L19 | H--- | U--- | 0.5 | 0 | 1 | 0.5 | |
| 29 | Arnold Babikian | 12622849 | 1580 | 1549 | L20 | L4 | F21 | 0.0 | 1 | 3 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |