Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Grandmaster Fest
A 6 round Swiss in 1 section from
February 19 to March 26, 2010
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Austin Hughes | 12925869 | 2048 | W27 | W37 | W19 | H--- | D3 | W9 | 5.0 | 17 | 17 | 18 | $$42.50 |
| 2 | Barry J Lazarus | 12525897 | 2019 | H--- | W35 | W5 | W7 | D4 | W8 | 5.0 | 17 | 17 | 16.5 | $$42.50 |
| 3 | W Leigh Hunt | 10467276 | 1932 | W24 | D25 | W18 | W26 | D1 | D4 | 4.5 | 19 | 21.5 | 17 | $$6.25 + U1950 Trophy |
| 4 | George Shahin | 12250820 | 2082 | W21 | W14 | W32 | H--- | D2 | D3 | 4.5 | 18 | 18 | 17.5 | $$6.25 |
| 5 | Joanne Koong | 13136738 | 1753 | W39 | W20 | L2 | X12 | D14 | W23 | 4.5 | 15.5 | 15.5 | 15 | $$6.25 |
| 6 | Michael Henebry | 10442478 | 1860 | L29 | W40 | W33 | H--- | W13 | W14 | 4.5 | 13.5 | 13.5 | 13 | $$6.25 |
| 7 | Louie Rivera | 12592530 | 1859 | X40 | W28 | W8 | L2 | D9 | D11 | 4.0 | 19.5 | 19.5 | 15.5 | |
| 8 | Zheng Zhu | 13457091 | 1787 | W41 | W11 | L7 | W19 | W21 | L2 | 4.0 | 19 | 20.5 | 16 | |
| 9 | Kelly Zhang | 13039663 | 1890 | W13 | D18 | W15 | W32 | D7 | L1 | 4.0 | 18 | 19.5 | 16.5 | |
| 10 | Jeffrey Ding | 13223181 | 1813 | W43 | L19 | W16 | L21 | W33 | W20 | 4.0 | 14.5 | 16 | 13 | |
| 11 | Robert Hutchinson | 11279775 | 1954 | W33 | L8 | W24 | H--- | W18 | D7 | 4.0 | 14.5 | 14.5 | 13.5 | |
| 12 | Joseph Warhula | 10164486 | 2010 | F18 | W38 | W27 | F5 | W15 | X21 | 4.0 | 7 | 7 | 11 | |
| 13 | David Yang | 13488946 | 1518 | L9 | D23 | W17 | W22 | L6 | W32 | 3.5 | 17.5 | 19 | 10.5 | U1750 Trophy |
| 14 | Eren Karadayi | 13195720 | 1788 | W34 | L4 | W28 | W35 | D5 | L6 | 3.5 | 17 | 18 | 14 | |
| 15 | Anderson Ju | 13261002 | 1616 | H--- | W17 | L9 | W31 | L12 | W27 | 3.5 | 16.5 | 16.5 | 11.5 | |
| 16 | Neil Bellinger | 14005483 | 1641 | L26 | W39 | L10 | W41 | W32 | D22 | 3.5 | 13.5 | 15 | 10.5 | |
| 17 | Christopher Kao | 12918372 | 1799 | H--- | L15 | L13 | W30 | W35 | X29 | 3.5 | 10 | 10 | 7.5 | |
| 18 | Brenda Nardi | 12935311 | 1703 | X12 | D9 | L3 | W29 | L11 | D26 | 3.0 | 14.5 | 19 | 11 | |
| 19 | Vic Alfaro | 14342964 | unr. | W22 | W10 | L1 | L8 | L20 | W33 | 3.0 | 13.5 | 20 | 12 | |
| 20 | Joseph Bellinger | 12701186 | 1923 | X15 | L5 | L21 | W24 | W19 | L10 | 3.0 | 13.5 | 17.5 | 10 | |
| 21 | Craig Hilby | 13744720 | 1703 | L4 | W36 | W20 | W10 | L8 | F12 | 3.0 | 12 | 16.5 | 12 | |
| 22 | Shyam Gandhi | 13180382 | 1737 | L19 | W43 | H--- | L13 | W28 | D16 | 3.0 | 11 | 14.5 | 9 | |
| 23 | Robert Hatfield | 11139825 | 1900 | L28 | D13 | H--- | W34 | W25 | L5 | 3.0 | 10.5 | 14.5 | 9 | |
| 24 | Orlando Guzman | 12809706 | 1628 | L3 | W30 | L11 | L20 | W39 | W35 | 3.0 | 10 | 15.5 | 8 | |
| 25 | Peter Holzer | 12404393 | 1754 | W30 | D3 | L26 | H--- | L23 | W34 | 3.0 | 10 | 14.5 | 10.5 | |
| 26 | Chris Roberts | 10947626 | 1944 | W16 | H--- | W25 | L3 | U--- | D18 | 3.0 | 9 | 13.5 | 12.5 | |
| 27 | Ernesto Soto | 12665191 | 1713 | L1 | W34 | L12 | H--- | W31 | L15 | 2.5 | 12 | 17 | 8 | |
| 28 | Ryan Hughes | 12925503 | 1585 | W23 | L7 | L14 | H--- | L22 | W36 | 2.5 | 11 | 14.5 | 8 | |
| 29 | Gregory Parker | 12587806 | 1490 | W6 | L32 | D37 | L18 | W38 | F17 | 2.5 | 8 | 12.5 | 10 | U1550 Trophy |
| 30 | Kent Viana | 12955677 | 900 | L25 | L24 | H--- | L17 | B--- | W38 | 2.5 | 7 | 10 | 3.5 | U1350 Trophy |
| 31 | Christina Kao | 12996902 | 1287 | H--- | U--- | W40 | L15 | L27 | X43 | 2.5 | 4.5 | 8 | 6.5 | |
| 32 | Yoshio Dupree | 12537495 | 1830 | X44 | W29 | L4 | L9 | L16 | L13 | 2.0 | 14 | 18.5 | 10 | |
| 33 | Harold Valery Md | 12438466 | 1683 | L11 | W41 | L6 | B--- | L10 | L19 | 2.0 | 12.5 | 17 | 7 | |
| 34 | Rahul Nair | 13645615 | 1218 | L14 | L27 | X30 | L23 | W41 | L25 | 2.0 | 10 | 13.5 | 5 | |
| 35 | Michael Searcy | 12422121 | 1167 | B--- | L2 | X42 | L14 | L17 | L24 | 2.0 | 9.5 | 14.5 | 8 | |
| 36 | Daniel Rozsa | 13051915 | 1109 | L37 | L21 | X43 | B--- | U--- | L28 | 2.0 | 5.5 | 9 | 5 | U1150 Trophy |
| 37 | Inn Sohn | 12686354 | 1754 | W36 | L1 | D29 | H--- | U--- | U--- | 2.0 | 4.5 | 9.5 | 9 | |
| 38 | Justin Kao | 13426542 | 864 | H--- | L12 | L41 | X43 | L29 | L30 | 1.5 | 6.5 | 11 | 4.5 | |
| 39 | Stuart Mosher | 14202494 | 650 | L5 | L16 | B--- | H--- | L24 | U--- | 1.5 | 6.5 | 10.5 | 4 | |
| 40 | Carmen Childress | 12800992 | 1342 | F7 | L6 | L31 | H--- | X43 | U--- | 1.5 | 2.5 | 7 | 2 | |
| 41 | Jesse Luong | 13713397 | 1183 | L8 | L33 | W38 | L16 | L34 | U--- | 1.0 | 7.5 | 11.5 | 4 | |
| 42 | David Oldham | 12845687 | 1950 | H--- | U--- | F35 | U--- | U--- | U--- | 0.5 | 0 | 0 | 2.5 | |
| 43 | Sakshi Walia | 13360850 | 1222 | L10 | L22 | F36 | F38 | F40 | F31 | 0.0 | 3 | 7 | 0 | |
| 44 | Carlos Gomez | 13699440 | 1321 | F32 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |