La Palma Chess Club's
The Chess Doctor is In!
A 5-Round Swiss in One Section
From Jan. 6 to Feb. 3, 2017
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Jason Rothschild | 12832978 | 1826 | 1962 | W52 | W56 | W6 | D14 | W5 | 4.5 | 1st Place $80 |
| 2 | 2-4 | Wan Kim | 12401582 | 2151 | 2152 | W43 | W17 | W4 | D5 | D3 | 4.0 | Tie 2nd $13.33 |
| 3 | Cindy Zhang | 14374405 | 1938 | 1978 | W40 | H--- | W11 | W9 | D2 | 4.0 | Tie 2nd $13.33 | |
| 4 | Ryan Schmitt | 13148224 | 1932 | 1968 | W41 | W35 | L2 | W36 | W14 | 4.0 | Tie 2nd $13.33 | |
| 5 | 5-13 | Gordon McNeill | 14758653 | 2030 | 2029 | W37 | W15 | W30 | D2 | L1 | 3.5 | |
| 6 | Barry Lazarus | 12525897 | 1992 | 1985 | W25 | W36 | L1 | W48 | D7 | 3.5 | ||
| 7 | Alex Wang | 14930994 | 1715 | 1853 | W19 | H--- | D16 | W27 | D6 | 3.5 | Tie Best B $6.25 | |
| 8 | Eric Phares | 15235358 | 1937 | 1928 | W46 | D34 | L24 | W28 | W16 | 3.5 | ||
| 9 | Brian Huang | 15187606 | 1767 | 1833 | W38 | H--- | W27 | L3 | W24 | 3.5 | Tie Best B $6.25 | |
| 10 | Joe Warhula | 10164486 | 1866 | 1912 | W54 | D14 | W18 | W24 | U--- | 3.5 | ||
| 11 | Phoenix Changkachith | 15178892 | 1752 | 1775 | W53 | H--- | L3 | W40 | W26 | 3.5 | Tie Best B $6.25 | |
| 12 | Brenda Nardi | 12935311 | 1766 | 1780 | H--- | W66 | L14 | W38 | W31 | 3.5 | Tie Best B $6.25 | |
| 13 | Wes White | 10437202 | 1907 | 1923 | H--- | U--- | W51 | W25 | W30 | 3.5 | ||
| 14 | 14-23 | Robert Hutchinson | 11279775 | 2074 | 2053 | X31 | D10 | W12 | D1 | L4 | 3.0 | |
| 15 | Joseph Scherzinger | 10466971 | 1800 | 1810 | W47 | L5 | W43 | L19 | W49 | 3.0 | ||
| 16 | Chris Keefe | 13490842 | 1829 | 1822 | D51 | W20 | D7 | W34 | L8 | 3.0 | ||
| 17 | Joseph Bellinger | 12701186 | 1858 | 1847 | W42 | L2 | L31 | W29 | W37 | 3.0 | ||
| 18 | Andrew Huang | 15187612 | 1737 | 1748 | W45 | H--- | L10 | D21 | W44 | 3.0 | ||
| 19 | Craig Faber | 12417336 | 2162 | 2149 | L7 | W42 | W28 | W15 | U--- | 3.0 | ||
| 20 | Marcus Vasquez | 15495731 | 1440 | 1559 | H--- | L16 | D37 | W46 | W36 | 3.0 | Best C $25 | |
| 21 | George Shahin | 12250820 | 2040 | 2037 | H--- | W29 | F--- | D18 | W34 | 3.0 | ||
| 22 | Chris Roberts | 10947626 | 2014 | 2011 | H--- | W51 | D48 | W35 | U--- | 3.0 | ||
| 23 | Justin Chang | 14011004 | 1896 | 1900 | W44 | H--- | D34 | U--- | W35 | 3.0 | ||
| 24 | 24-33 | Neil Bellinger | 14005483 | 1743 | 1744 | H--- | W67 | W8 | L10 | L9 | 2.5 | |
| 25 | Peter Holzer | 12404393 | 1649 | 1641 | L6 | D39 | W68 | L13 | W52 | 2.5 | ||
| 26 | Yoshio Dupree | 12537495 | 1720 | 1714 | W63 | L58 | W60 | D32 | L11 | 2.5 | ||
| 27 | Gregg Fritchle | 11108717 | 2116 | 2081 | H--- | W50 | L9 | L7 | W45 | 2.5 | ||
| 28 | Reagan Pearl | 15286114 | 1726 | 1722 | W61 | H--- | L19 | L8 | W51 | 2.5 | ||
| 29 | Harold Valery MD | 12438466 | 1592 | 1588 | H--- | L21 | W53 | L17 | W55 | 2.5 | ||
| 30 | Alan Whiteman | 12563924 | 1719 | 1706 | W55 | X32 | L5 | H--- | L13 | 2.5 | ||
| 31 | Phil Pratt | 10459702 | 1667 | 1698 | F14 | W47 | W17 | H--- | L12 | 2.5 | ||
| 32 | Rianne Ke | 15179208 | 1907 | 1905 | W65 | F30 | W41 | D26 | U--- | 2.5 | ||
| 33 | Eric Lu | 14370108 | 1894 | 1899 | H--- | U--- | W39 | U--- | W54 | 2.5 | ||
| 34 | 34-50 | Justin Cha | 15521937 | 1729 | 1728 | W60 | D8 | D23 | L16 | L21 | 2.0 | |
| 35 | George Newell | 12463100 | 1727 | 1715 | W57 | L4 | W62 | L22 | L23 | 2.0 | ||
| 36 | Ria Dawar | 15518192 | 1735 | 1706 | W64 | L6 | W44 | L4 | L20 | 2.0 | ||
| 37 | Siswo Segoro | 12561957 | 1657 | 1639 | L5 | D38 | D20 | W47 | L17 | 2.0 | ||
| 38 | Teddy Adams | 15162544 | 1442 | 1503 | L9 | D37 | W69 | L12 | D40 | 2.0 | ||
| 39 | Ojas Mehta | 14939340 | 1443 | 1455 | L59 | D25 | L33 | W67 | D50 | 2.0 | ||
| 40 | Nathan Shankaran | 13611847 | 1631 | 1598 | L3 | D53 | W66 | L11 | D38 | 2.0 | ||
| 41 | Mark Hanon | 16009906 | 1559 | 1526 | L4 | W64 | L32 | L45 | W60 | 2.0 | ||
| 42 | Andy Gu | 14928465 | 1500 | 1492 | L17 | L19 | W64 | L43 | W61 | 2.0 | ||
| 43 | Justin Davis | 12465668 | 1710 | 1708 | L2 | W52 | L15 | W42 | U--- | 2.0 | ||
| 44 | Bert Babb | 10435706 | 1530 | 1512 | L23 | W63 | L36 | W60 | L18 | 2.0 | ||
| 45 | Alyssa Changkachith | 15649008 | 1163 | 1271 | L18 | H--- | D49 | W41 | L27 | 2.0 | Best D & Under $25 | |
| 46 | Paul O'Ram | 12488117 | 1595 | 1546 | L8 | L60 | W67 | L20 | W62 | 2.0 | ||
| 47 | Rohan Nair | 14699022 | 1445 | 1428 | L15 | L31 | W61 | L37 | W63 | 2.0 | ||
| 48 | Brian Sui | 15117217 | 1767 | 1759 | D62 | W68 | D22 | L6 | U--- | 2.0 | ||
| 49 | Gerrit Muilenburg | 10441374 | 1575 | 1563 | H--- | U--- | D45 | W62 | L15 | 2.0 | ||
| 50 | Brian Scanlon | 12458139 | 1634 | 1622 | H--- | L27 | X57 | U--- | D39 | 2.0 | ||
| 51 | 51-59 | Hursh Mehta | 16076312 | 1470 | 1478 | D16 | L22 | L13 | W66 | L28 | 1.5 | |
| 52 | Richard Henri | 10449260 | 1460 | 1425 | L1 | L43 | W63 | D55 | L25 | 1.5 | ||
| 53 | Tia Ketsan | 14704264 | 1206 | 1246 | L11 | D40 | L29 | L57 | W68 | 1.5 | ||
| 54 | Paul Jia | 14412998 | 1519 | 1513 | L10 | W61 | H--- | U--- | L33 | 1.5 | ||
| 55 | Daniel Liang | 14625236 | 908 | 992 | L30 | H--- | D65 | D52 | L29 | 1.5 | ||
| 56 | Brian DeSousa | 12243060 | 2047 | 2033 | W69 | L1 | H--- | U--- | U--- | 1.5 | ||
| 57 | Glenn Adams | 16233662 | unr. | 1392 | L35 | H--- | F50 | W53 | U--- | 1.5 | ||
| 58 | Daniel Lin | 13345550 | 2228 | 2229 | H--- | W26 | U--- | U--- | U--- | 1.5 | ||
| 59 | Jonathan Chen | 15268913 | 1773 | 1778 | W39 | H--- | U--- | U--- | U--- | 1.5 | ||
| 60 | 60-65 | Reema Dawar | 15744737 | 1026 | 1090 | L34 | W46 | L26 | L44 | L41 | 1.0 | |
| 61 | James Cha | 15770598 | 967 | 1009 | L28 | L54 | L47 | W64 | L42 | 1.0 | ||
| 62 | Carmen Childress | 12800992 | 1415 | 1399 | D48 | H--- | L35 | L49 | L46 | 1.0 | ||
| 63 | Crystal Gu | 16028603 | 942 | 933 | L26 | L44 | L52 | B--- | L47 | 1.0 | ||
| 64 | Ram Gandhi | 14986866 | 1156 | 1134 | L36 | L41 | L42 | L61 | W66 | 1.0 | ||
| 65 | Bryan Xie | 15733084 | 1541 | 1517 | L32 | H--- | D55 | U--- | U--- | 1.0 | ||
| 66 | 66-69 | Michael Redden | 12537834 | 1197 | 1156 | H--- | L12 | L40 | L51 | L64 | 0.5 | |
| 67 | Gabriel Escobedo | 16044143 | 388 | 387 | H--- | L24 | L46 | L39 | U--- | 0.5 | ||
| 68 | Francis Gray | 12854136 | 1313 | 1275 | H--- | L48 | L25 | U--- | L53 | 0.5 | ||
| 69 | Brandon Xie | 14961610 | 1660 | 1628 | L56 | H--- | L38 | U--- | U--- | 0.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |