La Palma Chess Club's
Nimzovich and Nightmares
A 5-Round Swiss in Two Sections
From Feb. 10 to Mar. 10, 2017
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Steve Miller | 15441844 | 2101 | 2136 | W13 | X21 | D2 | W5 | W6 | 4.5 | 1st $100 |
| 2 | 2 | Craig Faber | 12417336 | 2156 | 2165 | D4 | W17 | D1 | W9 | W8 | 4.0 | 2nd $50 |
| 3 | 3-7 | Gregg Fritchle | 11108717 | 2116 | 2101 | W25 | D9 | D4 | L6 | W12 | 3.0 | Tie 3rd $5 |
| 4 | Eric Phares | 15235358 | 1943 | 1999 | D2 | W18 | D3 | H--- | D5 | 3.0 | Tie 3rd $5 | |
| 5 | Gordon McNeill | 14758653 | 2116 | 2115 | W14 | W8 | H--- | L1 | D4 | 3.0 | Tie 3rd $5 | |
| 6 | Phoenix Changkachith | 15178892 | 1852 | 1916 | D18 | H--- | W17 | W3 | L1 | 3.0 | Tie 3rd $5 | |
| 7 | Rianne Ke | 15179208 | 1881 | 1947 | H--- | W12 | D8 | U--- | W19 | 3.0 | Tie 3rd $5 | |
| 8 | 8-11 | Robert Hutchinson | 11279775 | 2066 | 2053 | W22 | L5 | D7 | W10 | L2 | 2.5 | |
| 9 | Barry Lazarus | 12525897 | 1963 | 1966 | W11 | D3 | H--- | L2 | D10 | 2.5 | ||
| 10 | Joseph Scherzinger | 10466971 | 1819 | 1856 | D23 | H--- | W19 | L8 | D9 | 2.5 | ||
| 11 | Joe Warhula | 10164486 | 1841 | 1842 | L9 | H--- | L15 | X25 | W20 | 2.5 | ||
| 12 | 12-16 | Ryan Schmitt | 13148224 | 1946 | 1928 | L17 | L7 | W22 | W13 | L3 | 2.0 | |
| 13 | Leonard Vu | 15005368 | 1915 | 1906 | L1 | H--- | D16 | L12 | W22 | 2.0 | ||
| 14 | Eric Lu | 14370108 | 1890 | 1889 | L5 | H--- | D18 | L16 | W25 | 2.0 | ||
| 15 | George Shahin | 12250820 | 2040 | 2044 | H--- | U--- | W11 | D18 | U--- | 2.0 | ||
| 16 | Justin Chang | 14011004 | 1903 | 1920 | H--- | U--- | D13 | W14 | U--- | 2.0 | ||
| 17 | 17-21 | Chris Keefe | 13490842 | 1836 | 1841 | W12 | L2 | L6 | D20 | U--- | 1.5 | |
| 18 | Chris Roberts | 10947626 | 2018 | 1997 | D6 | L4 | D14 | D15 | U--- | 1.5 | ||
| 19 | Wes White | 10437202 | 1944 | 1917 | L21 | W22 | L10 | H--- | L7 | 1.5 | ||
| 20 | Daniel Rozenblatt | 13990458 | 1920 | 1908 | D24 | H--- | U--- | D17 | L11 | 1.5 | ||
| 21 | Shyam Gandhi | 13180382 | 2178 | 2182 | W19 | F1 | H--- | U--- | U--- | 1.5 | ||
| 22 | 22-24 | Joseph Bellinger | 12701186 | 1862 | 1819 | L8 | L19 | L12 | B--- | L13 | 1.0 | |
| 23 | Dale Ohashi | 12322910 | 1961 | 1956 | D10 | H--- | U--- | U--- | U--- | 1.0 | ||
| 24 | Wan Kim | 12401582 | 2143 | 2137 | D20 | H--- | U--- | U--- | U--- | 1.0 | ||
| 25 | 25-26 | Jason Rothschild | 12832978 | 1902 | 1880 | L3 | H--- | U--- | U--- | L14 | 0.5 | |
| 26 | Daniel Lin | 13345550 | 2230 | 2230 | H--- | U--- | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Yoshio Dupree | 12537495 | 1776 | 1785 | W20 | L8 | W34 | W16 | W4 | 4.0 | 1st $100 |
| 2 | 2-7 | Justin Cha | 15521937 | 1732 | 1743 | W30 | W21 | D16 | D8 | D3 | 3.5 | Tie 2nd-3rd $12.50 |
| 3 | Glenn Adams | 16233662 | unr. | 1817 | W38 | D11 | D19 | W18 | D2 | 3.5 | Tie 2nd-3rd $12.50 | |
| 4 | Neil Bellinger | 14005483 | 1743 | 1749 | W15 | W18 | X8 | D12 | L1 | 3.5 | Tie 2nd-3rd $12.50 | |
| 5 | Ria Dawar | 15518192 | 1720 | 1726 | W29 | D13 | H--- | D15 | W8 | 3.5 | Tie 2nd-3rd $12.50 | |
| 6 | Gerrit Muilenburg | 10441374 | 1565 | 1615 | H--- | W9 | L11 | W33 | W16 | 3.5 | Tie 2nd-3rd $12.50 | |
| 7 | Paul Jia | 14412998 | 1646 | 1673 | H--- | U--- | W29 | W25 | W15 | 3.5 | Tie 2nd-3rd $12.50 | |
| 8 | 8-14 | Reagan Pearl | 15286114 | 1702 | 1711 | W25 | W1 | H--- | D2 | L5 | 3.0 | |
| 9 | Mark Hanon | 16009906 | 1570 | 1580 | D40 | L6 | W31 | W35 | D14 | 3.0 | ||
| 10 | George Newell | 12463100 | 1700 | 1673 | W31 | L12 | L15 | W39 | W27 | 3.0 | ||
| 11 | Brandon Xie | 14961610 | 1703 | 1738 | W17 | D3 | W6 | H--- | U--- | 3.0 | ||
| 12 | Brian Sui | 15117217 | 1748 | 1772 | W28 | W10 | H--- | D4 | U--- | 3.0 | ||
| 13 | Brian Scanlon | 12458139 | 1600 | 1640 | W41 | D5 | H--- | W19 | U--- | 3.0 | ||
| 14 | Phil Pratt | 10459702 | 1688 | 1689 | H--- | U--- | W37 | W17 | D9 | 3.0 | ||
| 15 | 15-24 | Teddy Adams | 15162544 | 1466 | 1511 | L4 | W26 | W10 | D5 | L7 | 2.5 | |
| 16 | Nathan Shankaran | 13611847 | 1596 | 1592 | W37 | W22 | D2 | L1 | L6 | 2.5 | ||
| 17 | Marcus Vasquez | 15495731 | 1331 | 1436 | L11 | D20 | W22 | L14 | W28 | 2.5 | ||
| 18 | Alan Whiteman | 12563924 | 1677 | 1664 | W27 | L4 | W38 | L3 | D19 | 2.5 | ||
| 19 | Siswo Segoro | 12561957 | 1603 | 1600 | W32 | H--- | D3 | L13 | D18 | 2.5 | ||
| 20 | Bert Babb | 10435706 | 1537 | 1498 | L1 | D17 | L25 | W32 | W33 | 2.5 | ||
| 21 | Bryan Xie | 15733084 | 1620 | 1619 | W26 | L2 | W28 | H--- | U--- | 2.5 | ||
| 22 | Harold Valery MD | 12438466 | 1580 | 1544 | H--- | L16 | L17 | W37 | W29 | 2.5 | ||
| 23 | Alex Wang | 14930994 | 1739 | 1743 | W42 | H--- | W33 | U--- | U--- | 2.5 | ||
| 24 | Ojas Mehta | 14939340 | 1594 | 1604 | X45 | H--- | U--- | U--- | W30 | 2.5 | ||
| 25 | 25-27 | Tia Ketsan | 14704264 | 1206 | 1258 | L8 | H--- | W20 | L7 | D31 | 2.0 | |
| 26 | Reema Dawar | 15744737 | 1091 | 1087 | L21 | L15 | D32 | D31 | W37 | 2.0 | ||
| 27 | Alyssa Changkachith | 15649008 | 1181 | 1275 | L18 | H--- | D39 | W38 | L10 | 2.0 | ||
| 28 | 28-36 | Rohan Nair | 14699022 | 1498 | 1453 | L12 | W32 | L21 | D30 | L17 | 1.5 | |
| 29 | Carmen Childress | 12800992 | 1367 | 1347 | L5 | H--- | L7 | W41 | L22 | 1.5 | ||
| 30 | Richard Henri | 10449260 | 1400 | 1379 | L2 | L38 | W41 | D28 | L24 | 1.5 | ||
| 31 | Michael Redden | 12537834 | 1197 | 1185 | L10 | H--- | L9 | D26 | D25 | 1.5 | ||
| 32 | James Cha | 15770598 | 956 | 1038 | L19 | L28 | D26 | L20 | W42 | 1.5 | ||
| 33 | Ram Gandhi | 14986866 | 1101 | 1092 | X7 | H--- | L23 | L6 | L20 | 1.5 | ||
| 34 | Daniel Liang | 14625236 | 954 | 1059 | W43 | H--- | L1 | U--- | U--- | 1.5 | ||
| 35 | Francis Gray | 12854136 | 1360 | 1349 | H--- | X43 | U--- | L9 | U--- | 1.5 | ||
| 36 | Andrew Huang | 15187612 | 1763 | 1769 | W39 | H--- | U--- | U--- | U--- | 1.5 | ||
| 37 | 37-40 | Gabriel Escobedo | 16044143 | 388 | 387 | L16 | B--- | L14 | L22 | L26 | 1.0 | |
| 38 | Paul O'Ram | 12488117 | 1595 | 1549 | L3 | W30 | L18 | L27 | U--- | 1.0 | ||
| 39 | Andy Gu | 14928465 | 1506 | 1475 | L36 | H--- | D27 | L10 | U--- | 1.0 | ||
| 40 | Brian Huang | 15187606 | 1778 | 1769 | D9 | H--- | U--- | U--- | U--- | 1.0 | ||
| 41 | 41-44 | Crystal Gu | 16028603 | 935 | 925 | L13 | H--- | L30 | L29 | U--- | 0.5 | |
| 42 | Hursh Mehta | 16076312 | 1401 | 1354 | L23 | H--- | U--- | U--- | L32 | 0.5 | ||
| 43 | Peter Holzer | 12404393 | 1600 | 1560 | L34 | F35 | H--- | U--- | U--- | 0.5 | ||
| 44 | Justin Davis | 12465668 | 1676 | 1676 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 45 | 45 | Jonathan Chen | 15268913 | 1795 | 1795 | F24 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Steve Miller | 15441844 | 2101 | U--- | W2 | U--- | U--- | U--- | 1.0 |
| 2 | Francis Gray | 12854136 | 1360 | U--- | L1 | U--- | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |