La Palma Chess Club's
Holiday Pawn Shopping Roundup
A 4-round Swiss in 2 sections
December 9 thru December 30, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [S] | TBrk [C] | TBrk [O] |
Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2215 | W8 | W10 | W4 | W2 | 4.0 | 8 | 10 | 21.5 | 1st Place $50 |
| 2 | Pierre Ducharme | 12652496 | 2028 | W17 | X11 | X5 | L1 | 3.0 | 5.5 | 7 | 10 | |
| 3 | Wes White | 10437202 | 1900 | U--- | D16 | W14 | W6 | 2.5 | 4 | 4.5 | 8 | |
| 4 | Craig Faber | 12417336 | 2153 | W14 | W6 | L1 | U--- | 2.0 | 6.5 | 7 | 16.5 | |
| 5 | Craig Hilby | 13744720 | 2049 | U--- | W15 | F2 | W7 | 2.0 | 3 | 4 | 6 | |
| 6 | W. Leigh Hunt | 10467276 | 1929 | W16 | L4 | D9 | L3 | 1.5 | 9.5 | 5 | 17 | |
| 7 | Peter Holzer | 12404393 | 1793 | D15 | L9 | W13 | L5 | 1.5 | 8 | 4 | 10 | |
| 8 | Joseph Warhula | 10164486 | 1912 | L1 | D14 | W11 | U--- | 1.5 | 7 | 3.5 | 15.5 | |
| 9 | Barry Lazarus | 12525897 | 2020 | U--- | W7 | D6 | U--- | 1.5 | 3 | 4 | 9 | |
| 10 | Chris Roberts | 10947626 | 1955 | W13 | L1 | U--- | L12 | 1.0 | 7 | 4 | 11 | |
| 11 | Shyam Gandhi | 13180382 | 1810 | W12 | F2 | L8 | U--- | 1.0 | 4 | 4 | 4.5 | |
| 12 | Luke Cheng | 12501985 | 1933 | L11 | U--- | U--- | W10 | 1.0 | 3.5 | 1 | 8 | |
| 13 | Mark Jackson | 12873711 | 1835 | L10 | U--- | L7 | B--- | 1.0 | 3 | 0 | 8 | |
| 14 | Robert Hutchinson | 11279775 | 1894 | L4 | D8 | L3 | U--- | 0.5 | 7.5 | 1.5 | 15 | |
| 15 | Louie Rivera | 12592530 | 1852 | D7 | L5 | F--- | U--- | 0.5 | 4.5 | 2 | 8 | |
| 16 | Chris Keefe | 13490842 | 1794 | L6 | D3 | F--- | U--- | 0.5 | 4.5 | 1.5 | 9.5 | |
| 17 | Michael Henebry | 10442478 | 1859 | L2 | U--- | U--- | U--- | 0.0 | 2 | 0 | 7 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk [S] | TBrk [C] | TBrk [O] |
Prize |
| 1 | Neil Bellinger | 14005483 | 1744 | W6 | L4 | W5 | W2 | 3.0 | 9.5 | 7 | 24 | 1st Place $16.67 |
| 2 | Brian Scanlon | 12458139 | 1628 | W10 | W3 | W4 | L1 | 3.0 | 9 | 9 | 22 | 1st Place $16.67 |
| 3 | Joseph Bellinger | 12701186 | 1758 | W5 | L2 | W9 | W4 | 3.0 | 8.5 | 7 | 23 | 1st Place $16.67 |
| 4 | Yoshio Dupree | 12537495 | 1720 | W9 | W1 | L2 | L3 | 2.0 | 10.5 | 7 | 26 | |
| 5 | Alan Chu | 10428106 | 1549 | L3 | W12 | L1 | W10 | 2.0 | 8 | 4 | 17 | |
| 6 | Sid Somasundaram | 14496005 | 1500 | L1 | W11 | F10 | W12 | 2.0 | 5.5 | 4 | 9 | |
| 7 | Gerrit Muilenburg | 10441374 | 1580 | X14 | X8 | U--- | U--- | 2.0 | 0 | 5 | 0 | |
| 8 | Christopher Zalecki | 12675749 | 1622 | D12 | F7 | U--- | X9 | 1.5 | 1 | 2 | 2 | |
| 9 | Harold Valery Md | 12438466 | 1500 | L4 | W13 | L3 | F8 | 1.0 | 6.5 | 3 | 14 | |
| 10 | Jesse Luong | 13713397 | 1324 | L2 | U--- | X6 | L5 | 1.0 | 5 | 1 | 13 | U1500 Trophy |
| 11 | Francis Gray | 12854136 | 1290 | U--- | L6 | U--- | B--- | 1.0 | 2.5 | 0 | 4 | U1300 Trophy |
| 12 | Michael Redden | 12537834 | 1127 | D8 | L5 | U--- | L6 | 0.5 | 6.5 | 2 | 10 | |
| 13 | Daniel Rozsa | 13051915 | 1146 | U--- | L9 | U--- | U--- | 0.0 | 1.5 | 0 | 3 | |
| 14 | Tim Galima | 12706608 | 1775 | F7 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |