|
LPCC’s 2015 Grand Prix Second Half of 2015 Final Standings Revised 12/28/15 |
|||
| Player | Dec. 2015 Rating |
GP Points |
Leaders |
| Kim, Wan | 2124 | 56 | Best Open GP |
| Faber, Craig | 2111 | 52 | |
| Karadayi, Eren | 1913 | 52 | |
| Bellinger, Joseph | 1859 | 48 | |
| Hutchinson, Robert | 2082 | 47 | |
| Roberts, Chris | 1998 | 47 | |
| Keefe, Chris | 1882 | 44 | |
| White, Wes | 1900 | 41 | |
| Vihon, Howard | 2000 | 39 | |
| Cheng, Luke | 1989 | 37 | |
| Jackson, Mark | 1891 | 33 | |
| Chang, Justin | 1885 | 33 | |
| Shahin, George | 2060 | 29 | |
| Fritchle, Gregg | 2113 | 28 | |
| Ohashi, Dale | 1880 | 28 | |
| Warhula, Joe | 1855 | 25 | |
| Gandhi, Shyam | 2146 | 19 | |
| Xia, Brandon | 2073 | 17 | |
| Bassett, Dave | 2308 | 14 | |
| Lazarus, Barry | 2002 | 14 | |
| Oh, Andrew | 1905 | 14 | |
| McNeill, Gordon | 1934 | 11 | |
| Perkins, Joaquin | 2059 | 9 | |
| Sakurai, Eric | 2029 | 3 | |
| Eynula, Roza | 2077 | -3 | |
| Acevedo, Steve | 1609 | 52 | Tie Best U1850 GP |
| Davis, Justin | 1609 | 52 | Tie Best U1850 GP |
| Dupree, Yoshio | 1798 | 50 | |
| Lu, Eric | 1791 | 50 | |
| Bellinger, Neil | 1755 | 48 | |
| Holzer, Peter | 1708 | 47 | |
| Newell, George | 1835 | 46 | |
| Schmitt, Ryan | 1823 | 42 | |
| Segoro, Siswo | 1707 | 42 | |
| Scanlon, Brian | 1629 | 42 | |
| Nardi, Brenda | 1823 | 35 | |
| Vu, Leonard | 1691 | 31 | |
| Pearl, Reagan | 1728 | 28 | |
| Wang, Alex | 1671 | 28 | |
| Ke, Rianne | 1849 | 27 | |
| Hu, Bryan | 1707 | 27 | |
| Scherzinger, Joseph | 1800 | 26 | |
| Aventura, Rene | 1751 | 22 | |
| Qian, Kevin | 1656 | 22 | |
| Loop, Craig | 1686 | 14 | |
| Perkins, Kele | 1658 | 11 | |
| Munoz, David | 1815 | 0 | |
| Chu, Alan | 1529 | 51 | Best U1600 GP |
| Shankaran, Nathan | 1559 | 47 | |
| Henri, Richard | 1402 | 46 | |
| Babb, Bert | 1599 | 43 | |
| Huang, Andrew | 1585 | 42 | |
| Whiteman, Alan | 1577 | 40 | |
| Huang, Brian | 1571 | 40 | |
| Valery MD, Harold | 1566 | 40 | |
| Nair, Rohan | 1205 | 38 | |
| Redden, Michael | 1124 | 37 | |
| Muilenburg, Gerrit | 1439 | 33 | |
| Gray, Francis | 1316 | 30 | |
| Zhang, Cindy | 1595 | 27 | |
| Dawar, Ria | 1522 | 25 | |
| Adams, Teddy | 1282 | 24 | |
| Di, Chris | 827 | 24 | |
| Xie, Brandon | 1508 | 22 | |
| Kernal, Bryan | 1234 | 15 | |
| Ford, Bob | 1545 | 12 | |
| Jia, Paul | 1484 | 11 | |
| Gu, Andy | 1120 | 11 | |
| Roy, Willie | 1428 | 7 | |
| Bowers, David | 741 | -1 | |
| Bright, Thaddeus | 1292 | -3 | |
| Zalecki, Chris | 1583 | -7 | |

Rules for the 2015 Grand Prix are here