La Palma Chess Club's
8th Milky Way Championship
A 7-Round Swiss in One Section, Fridays Jan. 10 - Feb. 20
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk [S] |
Prize |
| 1 | Joseph Bellinger | 12701186 | 1878 | W22 | W42 | W3 | W13 | W6 | L2 | W8 | 6.0 | 28 | 1st Place, $$75 |
| 2 | Robert Hutchinson | 11279775 | 1974 | W19 | W25 | D9 | W15 | D11 | W1 | D5 | 5.5 | 29.5 | 2nd Place, $$50 |
| 3 | Chris Roberts | 10947626 | 1985 | W36 | W23 | L1 | D27 | D20 | W16 | W15 | 5.0 | 26.5 | Tie 3rd Place, $$10 |
| 4 | Craig Faber | 12417336 | 2099 | W14 | D20 | L13 | W29 | D15 | W23 | W11 | 5.0 | 26 | Tie 3rd Place, $$10 |
| 5 | Daniel Lin | 13345550 | 2171 | W27 | L6 | W28 | W9 | W10 | H--- | D2 | 5.0 | 25 | Tie 3rd Place, $$10 |
| 6 | Chris Keefe | 13490842 | 1862 | W35 | W5 | W10 | W8 | L1 | L11 | D7 | 4.5 | 31.5 | |
| 7 | Mark Jackson | 12873711 | 1879 | L34 | W22 | D17 | D28 | W19 | W14 | D6 | 4.5 | 26.5 | |
| 8 | George Shahin | 12250820 | 2093 | H--- | W29 | W20 | L6 | W25 | W13 | L1 | 4.5 | 24 | |
| 9 | Brandon Xia | 14883805 | 1864 | W40 | X34 | D2 | L5 | L12 | W31 | W17 | 4.5 | 24 | |
| 10 | Wes White | 10437202 | 1964 | W17 | W16 | L6 | W21 | L5 | H--- | W20 | 4.5 | 23.5 | |
| 11 | Gregg Fritchle | 11108717 | 2114 | H--- | H--- | W14 | W18 | D2 | W6 | L4 | 4.5 | 22.5 | |
| 12 | Luke Cheng | 12501985 | 2041 | W33 | L13 | W19 | D25 | W9 | H--- | H--- | 4.5 | 17 | |
| 13 | Binh Pham | 12839444 | 1826 | W37 | W12 | W4 | L1 | H--- | L8 | D18 | 4.0 | 26.5 | |
| 14 | Yoshio Dupree | 12537495 | 1746 | L4 | W41 | L11 | W39 | W40 | L7 | W25 | 4.0 | 23 | |
| 15 | Dale Ohashi | 12322910 | 1873 | H--- | W30 | W24 | L2 | D4 | X34 | L3 | 4.0 | 22.5 | |
| 16 | Justin Chang | 14011004 | 1796 | W45 | L10 | H--- | H--- | W30 | L3 | W26 | 4.0 | 18 | |
| 17 | Harold Valery, Md | 12438466 | 1520 | L10 | X45 | D7 | X23 | H--- | W18 | L9 | 4.0 | 16.5 | Best U1700 |
| 18 | Eren Karadayi | 13195720 | 1884 | D30 | W26 | D21 | L11 | W27 | L17 | D13 | 3.5 | 25 | |
| 19 | Nathan Shankaran | 13611847 | 1536 | L2 | W32 | L12 | W42 | L7 | D22 | W35 | 3.5 | 24 | |
| 20 | George Newell | 12463100 | 1832 | W41 | D4 | L8 | W33 | D3 | H--- | L10 | 3.5 | 23 | |
| 21 | Brenda Nardi | 12935311 | 1748 | H--- | W38 | D18 | L10 | L34 | W35 | D23 | 3.5 | 21 | |
| 22 | Richard Henri | 10449260 | 1400 | L1 | L7 | L39 | W45 | W42 | D19 | W38 | 3.5 | 21 | Best U1500 |
| 23 | Julian Chang | 14010991 | 1810 | W39 | L3 | H--- | H--- | W28 | L4 | D21 | 3.5 | 18.5 | |
| 24 | William Chwa | 14936670 | 1488 | W44 | H--- | L15 | X16 | H--- | U--- | D31 | 3.5 | 10 | |
| 25 | Eric Lu | 14370108 | 1801 | W32 | L2 | W36 | D12 | L8 | D27 | L14 | 3.0 | 27 | |
| 26 | Brian Scanlon | 12458139 | 1653 | H--- | L18 | D30 | L34 | W39 | W28 | L16 | 3.0 | 21 | |
| 27 | Peter Holzer | 12404393 | 1758 | L5 | W37 | W42 | D3 | L18 | D25 | U--- | 3.0 | 20.5 | |
| 28 | Alex Wang | 14930994 | 1493 | W43 | H--- | L5 | D7 | L23 | L26 | W39 | 3.0 | 20.5 | |
| 29 | Siswo Segoro | 12561957 | 1700 | H--- | L8 | W38 | L4 | L35 | D37 | W40 | 3.0 | 19.5 | |
| 30 | Alan Whiteman | 12563924 | 1475 | D18 | L15 | D26 | W36 | L16 | W33 | U--- | 3.0 | 19 | |
| 31 | Craig Loop | 12475246 | 1762 | F42 | D35 | L40 | W32 | W37 | L9 | D24 | 3.0 | 18 | |
| 32 | Rohan Nair | 14699022 | 832 | L25 | L19 | W41 | L31 | D36 | D39 | X43 | 3.0 | 16 | Best U1300 |
| 33 | Rianne Ke | 15179208 | 1634 | L12 | H--- | W35 | L20 | H--- | L30 | X41 | 3.0 | 14 | |
| 34 | Reuben Gobah | 15581765 | 1438 | W7 | F9 | U--- | W26 | W21 | F15 | U--- | 3.0 | 11 | |
| 35 | Ethan Shan | 14047073 | 1286 | L6 | D31 | L33 | W38 | W29 | L21 | L19 | 2.5 | 22.5 | |
| 36 | Alan Chu | 10428106 | 1611 | L3 | W43 | L25 | L30 | D32 | L38 | W42 | 2.5 | 19.5 | |
| 37 | Brandon Xie | 14961610 | 1115 | L13 | L27 | W45 | W41 | L31 | D29 | U--- | 2.5 | 17.5 | |
| 38 | Michael Redden | 12537834 | 1103 | H--- | L21 | L29 | L35 | X45 | W36 | L22 | 2.5 | 15 | |
| 39 | Steve Rack | 15156734 | 1109 | L23 | H--- | W22 | L14 | L26 | D32 | L28 | 2.0 | 19.5 | |
| 40 | Francis Gray | 12854136 | 1317 | L9 | H--- | W31 | H--- | L14 | U--- | L29 | 2.0 | 14.5 | |
| 41 | Kenneth Jiang | 14492133 | 1223 | L20 | L14 | L32 | L37 | B--- | X45 | F33 | 2.0 | 13 | |
| 42 | Scott Eisenberg | 15604926 | unr. | X31 | L1 | L27 | L19 | L22 | H--- | L36 | 1.5 | 19 | |
| 43 | Chris Di | 15187633 | 709 | L28 | L36 | B--- | H--- | U--- | U--- | F32 | 1.5 | 5.5 | |
| 44 | Joe Warhula | 10164486 | 1944 | L24 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | 3.5 | |
| 45 | Louis To | 15537426 | unr. | L16 | F17 | L37 | L22 | H--- | F41 | U--- | 0.5 | 10.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |