Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
2008 LaPalma Chess Club Championship
A 6-round Swiss from Oct 3 to Nov 21, 2008
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Roger Dellaca | 12261790 | 2077 | W30 | W11 | W2 | W5 | H--- | W3 | 5.5 | 1st place $$100, 2008 Club Champion |
| 2 | Barry J Lazarus | 12525897 | 1938 | W18 | W19 | L1 | W30 | W5 | W6 | 5.0 | 2nd Place $$50 |
| 3 | Craig Faber | 12417336 | 2210 | W13 | D10 | W6 | W16 | W4 | L1 | 4.5 | |
| 4 | David Oldham | 12845687 | 1949 | W15 | W33 | H--- | W12 | L3 | W10 | 4.5 | |
| 5 | Mehrdad Miralaie | 11491642 | 2108 | W7 | W23 | W9 | L1 | L2 | W11 | 4.0 | |
| 6 | Joseph Bellinger | 12701186 | 1791 | W40 | W34 | L3 | W14 | W9 | L2 | 4.0 | |
| 7 | Andrew Kao | 13766076 | 1689 | L5 | W31 | W18 | W19 | L8 | W20 | 4.0 | U1700 Trophy |
| 8 | Michael W Brown | 13289023 | 1971 | H--- | W32 | L12 | W13 | W7 | U--- | 3.5 | |
| 9 | W Leigh Hunt | 10467276 | 1964 | W14 | W25 | L5 | W17 | L6 | D16 | 3.5 | |
| 10 | Chris Roberts | 10947626 | 1909 | W27 | D3 | H--- | H--- | W15 | L4 | 3.5 | |
| 11 | Michael Henebry | 10442478 | 1843 | W28 | L1 | H--- | W29 | W17 | L5 | 3.5 | |
| 12 | Eren Karadayi | 13195720 | 1745 | W42 | H--- | W8 | L4 | D16 | D19 | 3.5 | |
| 13 | Ernesto Soto | 12665191 | 1700 | L3 | H--- | W32 | L8 | X36 | W27 | 3.5 | |
| 14 | Gerrit Muilenburg | 10441374 | 1619 | L9 | W40 | X24 | L6 | D23 | W29 | 3.5 | |
| 15 | Zheng Zhu | 13457091 | 1609 | L4 | W39 | D34 | W36 | L10 | W23 | 3.5 | |
| 16 | Brenda Nardi | 12935311 | 1591 | H--- | W29 | W36 | L3 | D12 | D9 | 3.5 | |
| 17 | Harold Valery Md | 12438466 | 1500 | H--- | W38 | W23 | L9 | L11 | W24 | 3.5 | |
| 18 | Anderson Ju | 13261002 | 1449 | L2 | W26 | L7 | W22 | D24 | W30 | 3.5 | U1500 Trophy |
| 19 | Neil Bellinger | 14005483 | unr. | W26 | L2 | W20 | L7 | W30 | D12 | 3.5 | U1300/Unrated Trophy |
| 20 | David Towne | 12535363 | 1668 | L34 | W22 | L19 | W21 | W31 | L7 | 3.0 | |
| 21 | Ronald Duff | 10441056 | 1275 | H--- | L24 | D26 | L20 | W33 | W32 | 3.0 | |
| 22 | Carlos Gomez | 13699440 | 1185 | L25 | L20 | W42 | L18 | W41 | W31 | 3.0 | |
| 23 | Robert Hatfield | 11139825 | 1900 | W31 | L5 | L17 | W32 | D14 | L15 | 2.5 | |
| 24 | David Kent | 12440178 | 1843 | L32 | W21 | F14 | W40 | D18 | L17 | 2.5 | |
| 25 | Nisha Deolalikar | 12760636 | 1719 | W22 | L9 | W27 | H--- | U--- | U--- | 2.5 | |
| 26 | Nicholas Olefer | 10462134 | 1700 | L19 | L18 | D21 | W41 | L29 | X35 | 2.5 | |
| 27 | Carmen Childress | 12800992 | 1441 | L10 | W42 | L25 | W39 | H--- | L13 | 2.5 | |
| 28 | Curtis Ain | 12476314 | 1345 | L11 | L30 | H--- | W42 | U--- | W39 | 2.5 | |
| 29 | Antonio Bailey | 14018913 | unr. | H--- | L16 | W41 | L11 | W26 | L14 | 2.5 | |
| 30 | Yoshio Dupree | 12537495 | 1670 | L1 | W28 | W33 | L2 | L19 | L18 | 2.0 | |
| 31 | David Yang | 13488946 | 1380 | L23 | L7 | W40 | W33 | L20 | L22 | 2.0 | |
| 32 | Thomas Markey | 13950205 | 1342 | W24 | L8 | L13 | L23 | W39 | L21 | 2.0 | |
| 33 | Zachary Unsell | 14036857 | unr. | W39 | L4 | L30 | L31 | L21 | X41 | 2.0 | |
| 34 | Robert Hutchinson | 11279775 | 2001 | W20 | L6 | D15 | U--- | U--- | U--- | 1.5 | |
| 35 | Wael Shreiba | 12876342 | 1846 | U--- | U--- | U--- | H--- | W42 | F26 | 1.5 | |
| 36 | Daniel Alvira | 12617745 | 1811 | H--- | W41 | L16 | L15 | F13 | U--- | 1.5 | |
| 37 | Christoph Zalecki | 12675749 | 1598 | U--- | U--- | U--- | U--- | H--- | W42 | 1.5 | |
| 38 | Sunil Deolalikar | 12760637 | 1838 | H--- | L17 | H--- | U--- | U--- | U--- | 1.0 | |
| 39 | Jesse Luong | 13713397 | 1002 | L33 | L15 | B--- | L27 | L32 | L28 | 1.0 | |
| 40 | Michael Searcy | 12422121 | 1072 | L6 | L14 | L31 | L24 | H--- | U--- | 0.5 | |
| 41 | Wesley Hsiao | 14036842 | unr. | H--- | L36 | L29 | L26 | L22 | F33 | 0.5 | |
| 42 | Dewayne Miller | 14005477 | unr. | L12 | L27 | L22 | L28 | L35 | L37 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |