Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
New Hampshire Open
A 4 round Swiss in 1 section from
August 7 to August 28, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Craig A Faber | 12417336 | 2131 | W11 | W14 | W9 | W6 | 4.0 | Tie for 1st Place, $$37.50 |
| 2 | Chris Roberts | 10947626 | 1905 | W30 | W29 | W4 | W3 | 4.0 | Tie for 1st Place, $$37.50, Best U2000 Trophy |
| 3 | William Martino | 10442559 | 1728 | X39 | W28 | W5 | L2 | 3.0 | Best U1800 Trophy |
| 4 | Barry J Lazarus | 12525897 | 2029 | X24 | W15 | L2 | W18 | 3.0 | |
| 5 | R C Rice | 12398408 | 1966 | W20 | W16 | L3 | W14 | 3.0 | |
| 6 | Jeffrey Ding | 13223181 | 1891 | W27 | W34 | X13 | L1 | 3.0 | |
| 7 | Joseph Warhula | 10164486 | 1975 | W17 | H--- | D10 | W15 | 3.0 | |
| 8 | Andrew Kao | 13766076 | 1969 | W21 | D10 | H--- | W16 | 3.0 | |
| 9 | W Leigh Hunt | 10467276 | 1965 | X34 | W18 | L1 | D10 | 2.5 | |
| 10 | Joseph Scherzinger | 10466971 | 1851 | W38 | D8 | D7 | D9 | 2.5 | |
| 11 | Joanne Koong | 13136738 | 1675 | L1 | W32 | H--- | W25 | 2.5 | |
| 12 | Craig Hilby | 13744720 | 1457 | H--- | W26 | L15 | W27 | 2.5 | Best U1600 Trophy |
| 13 | Roger Dellaca | 12261790 | 2094 | H--- | W31 | F6 | W17 | 2.5 | |
| 14 | Eren Karadayi | 13195720 | 1869 | W32 | L1 | W21 | L5 | 2.0 | |
| 15 | Michael T Henebry | 10442478 | 1877 | W37 | L4 | W12 | L7 | 2.0 | |
| 16 | Joseph Bellinger | 12701186 | 1747 | X36 | L5 | W19 | L8 | 2.0 | |
| 17 | Winston Zeng | 13692906 | 1642 | L7 | W36 | W31 | L13 | 2.0 | |
| 18 | Yoshio I Dupree | 12537495 | 1699 | W33 | L9 | W20 | L4 | 2.0 | |
| 19 | Ronald Duff | 10441056 | 1360 | L35 | W23 | L16 | W37 | 2.0 | Best U1400 Trophy |
| 20 | Anderson Ju | 13261002 | 1507 | L5 | W39 | L18 | W29 | 2.0 | |
| 21 | Harold C Valery Md | 12438466 | 1518 | L8 | W38 | L14 | W30 | 2.0 | |
| 22 | Ernesto Soto | 12665191 | 1810 | L31 | L25 | W37 | W26 | 2.0 | |
| 23 | Neil Bellinger | 14005483 | 1684 | L29 | L19 | W32 | W31 | 2.0 | |
| 24 | Christopher Kao | 12918372 | 1659 | F4 | W30 | W29 | U--- | 2.0 | |
| 25 | Harrison Zhao | 13199070 | 1388 | L28 | W22 | H--- | L11 | 1.5 | |
| 26 | Tony Gray | 12854136 | 1340 | H--- | L12 | W33 | L22 | 1.5 | |
| 27 | Willa Wang | 14008168 | 1262 | L6 | X35 | H--- | L12 | 1.5 | |
| 28 | Robert Hatfield | 11139825 | 1926 | W25 | L3 | H--- | U--- | 1.5 | |
| 29 | Luis Brioso | 14224143 | unr. | W23 | L2 | L24 | L20 | 1.0 | |
| 30 | Curtis Ain | 12476314 | 1292 | L2 | L24 | W39 | L21 | 1.0 | |
| 31 | Michael D Searcy | 12422121 | 1136 | W22 | L13 | L17 | L23 | 1.0 | Best U1200 Trophy |
| 32 | Queena Deng | 13200810 | 1218 | L14 | L11 | L23 | W38 | 1.0 | |
| 33 | Stuart Mosher | 14202494 | 661 | L18 | B--- | L26 | U--- | 1.0 | |
| 34 | Christina Kao | 12996902 | 1423 | F9 | L6 | X36 | U--- | 1.0 | |
| 35 | Kelly Zhang | 13039663 | 1924 | W19 | F27 | U--- | U--- | 1.0 | |
| 36 | Sakshi Walia | 13360850 | 1028 | F16 | L17 | F34 | B--- | 1.0 | |
| 37 | Carlos Gomez | 13699440 | 1239 | L15 | H--- | L22 | L19 | 0.5 | |
| 38 | Daniel Rozsa | 13051915 | 1216 | L10 | L21 | H--- | L32 | 0.5 | |
| 39 | Justin Kao | 13426542 | 915 | F3 | L20 | L30 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |