Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
A Midsummer Knight's Dream No. 2
(Sponsored by Dr. Harold Cardinal Valery, M.D. Inc.)
A 6-Round Swiss From July 27 to August 31, 2007 in one section
Best game candidates here
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | IM Timothy Taylor | 10153557 | 2421 | W21 | X28 | W29 | W15 | W11 | W4 | 6.0 |
| 2 | Joma Packing | 13593546 | 1769 | W23 | L15 | W33 | W29 | W7 | W9 | 5.0 |
| 3 | Austin Hughes | 12925869 | 1737 | W40 | L29 | W17 | W8 | X25 | W11 | 5.0 |
| 4 | Craig Allen Faber | 12417336 | 2135 | W31 | W7 | W13 | D5 | W15 | L1 | 4.5 |
| 5 | Roger Dellaca | 12261790 | 2076 | B--- | W32 | W16 | D4 | L9 | W14 | 4.5 |
| 6 | William Wijaya | 12515561 | 1814 | H--- | W27 | W36 | U--- | W28 | W13 | 4.5 |
| 7 | Michael T Henebry | 10442478 | 1881 | W20 | L4 | W18 | W10 | L2 | W21 | 4.0 |
| 8 | Barry J Lazarus | 12525897 | 1942 | W35 | W10 | L15 | L3 | W31 | W19 | 4.0 |
| 9 | Chris Roberts | 10947626 | 1963 | D19 | D33 | W21 | W32 | W5 | L2 | 4.0 |
| 10 | Eren Karadayi | 13195720 | 1711 | W22 | L8 | W42 | L7 | W30 | W16 | 4.0 |
| 11 | Arcie Pragale | 12820879 | 1939 | X50 | W17 | W39 | B--- | L1 | L3 | 4.0 |
| 12 | Nicholas A Olefer | 10462134 | 1700 | F42 | W20 | W22 | W16 | L13 | X15 | 4.0 |
| 13 | W Leigh Hunt | 10467276 | 1956 | W30 | W34 | L4 | D14 | W12 | L6 | 3.5 |
| 14 | Serio Pragale | 13474355 | 1746 | L17 | W35 | W41 | D13 | W29 | L5 | 3.5 |
| 15 | Mehrdad Miralaie | 11491642 | 2081 | W18 | W2 | W8 | L1 | L4 | F12 | 3.0 |
| 16 | Louie G Rivera | 12592530 | 1945 | W25 | W42 | L5 | L12 | W18 | L10 | 3.0 |
| 17 | Ryan Hughes | 12925503 | 1055 | W14 | L11 | L3 | L24 | W40 | W33 | 3.0 |
| 18 | Donovan L Dunn | 12226130 | 1610 | L15 | W23 | L7 | W35 | L16 | W30 | 3.0 |
| 19 | Brenda J Nardi | 12935311 | 1540 | D9 | H--- | L32 | W23 | W34 | L8 | 3.0 |
| 20 | Anderson Ju | 13261002 | 1388 | L7 | L12 | L24 | W37 | X41 | W34 | 3.0 |
| 21 | James Houzvicka | 10072361 | 1684 | L1 | W46 | L9 | X42 | W33 | L7 | 3.0 |
| 22 | Daniel Rozsa | 13051915 | 905 | L10 | W43 | L12 | L33 | W47 | W38 | 3.0 |
| 23 | Carmen Marie Childress | 12800992 | 1247 | L2 | L18 | W37 | L19 | W38 | W31 | 3.0 |
| 24 | Gerson Miro | 12833618 | 1585 | U--- | L36 | W20 | W17 | W32 | U--- | 3.0 |
| 25 | Lorin T Miesse II | 12412573 | 1923 | L16 | W47 | W31 | W30 | F3 | U--- | 3.0 |
| 26 | Dale S Malec | 10444357 | 1692 | H--- | L39 | W47 | H--- | U--- | W27 | 3.0 |
| 27 | Tony Gray | 12854136 | 1364 | H--- | L6 | W46 | L34 | W36 | L26 | 2.5 |
| 28 | Tim C Galima | 12706608 | 1885 | W46 | F1 | H--- | W36 | L6 | U--- | 2.5 |
| 29 | Robert A Hutchinson | 11279775 | 2028 | W37 | W3 | L1 | L2 | L14 | U--- | 2.0 |
| 30 | Dan Sclia | 12345850 | 1522 | L13 | W38 | W34 | L25 | L10 | L18 | 2.0 |
| 31 | Yoshio I Dupree | 12537495 | 1645 | L4 | W40 | L25 | W41 | L8 | L23 | 2.0 |
| 32 | William Martino | 10442559 | 1746 | W41 | L5 | W19 | L9 | L24 | U--- | 2.0 |
| 33 | Harold C Valery Md | 12438466 | 1601 | H--- | D9 | L2 | W22 | L21 | L17 | 2.0 |
| 34 | Ernesto Soto | 12665191 | 1722 | W38 | L13 | L30 | W27 | L19 | L20 | 2.0 |
| 35 | Gregory Parker | 12587806 | 1489 | L8 | L14 | W40 | L18 | U--- | W46 | 2.0 |
| 36 | Orlando Jaimes Guzman | 12809706 | 1647 | H--- | W24 | L6 | L28 | L27 | U--- | 1.5 |
| 37 | Arnold Babikian | 12622849 | 1564 | L29 | L41 | L23 | L20 | D46 | W40 | 1.5 |
| 38 | Jesse Luong | 13713397 | 942 | L34 | L30 | H--- | W46 | L23 | L22 | 1.5 |
| 39 | Reynaldo Del Pilar | 12658040 | 2307 | H--- | W26 | L11 | U--- | U--- | U--- | 1.5 |
| 40 | Michael D Searcy | 12422121 | 1049 | L3 | L31 | L35 | B--- | L17 | L37 | 1.0 |
| 41 | Henry Wang | 13564733 | 953 | L32 | W37 | L14 | L31 | F20 | U--- | 1.0 |
| 42 | Gaspar Peter | 13466334 | unr. | X12 | L16 | L10 | F21 | U--- | U--- | 1.0 |
| 43 | Diego Lopez | 13384945 | 837 | H--- | L22 | U--- | H--- | U--- | U--- | 1.0 |
| 44 | John Rinaldo | 12807926 | 2073 | U--- | U--- | U--- | U--- | W49 | U--- | 1.0 |
| 45 | Vinny Lopez | 13384966 | 622 | H--- | U--- | U--- | H--- | U--- | U--- | 1.0 |
| 46 | Carlos Gomez | 13699440 | 1396 | L28 | L21 | L27 | L38 | D37 | L35 | 0.5 |
| 47 | Joseph Tishy | 12886365 | 1178 | H--- | L25 | L26 | U--- | L22 | U--- | 0.5 |
| 48 | Peter C Baron | 12818588 | 1516 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 49 | Atzael Perez | 12855253 | 1601 | U--- | U--- | U--- | U--- | L44 | U--- | 0.0 |
| 50 | Ronald Duff | 10441056 | 1477 | F11 | U--- | U--- | U--- | U--- | U--- | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |