Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club's
35th Anniversary Open
A 5-Round Swiss in 2 Sections from
April 2 to April 30, 2010
Best game candidates
here
Final Standings Upper Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Robert A Hutchinson | 11279775 | 1908 | W19 | W16 | W10 | D2 | W5 | 4.5 | 11 | 12.5 | 14 | 75.00/1st Trophy |
| 2 | W Leigh Hunt | 10467276 | 1934 | W7 | W17 | D5 | D1 | D3 | 3.5 | 14 | 15.5 | 12 | 31.67/U2000 Trophy |
| 3 | George Shahin | 12250820 | 2082 | L16 | W19 | W9 | W11 | D2 | 3.5 | 10 | 11.5 | 9.5 | 31.67 |
| 4 | Joseph Warhula | 10164486 | 2006 | D14 | L9 | W8 | W16 | W10 | 3.5 | 9.5 | 11.5 | 8.5 | 31.67 |
| 5 | Chris Roberts | 10947626 | 1944 | W12 | W6 | D2 | H--- | L1 | 3.0 | 13 | 13 | 11 | |
| 6 | Eren Karadayi | 13195720 | 1860 | W18 | L5 | D14 | D7 | W9 | 3.0 | 11 | 12 | 8.5 | |
| 7 | Zheng Zhu | 13457091 | 1770 | L2 | D13 | W20 | D6 | W11 | 3.0 | 10.5 | 12.5 | 7 | 7.50/U1800 Trophy |
| 8 | Anderson Ju | 13261002 | 1636 | L11 | B--- | L4 | W13 | X16 | 3.0 | 7.5 | 7.5 | 5 | 7.50 |
| 9 | Harold C Valery Md | 12438466 | 1659 | H--- | W4 | L3 | W17 | L6 | 2.5 | 8 | 11.5 | 8 | |
| 10 | Michael T Henebry | 10442478 | 1870 | H--- | W11 | L1 | W12 | L4 | 2.5 | 7.5 | 12 | 8 | |
| 11 | Jeffrey Ding | 13223181 | 1820 | W8 | L10 | W17 | L3 | L7 | 2.0 | 9 | 12.5 | 8 | |
| 12 | Joanne Koong | 13136738 | 1777 | L5 | W18 | D16 | L10 | D15 | 2.0 | 8 | 11 | 6 | |
| 13 | Peter Holzer | 12404393 | 1727 | L17 | D7 | D15 | L8 | W18 | 2.0 | 7 | 10 | 4.5 | |
| 14 | Christopher Kao | 12918372 | 1826 | D4 | H--- | D6 | U--- | D17 | 2.0 | 4.5 | 8 | 6 | |
| 15 | Brenda J Nardi | 12935311 | 1736 | U--- | H--- | D13 | D18 | D12 | 2.0 | 3 | 5 | 4.5 | |
| 16 | Louie G Rivera | 12592530 | 1846 | W3 | L1 | D12 | L4 | F8 | 1.5 | 9 | 13.5 | 6.5 | |
| 17 | Joseph Bellinger | 12701186 | 1858 | W13 | L2 | L11 | L9 | D14 | 1.5 | 9 | 12.5 | 5.5 | |
| 18 | Neil Bellinger | 14005483 | 1682 | L6 | L12 | X19 | D15 | L13 | 1.5 | 6.5 | 9.5 | 3 | |
| 19 | Shyam S Gandhi | 13180382 | 1743 | L1 | L3 | F18 | B--- | U--- | 1.0 | 3.5 | 8 | 1 | |
| 20 | Ernesto Soto | 12665191 | 1736 | H--- | U--- | L7 | U--- | U--- | 0.5 | 0 | 3 | 2 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] | TBrk [S] |
TBrk [C] | Prize |
| 1 | Vic Alfaro | 14342964 | 1466 | W5 | W7 | W2 | W8 | D4 | 4.5 | 11.5 | 13.5 | 14.5 | 45.00/1st Trophy |
| 2 | Craig Hilby | 13744720 | 1670 | W13 | H--- | L1 | W7 | W6 | 3.5 | 11.5 | 11.5 | 9.5 | 22.50 |
| 3 | Michael D Searcy | 12422121 | 1167 | H--- | W4 | L7 | W11 | X8 | 3.5 | 8 | 8 | 8 | 22.50/U1500 Trophy |
| 4 | Rahul Nair | 13645615 | 1193 | D11 | L3 | W13 | W14 | D1 | 3.0 | 12 | 12.5 | 8 | 15.00/U1300 Trophy |
| 5 | Daniel Rozsa | 13051915 | 1106 | L1 | L8 | W14 | D10 | X12 | 2.5 | 6 | 10.5 | 4 | 15.00 |
| 6 | Christina Kao | 12996902 | 1334 | W14 | H--- | X11 | U--- | L2 | 2.5 | 0.5 | 4 | 8.5 | |
| 7 | Orlando Guzman | 12809706 | 1620 | W8 | L1 | W3 | L2 | U--- | 2.0 | 9 | 13.5 | 8 | |
| 8 | John Howard Parker | 13978336 | 1239 | L7 | W5 | W9 | L1 | F3 | 2.0 | 6.5 | 11 | 7 | |
| 9 | Justin Kao | 13426542 | 847 | D12 | H--- | L8 | U--- | X11 | 2.0 | 1.5 | 4 | 4 | |
| 10 | Adam Chang | 13717144 | 1353 | H--- | U--- | W12 | D5 | U--- | 2.0 | 1.5 | 3.5 | 6 | |
| 11 | David H Yang | 13488946 | 1541 | D4 | W12 | F6 | L3 | F9 | 1.5 | 4.5 | 7.5 | 6.5 | |
| 12 | Aaron Chang | 13954330 | 1224 | D9 | L11 | L10 | B--- | F5 | 1.5 | 4.5 | 7.5 | 3.5 | |
| 13 | Tony Gray | 12854136 | 1279 | L2 | H--- | L4 | U--- | W14 | 1.5 | 3.5 | 7 | 2.5 | |
| 14 | Stuart Mosher | 14202494 | 473 | L6 | H--- | L5 | L4 | L13 | 0.5 | 6.5 | 9.5 | 1.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |