Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Undisputed Milky Way Championship
A 6-Round Swiss in 2 sections, February 29 to April 4, 2008
Galactic Section - Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Craig A Faber | 12417336 | 2185 | W24 | W3 | D2 | W5 | W13 | W6 | 5.5 | 1st Place + Trophy, $$62.50 |
| 2 | Mehrdad Miralaie | 11491642 | 2060 | W23 | W8 | D1 | W10 | X5 | W7 | 5.5 | 1st Place, $$62.50 |
| 3 | Chris Roberts | 10947626 | 1900 | W17 | L1 | D16 | W18 | D10 | W12 | 4.0 | 3rd Place, $$15 |
| 4 | Michael W Brown | 13289023 | 1800 | U--- | U--- | W9 | W26 | W14 | W10 | 4.0 | 3rd Place, $$15, U1900 Trophy |
| 5 | Robert A Hutchinson | 11279775 | 1993 | H--- | W15 | W18 | L1 | F2 | W13 | 3.5 | |
| 6 | W Leigh Hunt | 10467276 | 1965 | D18 | W9 | W7 | L13 | W8 | L1 | 3.5 | |
| 7 | Joma Packing | 13593546 | 1881 | W14 | W26 | L6 | D8 | W17 | L2 | 3.5 | |
| 8 | Sunil Deolalikar | 12760637 | 1782 | W21 | L2 | W26 | D7 | L6 | W17 | 3.5 | |
| 9 | Yoshio I Dupree | 12537495 | 1605 | H--- | L6 | L4 | W23 | W18 | W16 | 3.5 | U1700 Trophy |
| 10 | Barry J Lazarus | 12525897 | 1985 | W16 | W13 | H--- | L2 | D3 | L4 | 3.0 | |
| 11 | Robert Hatfield | 11139825 | 1920 | L26 | H--- | D14 | F21 | W20 | W22 | 3.0 | |
| 12 | Austin Hughes | 12925869 | 1813 | H--- | L18 | W23 | D14 | W21 | L3 | 3.0 | |
| 13 | Michael T Henebry | 10442478 | 1800 | W20 | L10 | W22 | W6 | L1 | L5 | 3.0 | |
| 14 | Andrew Kao | 13766076 | 1534 | L7 | X20 | D11 | D12 | L4 | W21 | 3.0 | |
| 15 | David A Towne | 12535363 | 1713 | H--- | L5 | L19 | L22 | W26 | W25 | 2.5 | |
| 16 | Eren Karadayi | 13195720 | 1692 | L10 | X24 | D3 | L17 | W22 | L9 | 2.5 | |
| 17 | Brenda J Nardi | 12935311 | 1593 | L3 | W21 | H--- | W16 | L7 | L8 | 2.5 | |
| 18 | Harold C Valery Md | 12438466 | 1613 | D6 | W12 | L5 | L3 | L9 | D19 | 2.0 | |
| 19 | Christopher Kao | 12918372 | 1562 | U--- | H--- | W15 | U--- | U--- | D18 | 2.0 | |
| 20 | Carmen M Childress | 12800992 | 1419 | L13 | F14 | L24 | W25 | L11 | W26 | 2.0 | |
| 21 | Anderson Ju | 13261002 | 1386 | L8 | L17 | B--- | X11 | L12 | L14 | 2.0 | |
| 22 | Ryan Hughes | 12925503 | 1381 | H--- | D23 | L13 | W15 | L16 | L11 | 2.0 | |
| 23 | Nicholas A Olefer | 10462134 | 1700 | L2 | D22 | L12 | L9 | L25 | W27 | 1.5 | |
| 24 | Henry Wang | 13564733 | 1475 | L1 | F16 | W20 | H--- | U--- | U--- | 1.5 | |
| 25 | Joanne Koong | 13136738 | 1058 | U--- | U--- | H--- | L20 | W23 | L15 | 1.5 | |
| 26 | Dan Sclia | 12345850 | 1598 | W11 | L7 | L8 | L4 | L15 | L20 | 1.0 | |
| 27 | Joseph Bellinger | 12701186 | 1598 | U--- | U--- | U--- | U--- | H--- | L23 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Ernesto Soto | 12665191 | 1700 | D5 | W11 | H--- | W2 | W4 | W3 | 5.0 | 1st Place + Trophy, $$25 |
| 2 | Robert M Escalante | 12425948 | 1764 | W8 | W3 | H--- | L1 | W14 | W4 | 4.5 | 2nd Place + Trophy, $$20 |
| 3 | Donovan L Dunn | 12226130 | 1633 | W14 | L2 | W11 | H--- | W9 | L1 | 3.5 | 3rd Place + Trophy, $$15 |
| 4 | Ronald Duff | 10441056 | 1339 | L11 | W5 | W6 | W8 | L1 | L2 | 3.0 | U1600 Trophy |
| 5 | Daniel Rozsa | 13051915 | 1035 | D1 | L4 | H--- | L14 | X17 | W8 | 3.0 | U1400 Trophy |
| 6 | Thomas Markey | new | unr. | H--- | W9 | L4 | U--- | D7 | W11 | 3.0 | |
| 7 | Gerald K Thomas | 12500177 | 1511 | U--- | U--- | U--- | B--- | D6 | W13 | 2.5 | |
| 8 | David H Yang | 13488946 | 1219 | L2 | W14 | H--- | L4 | W11 | L5 | 2.5 | |
| 9 | Jesse Luong | 13713397 | 1055 | H--- | L6 | U--- | W19 | L3 | W12 | 2.5 | |
| 10 | Joseph Tishy | 12886365 | 1095 | U--- | U--- | U--- | U--- | X19 | W14 | 2.0 | |
| 11 | Bryan Perry | 13840086 | 670 | W4 | L1 | L3 | W13 | L8 | L6 | 2.0 | |
| 12 | Christina Kao | 12996902 | 1150 | U--- | H--- | W13 | U--- | U--- | L9 | 1.5 | |
| 13 | Carlos Gomez | 13699440 | 1066 | H--- | U--- | L12 | L11 | X16 | L7 | 1.5 | |
| 14 | Michael D Searcy | 12422121 | 1005 | L3 | L8 | D19 | W5 | L2 | L10 | 1.5 | |
| 18 | Ankur Gandhi | 13952903 | unr. | U--- | U--- | U--- | U--- | H--- | W15 | 1.5 | |
| 16 | Carlos Salcedo | new | unr. | U--- | U--- | H--- | D17 | F13 | U--- | 1.0 | |
| 17 | Kyle Jackson | 13938921 | unr. | U--- | U--- | H--- | D16 | F5 | U--- | 1.0 | |
| 19 | Miles B Jackson | 13938915 | unr. | U--- | U--- | D14 | L9 | F10 | U--- | 0.5 | |
| 15 | Roman Aragon | new | unr. | U--- | U--- | U--- | U--- | H--- | L18 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |