Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Once A Pawn A Time
A 6-Round Swiss From April 11 to May 16, 2008
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] | Notes |
| 1 | Craig A Faber | 12417336 | 2176 | W13 | W16 | W11 | D2 | W4 | W3 | 5.5 | 20.5 | 23.5 | 1st Place |
| 2 | Mehrdad Miralaie | 11491642 | 2072 | W27 | W14 | W3 | D1 | D12 | W5 | 5.0 | 21 | 23.5 | |
| 3 | Barry J Lazarus | 12525897 | 1979 | W23 | W19 | L2 | W9 | W7 | L1 | 4.0 | 21.5 | 24 | |
| 4 | W Leigh Hunt | 10467276 | 1986 | W26 | W5 | W7 | D12 | L1 | D6 | 4.0 | 21.5 | 23.5 | |
| 5 | Joseph Bellinger | 12701186 | 1641 | W42 | L4 | W22 | W11 | W15 | L2 | 4.0 | 19 | 21 | Best U1900 |
| 6 | Michael T Henebry | 10442478 | 1800 | W29 | W25 | L12 | W13 | D8 | D4 | 4.0 | 17.5 | 19 | |
| 7 | Eren Karadayi | 13195720 | 1788 | W36 | W22 | L4 | W19 | L3 | W18 | 4.0 | 17 | 17.5 | |
| 8 | Robert M Escalante | 12425948 | 1759 | L33 | W20 | W32 | W17 | D6 | D11 | 4.0 | 16.5 | 18 | |
| 9 | Nicholas A Olefer | 10462134 | 1700 | H--- | W24 | D21 | L3 | W27 | W17 | 4.0 | 15 | 15 | |
| 10 | Robert Hatfield | 11139825 | 1900 | L18 | W23 | L17 | W33 | X32 | W19 | 4.0 | 13 | 13 | |
| 11 | Chris Roberts | 10947626 | 1900 | W20 | W18 | L1 | L5 | W21 | D8 | 3.5 | 19.5 | 22.5 | |
| 12 | Robert A Hutchinson | 11279775 | 1993 | D24 | W33 | W6 | D4 | D2 | U--- | 3.5 | 17 | 17 | |
| 13 | Yoshio I Dupree | 12537495 | 1601 | L1 | W29 | X34 | L6 | W30 | D14 | 3.5 | 17 | 17 | Best U1700 |
| 14 | Ernesto Soto | 12665191 | 1705 | W39 | L2 | D33 | W26 | D18 | D13 | 3.5 | 15 | 16.5 | |
| 15 | David A Towne | 12535363 | 1719 | H--- | L38 | W36 | W21 | L5 | W23 | 3.5 | 13.5 | 13.5 | |
| 16 | Michael W Brown | 13289023 | 1768 | W28 | L1 | W27 | H--- | U--- | W26 | 3.5 | 12 | 12 | |
| 17 | Donovan L Dunn | 12226130 | 1602 | L22 | W36 | W10 | L8 | W31 | L9 | 3.0 | 13 | 17.5 | |
| 18 | Joanne Koong | 13136738 | 1231 | W10 | L11 | H--- | W25 | D14 | L7 | 3.0 | 13 | 17 | Best U1500 |
| 19 | Dan Sclia | 12345850 | 1616 | W37 | L3 | W28 | L7 | W20 | L10 | 3.0 | 12.5 | 17 | |
| 20 | Anderson Ju | 13261002 | 1347 | L11 | L8 | W41 | W22 | L19 | W31 | 3.0 | 12 | 18.5 | |
| 21 | Harold C Valery Md | 12438466 | 1597 | H--- | W30 | D9 | L15 | L11 | W25 | 3.0 | 12 | 16 | |
| 22 | Thomas Markey | 13950205 | unr. | W17 | L7 | L5 | L20 | W37 | W29 | 3.0 | 11.5 | 16 | |
| 23 | David H Yang | 13488946 | 1369 | L3 | L10 | W42 | H--- | W24 | L15 | 2.5 | 11.5 | 15.5 | |
| 24 | Gerald K Thomas | 12500177 | 1511 | D12 | L9 | L25 | W36 | L23 | W33 | 2.5 | 11 | 15 | |
| 25 | Carlos Gomez | 13699440 | 999 | H--- | L6 | W24 | L18 | W28 | L21 | 2.5 | 10.5 | 14.5 | Best U1300 |
| 26 | Ronald Duff | 10441056 | 1381 | L4 | X42 | H--- | L14 | W33 | L16 | 2.5 | 9 | 13 | |
| 27 | Andrew Kao | 13766076 | 1553 | L2 | W37 | L16 | W28 | L9 | U--- | 2.0 | 10.5 | 15.5 | |
| 28 | Michael D Searcy | 12422121 | 1015 | L16 | W40 | L19 | L27 | L25 | W37 | 2.0 | 10.5 | 14.5 | |
| 29 | Joseph Tishy | 12886365 | 1095 | L6 | L13 | W37 | L32 | X39 | L22 | 2.0 | 9.5 | 13.5 | |
| 30 | Carmen M Childress | 12800992 | 1391 | H--- | L21 | W39 | D31 | L13 | U--- | 2.0 | 7.5 | 10.5 | |
| 31 | Kent L Viana | 12955677 | 847 | U--- | H--- | W40 | D30 | L17 | L20 | 2.0 | 7.5 | 10.5 | |
| 32 | Brenda J Nardi | 12935311 | 1593 | H--- | D34 | L8 | W29 | F10 | U--- | 2.0 | 4.5 | 8.5 | |
| 33 | Daniel Rozsa | 13051915 | 1001 | W8 | L12 | D14 | L10 | L26 | L24 | 1.5 | 15.5 | 19.5 | |
| 34 | Joma Packing | 13593546 | 1873 | H--- | D32 | F13 | H--- | U--- | U--- | 1.5 | 0 | 3 | |
| 35 | Adam Chang | 13717144 | unr. | U--- | U--- | U--- | U--- | H--- | W36 | 1.5 | 0 | 0.5 | |
| 36 | Jesse Luong | 13713397 | 1020 | L7 | L17 | L15 | L24 | B--- | L35 | 1.0 | 12.5 | 16.5 | |
| 37 | Samuel Cho | 13959494 | unr. | L19 | L27 | L29 | X42 | L22 | L28 | 1.0 | 9 | 12 | |
| 38 | William Martino | 10442559 | 1782 | U--- | W15 | U--- | U--- | U--- | U--- | 1.0 | 0 | 3.5 | |
| 39 | Ankur Gandhi | 13952903 | unr. | L14 | H--- | L30 | U--- | F29 | F36 | 0.5 | 2.5 | 6 | |
| 40 | Dominick Guerrero | 13975933 | unr. | H--- | L28 | L31 | F--- | U--- | F35 | 0.5 | 2 | 4.5 | |
| 41 | Reggie Chavez | new | unr. | U--- | H--- | L20 | F--- | U--- | U--- | 0.5 | 0 | 3 | |
| 42 | Roman Aragon | 13954167 | unr. | L5 | F26 | L23 | F37 | U--- | U--- | 0.0 | 2.5 | 6.5 |
Pictures of prize winners
here
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |