La Palma Chess Club's
Akiba Rubinstein Open: the Man Who Could Have Been Champion
A 5-Round Swiss in Two Sections from Feb. 12 to March 11, 2016
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Notes |
| 1 | 1-2 | Robert Hutchinson | 11279775 | 2069 | 2103 | W14 | W6 | D2 | W4 | D3 | 4.0 | Tie 1st-2nd place, $$75 |
| 2 | Steve Miller | 15441844 | 2008 | 2047 | W17 | W16 | D1 | H--- | W6 | 4.0 | Tie 1st-2nd place, $$75 | |
| 3 | 3-5 | Chris Roberts | 10947626 | 2063 | 2064 | D13 | D11 | W22 | W18 | D1 | 3.5 | Tie 3rd-5th place, $$8.33 |
| 4 | Santy Villanueva | 14672884 | 2098 | 2099 | W25 | W22 | H--- | L1 | W9 | 3.5 | Tie 3rd-5th place, $$8.33 | |
| 5 | Mark Jackson | 12873711 | 1960 | 1992 | W15 | D12 | W24 | H--- | D7 | 3.5 | Tie 3rd-5th place, $$8.33 | |
| 6 | 6-8 | Howard Vihon | 10943892 | 2000 | 2009 | W9 | L1 | W11 | W10 | L2 | 3.0 | |
| 7 | Wan Kim | 12401582 | 2151 | 2136 | L22 | W17 | W20 | H--- | D5 | 3.0 | ||
| 8 | Wes White | 10437202 | 1900 | 1898 | L24 | H--- | W16 | D9 | W22 | 3.0 | ||
| 9 | 9-13 | Joseph Bellinger | 12701186 | 1800 | 1841 | L6 | W14 | W28 | D8 | L4 | 2.5 | |
| 10 | Craig Faber | 12417336 | 2121 | 2096 | D29 | D20 | W23 | L6 | D12 | 2.5 | ||
| 11 | Eren Karadayi | 13195720 | 1842 | 1854 | H--- | D3 | L6 | D22 | W24 | 2.5 | ||
| 12 | George Shahin | 12250820 | 2058 | 2062 | W19 | D5 | H--- | U--- | D10 | 2.5 | ||
| 13 | Rianne Ke | 15179208 | 1847 | 1881 | D3 | D28 | H--- | U--- | W23 | 2.5 | ||
| 14 | 14-21 | Chris Keefe | 13490842 | 1849 | 1833 | L1 | L9 | W26 | D23 | D16 | 2.0 | |
| 15 | Yoshio Dupree | 12537495 | 1774 | 1764 | L5 | B--- | L18 | L19 | W28 | 2.0 | ||
| 16 | Alex Wang | 14930994 | 1749 | 1738 | B--- | L2 | L8 | H--- | D14 | 2.0 | ||
| 17 | George Newell | 12463100 | 1825 | 1826 | L2 | L7 | B--- | W24 | U--- | 2.0 | ||
| 18 | Justin Chang | 14011004 | 1890 | 1888 | H--- | D23 | W15 | L3 | U--- | 2.0 | ||
| 19 | Rene Aventura | 12810794 | 1846 | 1851 | L12 | H--- | D25 | W15 | U--- | 2.0 | ||
| 20 | Eric Lu | 14370108 | 1875 | 1878 | H--- | D10 | L7 | U--- | B--- | 2.0 | ||
| 21 | Barry Lazarus | 12525897 | 2008 | 2009 | D23 | W29 | H--- | U--- | U--- | 2.0 | ||
| 22 | 22-27 | Joe Warhula | 10164486 | 1875 | 1871 | W7 | L4 | L3 | D11 | L8 | 1.5 | |
| 23 | Joseph Scherzinger | 10466971 | 1800 | 1797 | D21 | D18 | L10 | D14 | L13 | 1.5 | ||
| 24 | Reagan Pearl | 15286114 | 1763 | 1753 | W8 | H--- | L5 | L17 | L11 | 1.5 | ||
| 25 | Leonard Vu | 15005368 | 1849 | 1840 | L4 | D26 | D19 | H--- | U--- | 1.5 | ||
| 26 | Brenda Nardi | 12935311 | 1781 | 1762 | L27 | D25 | L14 | B--- | U--- | 1.5 | ||
| 27 | Luke Cheng | 12501985 | 1978 | 1984 | W26 | H--- | U--- | U--- | U--- | 1.5 | ||
| 28 | 28-29 | Ryan Schmitt | 13148224 | 1928 | 1888 | H--- | D13 | L9 | U--- | L15 | 1.0 | |
| 29 | Dale Ohashi | 12322910 | 1859 | 1858 | D10 | L21 | H--- | U--- | U--- | 1.0 | ||
| 30 | 30 | Brian DeSousa | 12243060 | 2040 | 2040 | H--- | U--- | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Notes |
| 1 | 1-2 | Ria Dawar | 15518192 | 1571 | 1656 | D4 | W19 | W12 | W6 | W8 | 4.5 | Tie 1st-2nd place, $$75 |
| 2 | Justin Davis | 12465668 | 1604 | 1688 | X27 | H--- | W17 | W8 | W3 | 4.5 | Tie 1st-2nd place, $$75 | |
| 3 | 3 | Paul Jia | 14412998 | 1401 | 1625 | W7 | W24 | W4 | W10 | L2 | 4.0 | 3rd place, $$25 |
| 4 | 4-5 | Siswo Segoro | 12561957 | 1700 | 1708 | D1 | W6 | L3 | W14 | W10 | 3.5 | |
| 5 | Brian Huang | 15187606 | 1695 | 1703 | W22 | L14 | H--- | W9 | W11 | 3.5 | ||
| 6 | 6-7 | Gerrit Muilenburg | 10441374 | 1400 | 1474 | W13 | L4 | B--- | L1 | W20 | 3.0 | |
| 7 | Brian Scanlon | 12458139 | 1655 | 1644 | L3 | W25 | H--- | D17 | W18 | 3.0 | ||
| 8 | 8-16 | Peter Holzer | 12404393 | 1700 | 1683 | W11 | W15 | H--- | L2 | L1 | 2.5 | |
| 9 | Nathan Shankaran | 13611847 | 1540 | 1578 | W18 | L10 | D13 | L5 | W24 | 2.5 | ||
| 10 | Andrew Huang | 15187612 | 1665 | 1649 | W21 | W9 | H--- | L3 | L4 | 2.5 | ||
| 11 | Steve Acevedo | 12855254 | 1559 | 1550 | L8 | W23 | D18 | W12 | L5 | 2.5 | ||
| 12 | Andy Gu | 14928465 | 1119 | 1267 | H--- | W20 | L1 | L11 | W22 | 2.5 | ||
| 13 | Alan Whiteman | 12563924 | 1649 | 1631 | L6 | W21 | D9 | W26 | U--- | 2.5 | ||
| 14 | Cindy Zhang | 14374405 | 1603 | 1613 | W28 | W5 | U--- | L4 | H--- | 2.5 | ||
| 15 | Gabriel Mee | 14956206 | 1626 | 1623 | W23 | L8 | H--- | U--- | W21 | 2.5 | ||
| 16 | Craig Loop | 12475246 | 1694 | 1698 | H--- | F26 | U--- | W28 | W17 | 2.5 | ||
| 17 | 17-20 | Teddy Adams | 15162544 | 1315 | 1322 | H--- | W29 | L2 | D7 | L16 | 2.0 | |
| 18 | Alan Chu | 10428106 | 1676 | 1631 | L9 | W22 | D11 | D20 | L7 | 2.0 | ||
| 19 | Michael Redden | 12537834 | 1156 | 1215 | H--- | L1 | D22 | D21 | D23 | 2.0 | ||
| 20 | Harold Valery MD | 12438466 | 1530 | 1480 | H--- | L12 | W29 | D18 | L6 | 2.0 | ||
| 21 | 21-27 | Richard Henri | 10449260 | 1472 | 1435 | L10 | L13 | W23 | D19 | L15 | 1.5 | |
| 22 | Bert Babb | 10435706 | 1545 | 1477 | L5 | L18 | D19 | W29 | L12 | 1.5 | ||
| 23 | Rohan Nair | 14699022 | 1263 | 1234 | L15 | L11 | L21 | B--- | D19 | 1.5 | ||
| 24 | Brandon Xie | 14961610 | 1645 | 1608 | W25 | L3 | H--- | U--- | L9 | 1.5 | ||
| 25 | Bryan Xie | 15733084 | 1350 | 1334 | L24 | L7 | H--- | U--- | W28 | 1.5 | ||
| 26 | Francis Gray | 12854136 | 1312 | 1305 | H--- | X16 | U--- | L13 | U--- | 1.5 | ||
| 27 | Ram Gandhi | 14986866 | 1147 | 1147 | F2 | H--- | U--- | U--- | B--- | 1.5 | ||
| 28 | 28 | Jeremiah Charles | 14687186 | 220 | 219 | L14 | B--- | U--- | L16 | L25 | 1.0 | |
| 29 | 29 | Alexander Uribe | 15945166 | unr. | 750 | H--- | L17 | L20 | L22 | U--- | 0.5 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | George Newell | 12463100 | 1825 | 1826 | U--- | U--- | W3 | U--- | U--- | 1.0 |
| 2 | Yoshio Dupree | 12537495 | 1774 | 1775 | U--- | W4 | U--- | U--- | U--- | 1.0 |
| 3 | Daniel Rozsa | 13051915 | 1169 | 1168 | U--- | U--- | L1 | U--- | U--- | 0.0 |
| 4 | Ram Gandhi | 14986866 | 1147 | 1145 | --- | L2 | U--- | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |