La Palma Chess Club's
Holiday Ladder Matches
Three Fridays
December 13 through December 27
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Yoshio Dupree | 12537495 | 1760 | X5 | W29 | W4 | 3.0 | Perfect score, $25 |
| 2 | Alan Chu | 10428106 | 1516 | W19 | W25 | X17 | 3.0 | Perfect score, $25 |
| 3 | Leigh Hunt | 10467276 | 1927 | W11 | D14 | D15 | 2.0 | |
| 4 | Joseph Bellinger | 12701186 | 1814 | W24 | W16 | L1 | 2.0 | |
| 5 | Siswo Segoro | 12561957 | 1752 | F1 | W26 | W30 | 2.0 | |
| 6 | Brenda Nardi | 12935311 | 1714 | W17 | W30 | L7 | 2.0 | |
| 7 | Nathan Shankaran | 13611847 | 1668 | W18 | L8 | W6 | 2.0 | |
| 8 | Eric Lu | 14370108 | 1572 | W31 | W7 | U--- | 2.0 | |
| 9 | Shyam Gandhi | 13180382 | 1993 | D14 | W12 | U--- | 1.5 | |
| 10 | Robert Hutchinson | 11279775 | 1987 | D15 | U--- | W14 | 1.5 | |
| 11 | Joseph Warhula | 10164486 | 1905 | L3 | W28 | D12 | 1.5 | |
| 12 | Wes White | 10437202 | 1905 | W28 | L9 | D11 | 1.5 | |
| 13 | Chris Keefe | 13490842 | 1748 | W30 | D24 | U--- | 1.5 | |
| 14 | Craig Faber | 12417336 | 2165 | D9 | D3 | L10 | 1.0 | |
| 15 | Chris Roberts | 10947626 | 1971 | D10 | U--- | D3 | 1.0 | |
| 16 | Peter Holzer | 12404393 | 1814 | W29 | L4 | U--- | 1.0 | |
| 17 | Ryan Schmitt | 13148224 | 1678 | L6 | W18 | F2 | 1.0 | |
| 18 | Brian Scanlon | 12458139 | 1600 | L7 | L17 | W19 | 1.0 | |
| 19 | Richard Henri | 10449260 | 1507 | L2 | W20 | L18 | 1.0 | |
| 20 | Philip Younger | 12493850 | 1493 | W21 | L19 | U--- | 1.0 | |
| 21 | Cindy Zhang | 14374405 | 1260 | L20 | W27 | U--- | 1.0 | |
| 22 | Daniel Rozsa | 13051915 | 1146 | H--- | U--- | D23 | 1.0 | |
| 23 | Kenneth Jiang | 14492133 | 1046 | D26 | U--- | D22 | 1.0 | |
| 24 | Tim Deng | 13200804 | 1770 | L4 | D13 | U--- | 0.5 | |
| 25 | Harold C Valery MD | 12438466 | 1542 | H--- | L2 | U--- | 0.5 | |
| 26 | Michael Redden | 12537834 | 1169 | D23 | L5 | U--- | 0.5 | |
| 27 | Stephen Rack | 15156734 | 1002 | H--- | L21 | U--- | 0.5 | |
| 28 | Queena Deng | 13200810 | 1820 | L12 | L11 | U--- | 0.0 | |
| 29 | Eren Karadayi | 13195720 | 1817 | L16 | L1 | U--- | 0.0 | |
| 30 | Daniel Pascoe | 13714468 | 1729 | L13 | L6 | L5 | 0.0 | |
| 31 | Brandon Xia | 14883805 | 1522 | L8 | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |