Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
The Knight Before Christmas
Sponsored by Harold Cardinal Valery, M.D. Inc
A 3 round Swiss in 2 sections from
December 4 to December 18, 2009
Final Standings
Santasiere Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Joseph Warhula | 10164486 | 1987 | W23 | W16 | W4 | 3.0 |
| 2 | Kelly Zhang | 13039663 | 1919 | D12 | W22 | W9 | 2.5 |
| 3 | Yoshio I Dupree | 12537495 | 1694 | W8 | D5 | W10 | 2.5 |
| 4 | Michael W Brown | 13289023 | 2099 | W11 | W15 | L1 | 2.0 |
| 5 | Robert A Hutchinson | 11279775 | 1954 | D18 | D3 | W15 | 2.0 |
| 6 | Richard Yang | 13184248 | 1944 | L19 | W23 | W16 | 2.0 |
| 7 | W Leigh Hunt | 10467276 | 1923 | D21 | D18 | W14 | 2.0 |
| 8 | Michael T Henebry | 10442478 | 1921 | L3 | W20 | W19 | 2.0 |
| 9 | Robert Hatfield | 11139825 | 1900 | W20 | W19 | L2 | 2.0 |
| 10 | Joseph Bellinger | 12701186 | 1871 | D22 | W21 | L3 | 1.5 |
| 11 | Eren Karadayi | 13195720 | 1794 | L4 | D13 | W18 | 1.5 |
| 12 | Craig Hilby | 13744720 | 1684 | D2 | U--- | W22 | 1.5 |
| 13 | Brenda J Nardi | 12935311 | 1645 | L15 | D11 | W21 | 1.5 |
| 14 | Barry J Lazarus | 12525897 | 2024 | W17 | U--- | L7 | 1.0 |
| 15 | Joma Packing | 13593546 | 1873 | W13 | L4 | L5 | 1.0 |
| 16 | Jeffrey Ding | 13223181 | 1858 | W24 | L1 | L6 | 1.0 |
| 17 | Christopher Kao | 12918372 | 1784 | L14 | U--- | W23 | 1.0 |
| 18 | Zheng Zhu | 13457091 | 1751 | D5 | D7 | L11 | 1.0 |
| 19 | Shyam S Gandhi | 13180382 | 1743 | W6 | L9 | L8 | 1.0 |
| 20 | Neil Bellinger | 14005483 | 1647 | L9 | L8 | B--- | 1.0 |
| 21 | Joanne Koong | 13136738 | 1725 | D7 | L10 | L13 | 0.5 |
| 22 | Harold C Valery Md | 12438466 | 1634 | D10 | L2 | L12 | 0.5 |
| 23 | Peter Holzer | 12404393 | 1772 | L1 | L6 | L17 | 0.0 |
| 24 | Leo Kamgar | 13278243 | 1623 | L16 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Anderson Ju | 13261002 | 1538 | W8 | W6 | W3 | 3.0 |
| 2 | John Parker | 13978336 | 1024 | W5 | W8 | W6 | 3.0 |
| 3 | Ronald Duff | 10441056 | 1430 | W4 | W7 | L1 | 2.0 |
| 4 | Jesse Luong | 13713397 | 1153 | L3 | W10 | W7 | 2.0 |
| 5 | Christina Kao | 12996902 | 1339 | L2 | U--- | W10 | 1.0 |
| 6 | Carlos Gomez | 13699440 | 1292 | W9 | L1 | L2 | 1.0 |
| 7 | Nair, Rahul | 13645615 | 1215 | W10 | L3 | L4 | 1.0 |
| 8 | Sakshi Walia | 13360850 | 1202 | L1 | L2 | W9 | 1.0 |
| 9 | Justin Kao | 13426542 | 853 | L6 | U--- | L8 | 0.0 |
| 10 | Stuart Mosher | 14202494 | 650 | L7 | L4 | L5 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Neil Bellinger | 14005483 | 1647 | W2 | 1.0 |
| 2 | Daniel Rozsa | 13051915 | 1149 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |