La Palma Chess Club's
W. Leigh Hunt Memorial
A 7-Round Swiss in One Section from Sept. 4 to Oct. 16, 2015
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | 1 | Shyam Gandhi | 13180382 | 2108 | W35 | W25 | W10 | D2 | D4 | W12 | W8 | 6.0 | 1st Place, $500 |
| 2 | 2-3 | Wan Kim | 12401582 | 2098 | W27 | X47 | W32 | D1 | W8 | H--- | D4 | 5.5 | Tie 2nd-3rd Place, $175 |
| 3 | Eren Karadayi | 13195720 | 1892 | L32 | W22 | H--- | W57 | W23 | W11 | W10 | 5.5 | Tie 2nd-3rd Place, $175 | |
| 4 | 4-6 | Craig Faber | 12417336 | 2130 | W49 | W6 | D8 | W14 | D1 | D7 | D2 | 5.0 | |
| 5 | Luke Cheng | 12501985 | 1958 | H--- | H--- | W36 | W19 | W6 | L8 | W17 | 5.0 | Tie best A, $25 | |
| 6 | Chris Keefe | 13490842 | 1855 | W57 | L4 | W37 | W50 | L5 | W35 | W16 | 5.0 | Tie best A, $25 | |
| 7 | 7-11 | Robert Hutchinson | 11279775 | 2082 | D56 | W29 | D16 | W18 | W33 | D4 | U--- | 4.5 | |
| 8 | George Shahin | 12250820 | 2053 | W44 | W26 | D4 | W9 | L2 | W5 | L1 | 4.5 | ||
| 9 | Joseph Bellinger | 12701186 | 1896 | W31 | D48 | W28 | L8 | L11 | W21 | W25 | 4.5 | ||
| 10 | Mark Jackson | 12873711 | 1885 | W40 | W19 | L1 | W17 | D13 | W32 | L3 | 4.5 | ||
| 11 | Dale Ohashi | 12322910 | 1871 | W37 | L32 | W21 | D20 | W9 | L3 | X24 | 4.5 | ||
| 12 | 12-22 | Dave Bassett | 12436941 | 2331 | H--- | W41 | W18 | W23 | H--- | L1 | U--- | 4.0 | |
| 13 | Chris Roberts | 10947626 | 1992 | W21 | H--- | D17 | W16 | D10 | H--- | U--- | 4.0 | ||
| 14 | Wes White | 10437202 | 1900 | W30 | H--- | W48 | L4 | W25 | H--- | U--- | 4.0 | ||
| 15 | George Newell | 12463100 | 1859 | L41 | L30 | L40 | W53 | W46 | W31 | W29 | 4.0 | ||
| 16 | Rianne Ke | 15179208 | 1822 | H--- | W58 | D7 | L13 | W26 | W19 | L6 | 4.0 | ||
| 17 | Ryan Schmitt | 13148224 | 1785 | W46 | D23 | D13 | L10 | W37 | W20 | L5 | 4.0 | Tie best B, $10 | |
| 18 | Eric Lu | 14370108 | 1783 | W52 | W24 | L12 | L7 | W38 | W34 | U--- | 4.0 | Tie best B, $10 | |
| 19 | Yoshio Dupree | 12537495 | 1779 | W53 | L10 | W38 | L5 | W39 | L16 | W37 | 4.0 | Tie best B, $10 | |
| 20 | Leonard Vu | 15005368 | 1675 | H--- | H--- | W41 | D11 | D32 | L17 | W40 | 4.0 | Tie best B, $10 | |
| 21 | Reagan Pearl | 15286114 | 1631 | L13 | W46 | L11 | W51 | W50 | L9 | W33 | 4.0 | Tie best B, $10 | |
| 22 | Steve Acevedo | 12855254 | 1560 | L24 | L3 | W46 | X41 | L35 | W42 | W34 | 4.0 | Best C, $50 | |
| 23 | 23-31 | Howard Vihon | 10943892 | 2000 | W45 | D17 | W34 | L12 | L3 | H--- | H--- | 3.5 | |
| 24 | Gordon McNeill | 14758653 | 1960 | W22 | L18 | H--- | W48 | D34 | H--- | F11 | 3.5 | ||
| 25 | Joseph Scherzinger | 10466971 | 1840 | W42 | L1 | W30 | D32 | L14 | W45 | L9 | 3.5 | ||
| 26 | Neil Bellinger | 14005483 | 1807 | W38 | L8 | D57 | W28 | L16 | L29 | W45 | 3.5 | ||
| 27 | Craig Loop | 12475246 | 1713 | L2 | H--- | L50 | W54 | W52 | H--- | D30 | 3.5 | ||
| 28 | Cindy Zhang | 14374405 | 1652 | H--- | W60 | L9 | L26 | L31 | W57 | W44 | 3.5 | ||
| 29 | Brian Scanlon | 12458139 | 1634 | H--- | L7 | W58 | L34 | W57 | W26 | L15 | 3.5 | ||
| 30 | Justin Davis | 12465668 | 1555 | L14 | W15 | L25 | D45 | H--- | W50 | D27 | 3.5 | ||
| 31 | Nathan Shankaran | 13611847 | 1527 | L9 | L36 | D44 | W60 | W28 | L15 | W49 | 3.5 | ||
| 32 | 32-42 | Gregg Fritchle | 11108717 | 2143 | W3 | W11 | L2 | D25 | D20 | L10 | U--- | 3.0 | |
| 33 | Justin Chang | 14011004 | 1906 | H--- | W39 | H--- | W35 | L7 | U--- | L21 | 3.0 | ||
| 34 | Brenda Nardi | 12935311 | 1866 | H--- | X--- | L23 | W29 | D24 | L18 | L22 | 3.0 | ||
| 35 | Siswo Segoro | 12561957 | 1700 | L1 | W40 | W42 | L33 | W22 | L6 | U--- | 3.0 | ||
| 36 | Andrew Huang | 15187612 | 1669 | L47 | W31 | L5 | L39 | L51 | W54 | W50 | 3.0 | ||
| 37 | Brian Huang | 15187606 | 1614 | L11 | W53 | L6 | W40 | L17 | W41 | L19 | 3.0 | ||
| 38 | Alex Wang | 14930994 | 1556 | L26 | W49 | L19 | W42 | L18 | L40 | W51 | 3.0 | ||
| 39 | Harold Valery | 12438466 | 1548 | H--- | L33 | H--- | W36 | L19 | X48 | U--- | 3.0 | ||
| 40 | Alan Chu | 10428106 | 1509 | L10 | L35 | W15 | L37 | W54 | W38 | L20 | 3.0 | ||
| 41 | Brandon Xie | 14961610 | 1503 | W15 | L12 | L20 | F22 | W55 | L37 | W52 | 3.0 | ||
| 42 | Richard Henri | 10449260 | 1461 | L25 | W45 | L35 | L38 | X59 | L22 | W55 | 3.0 | ||
| 43 | 43-46 | Bryan Hu | 14640117 | 1715 | H--- | H--- | U--- | U--- | U--- | D46 | W58 | 2.5 | |
| 44 | Alan Whiteman | 12563924 | 1661 | L8 | L57 | D31 | L58 | W60 | W51 | L28 | 2.5 | ||
| 45 | Bert Babb | 10435706 | 1645 | L23 | L42 | W53 | D30 | W58 | L25 | L26 | 2.5 | ||
| 46 | Ria Dawar | 15518192 | 1452 | L17 | L21 | L22 | B--- | L15 | D43 | W57 | 2.5 | ||
| 47 | 47-55 | Joe Warhula | 10164486 | 1833 | W36 | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 | |
| 48 | Rene Aventura | 12810794 | 1765 | W59 | D9 | L14 | L24 | H--- | F39 | U--- | 2.0 | ||
| 49 | Peter Holzer | 12404393 | 1744 | L4 | L38 | H--- | H--- | U--- | W58 | L31 | 2.0 | ||
| 50 | Willie Roy | 12394428 | 1432 | H--- | H--- | W27 | L6 | L21 | L30 | L36 | 2.0 | ||
| 51 | Paul Jia | 14412998 | 1364 | H--- | H--- | U--- | L21 | W36 | L44 | L38 | 2.0 | Tie best D/lower, $10 | |
| 52 | Francis Gray | 12854136 | 1316 | L18 | H--- | W60 | H--- | L27 | U--- | L41 | 2.0 | Tie best D/lower, $10 | |
| 53 | Michael Redden | 12537834 | 1244 | L19 | L37 | L45 | L15 | B--- | H--- | H--- | 2.0 | Tie best D/lower, $10 | |
| 54 | Teddy Adams | 15162544 | 1229 | H--- | H--- | U--- | L27 | L40 | L36 | W60 | 2.0 | Tie best D/lower, $10 | |
| 55 | Andy Gu | 14928465 | 1133 | H--- | H--- | U--- | U--- | L41 | W60 | L42 | 2.0 | Tie best D/lower, $10 | |
| 56 | 56-58 | David Munoz | 12681969 | 1704 | D7 | H--- | H--- | U--- | U--- | U--- | U--- | 1.5 | |
| 57 | Gerrit Muilenburg | 10441374 | 1491 | L6 | W44 | D26 | L3 | L29 | L28 | L46 | 1.5 | ||
| 58 | Rohan Nair | 14699022 | 1198 | H--- | L16 | L29 | W44 | L45 | L49 | L43 | 1.5 | Biggest upset | |
| 59 | 59 | David Bowers | 15459303 | unr. | L48 | H--- | H--- | U--- | F42 | U--- | U--- | 1.0 | |
| 60 | 60 | Chris Di | 15187633 | 673 | H--- | L28 | L52 | L31 | L44 | L55 | L54 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | David Munoz | 12681969 | 1748 | U--- | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 2 | Richard Henri | 10449260 | 1461 | U--- | U--- | U--- | U--- | W6 | U--- | U--- | 1.0 |
| 3 | Ria Dawar | 15518192 | 1452 | U--- | U--- | U--- | W4 | U--- | U--- | U--- | 1.0 |
| 4 | Mike Henebry | 10442478 | 1870 | U--- | U--- | U--- | L3 | U--- | U--- | U--- | 0.0 |
| 5 | Willie Roy | 12394428 | 1432 | U--- | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 6 | Michael Redden | 12537834 | 1244 | U--- | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |