Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Undisputed Chess Championship of the Universe 2
A 4 round Swiss in 2 sections from
September 4 to September 25, 2009
Final Standings Supernova Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | Notes |
| 1 | Roger Dellaca | 12261790 | 2094 | W6 | W20 | W4 | W2 | 4.0 | 8 | 8.5 | 1st Place |
| 2 | Christopher Kao | 12918372 | 1678 | W15 | W17 | W19 | L1 | 3.0 | 7.5 | 9 | 2nd-3rd Place, Best U1950 |
| 3 | Robert A Hutchinson | 11279775 | 1965 | L4 | W21 | W15 | W11 | 3.0 | 6 | 7 | 2nd-3rd Place |
| 4 | Joseph Bellinger | 12701186 | 1744 | W3 | W9 | L1 | D5 | 2.5 | 9.5 | 12 | Best U1750 |
| 5 | Richard Yang | 13184248 | 1948 | W13 | D8 | D7 | D4 | 2.5 | 7.5 | 9.5 | |
| 6 | Eren Karadayi | 13195720 | 1852 | L1 | D14 | W23 | W12 | 2.5 | 7.5 | 8.5 | |
| 7 | Shyam S Gandhi | 13180382 | 1694 | D11 | W23 | D5 | D9 | 2.5 | 7 | 8 | |
| 8 | Joseph Warhula | 10164486 | 1976 | W16 | D5 | H--- | D10 | 2.5 | 6.5 | 6.5 | |
| 9 | W Leigh Hunt | 10467276 | 1955 | W21 | L4 | W20 | D7 | 2.5 | 6 | 6.5 | |
| 10 | Chris Roberts | 10947626 | 1926 | W14 | H--- | D12 | D8 | 2.5 | 6 | 6 | |
| 11 | Michael T Henebry | 10442478 | 1905 | D7 | H--- | W13 | L3 | 2.0 | 4.5 | 7.5 | |
| 12 | Harold C Valery Md | 12438466 | 1683 | H--- | W18 | D10 | L6 | 2.0 | 4 | 6.5 | |
| 13 | Neil Bellinger | 14005483 | 1626 | L5 | W16 | L11 | W20 | 2.0 | 3.5 | 6.5 | |
| 14 | William Martino | 10442559 | 1706 | L10 | D6 | D17 | D15 | 1.5 | 5.5 | 8 | |
| 15 | Jeffrey Ding | 13223181 | 1877 | L2 | W22 | L3 | D14 | 1.5 | 5 | 8 | |
| 16 | Zheng Zhu | 13457091 | 1768 | L8 | L13 | W18 | D17 | 1.5 | 5 | 7.5 | |
| 17 | Yoshio I Dupree | 12537495 | 1696 | H--- | L2 | D14 | D16 | 1.5 | 3 | 6 | |
| 18 | David A Towne | 12535363 | 1614 | H--- | L12 | L16 | W21 | 1.5 | 2.5 | 4.5 | |
| 19 | Robert Hatfield | 11139825 | 1961 | W22 | H--- | L2 | U--- | 1.5 | 0.5 | 3.5 | |
| 20 | Ernesto Soto | 12665191 | 1778 | B--- | L1 | L9 | L13 | 1.0 | 4.5 | 8.5 | |
| 21 | Luis Brioso | 14224143 | 1721 | L9 | L3 | W22 | L18 | 1.0 | 4.5 | 7.5 | |
| 22 | Winston Zeng | 13692906 | 1732 | L19 | L15 | L21 | B--- | 1.0 | 2.5 | 4.5 | |
| 23 | Brenda J Nardi | 12935311 | 1669 | H--- | L7 | L6 | U--- | 0.5 | 2.5 | 5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | Notes |
| 1 | Anderson Ju | 13261002 | 1570 | W5 | W13 | D2 | W3 | 3.5 | 8.5 | 9.5 | 1st-2nd Place |
| 2 | Gregory Parker | 12587806 | 1450 | W16 | W7 | D1 | W5 | 3.5 | 8 | 9 | 1st-2nd Place, Best U1550 |
| 3 | Curtis Ain | 12476314 | 1297 | W9 | W12 | W6 | L1 | 3.0 | 6.5 | 7.5 | 3rd Place, Best U1350 |
| 4 | Ezekiel Liu | 13822528 | 1549 | H--- | U--- | W11 | W9 | 2.5 | 3 | 3 | |
| 5 | Rahul Nair | 13645615 | 1189 | L1 | W10 | W12 | L2 | 2.0 | 5 | 9.5 | |
| 6 | Carlos Gomez | 13699440 | 1287 | L14 | W8 | L3 | W12 | 2.0 | 4.5 | 8.5 | |
| 7 | Jesse Luong | 13713397 | 1027 | W8 | L2 | W13 | U--- | 2.0 | 3 | 6.5 | |
| 8 | Tony Gray | 12854136 | 1340 | L7 | L6 | W15 | W13 | 2.0 | 3 | 6 | |
| 9 | Justin Kao | 13426542 | 907 | L3 | B--- | H--- | L4 | 1.5 | 3 | 6 | |
| 10 | Christina Kao | 12996902 | 1412 | L12 | L5 | H--- | W15 | 1.5 | 1.5 | 3.5 | |
| 11 | Carmen M Childress | 12800992 | 1369 | H--- | U--- | L4 | W16 | 1.5 | 1 | 4 | |
| 12 | Michael D Searcy | 12422121 | 1127 | W10 | L3 | L5 | L6 | 1.0 | 5.5 | 8.5 | |
| 13 | Daniel Rozsa | 13051915 | 1145 | W15 | L1 | L7 | L8 | 1.0 | 5 | 8.5 | |
| 14 | Yoshio I Dupree | 12537495 | 1696 | W6 | U--- | U--- | U--- | 1.0 | 0 | 2 | |
| 15 | Stuart Mosher | 14202494 | 650 | L13 | H--- | L8 | L10 | 0.5 | 2.5 | 4.5 | |
| 16 | Joaquin K Perkins | 13732183 | 1184 | L2 | H--- | U--- | L11 | 0.5 | 2 | 5.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Kele D Perkins | 12716490 | 1583 | L2 | W5 | 1.0 |
| 2 | Ernesto Soto | 12665191 | 1778 | W1 | U--- | 1.0 |
| 3 | James Holder | 13455691 | 1139 | W4 | U--- | 1.0 |
| 4 | Justin Kao | 13426542 | 907 | L3 | U--- | 0.0 |
| 5 | Winston Zeng | 13692906 | 1732 | U--- | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |