Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Mid Summer Knight's Dream (Sponsored by Harold Cardinal Valery MD, Inc.)
A 7-Round Swiss From July 7 to August 18, 2006
Best Game Candidates here

| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
TBrk [M] |
TBrk [S] |
TBrk [C] |
Notes |
| 1 | Louie G Rivera | 12592530 | 2017 | 2029 | W20 | D9 | L2 | W22 | W7 | W14 | W4 | 5.5 | 25 | 28 | 20 | 1st Place, $750 |
| 2 | Joe Hanley | 11385851 | 2198 | 2201 | H--- | W26 | W1 | W4 | D5 | D11 | W18 | 5.5 | 24.5 | 24.5 | 21.5 | 2nd Place, $300 |
| 3 | Rory Valle | 10081751 | 1942 | 1956 | W17 | H--- | L4 | W15 | D9 | W10 | W5 | 5.0 | 24 | 24 | 18 | U2200, $200 |
| 4 | Robert A Hutchinson | 11279775 | 2058 | 2059 | H--- | W13 | W3 | L2 | W10 | W5 | L1 | 4.5 | 28.5 | 28.5 | 19 | |
| 5 | Barry J Lazarus | 12525897 | 1917 | 1938 | W24 | W16 | W6 | W11 | D2 | L4 | L3 | 4.5 | 27 | 29.5 | 23.5 | |
| 6 | Dane E Hinrichsen | 10451698 | 2000 | 1989 | W7 | W14 | L5 | L10 | W24 | D12 | W11 | 4.5 | 24.5 | 27 | 18 | |
| 7 | Charles Grine | 12001190 | 1742 | 1771 | L6 | W27 | W20 | D9 | L1 | W24 | W14 | 4.5 | 23 | 25 | 16 | 1st U1800, $50 |
| 8 | Eren Karadayi | 13195720 | 1440 | 1545 | L14 | L28 | W31 | W20 | W26 | D9 | W16 | 4.5 | 18 | 19 | 14 | 1st U1800, $50; Best "C" Trophy |
| 9 | Michael E Brady | 10442699 | 1826 | 1829 | W21 | D1 | D15 | D7 | D3 | D8 | D12 | 4.0 | 27 | 30 | 17.5 | |
| 10 | Primo A Estillomo | 13070743 | 1748 | 1776 | W25 | W15 | L11 | W6 | L4 | L3 | W20 | 4.0 | 25 | 28 | 18 | |
| 11 | W Leigh Hunt | 10467276 | 1949 | 1945 | W28 | W22 | W10 | L5 | D14 | D2 | L6 | 4.0 | 25 | 27 | 20.5 | |
| 12 | William Martino | 10442559 | 1737 | 1745 | L18 | W29 | L21 | W27 | W13 | D6 | D9 | 4.0 | 22 | 24 | 14.5 | |
| 13 | Harold C Valery Md | 12438466 | 1597 | 1633 | H--- | L4 | W30 | D18 | L12 | W29 | W24 | 4.0 | 19.5 | 19.5 | 13 | |
| 14 | Tim C Galima | 12706608 | 1798 | 1796 | W8 | L6 | W28 | W21 | D11 | L1 | L7 | 3.5 | 20.5 | 28 | 17.5 | |
| 15 | Michael T Henebry | 10442478 | 1892 | 1870 | W27 | L10 | D9 | L3 | H--- | W19 | D17 | 3.5 | 17.5 | 22.5 | 13 | |
| 16 | Yoshio I Dupree | 12537495 | 1774 | 1751 | W31 | L5 | L24 | W26 | W29 | D18 | L8 | 3.5 | 15.5 | 21 | 15 | |
| 17 | Robert M Escalante | 12425948 | 1635 | 1620 | L3 | L21 | D29 | D23 | W31 | W27 | D15 | 3.5 | 15 | 21 | 10 | |
| 18 | Chris Roberts | 10947626 | 1989 | 1979 | W12 | H--- | U--- | D13 | W21 | D16 | L2 | 3.5 | 14.5 | 20 | 15.5 | |
| 19 | Arnold Babikian | 12622849 | 1595 | 1611 | U--- | H--- | L26 | W30 | W22 | L15 | W25 | 3.5 | 10.5 | 14 | 10.5 | |
| 20 | Jaymie Baliwag | 13385170 | 1628 | 1609 | L1 | W31 | L7 | L8 | W23 | W21 | L10 | 3.0 | 21 | 26.5 | 11 | |
| 21 | Orlando Guzman | 12809706 | 1532 | 1564 | L9 | W17 | W12 | L14 | L18 | L20 | W26 | 3.0 | 20 | 24 | 12 | |
| 22 | Ernesto Soto | 12665191 | 1778 | 1752 | W35 | L11 | H--- | L1 | L19 | D26 | W27 | 3.0 | 12.5 | 18 | 11 | |
| 23 | Carmen Childress | 12800992 | 1173 | 1250 | U--- | U--- | H--- | D17 | L20 | W31 | W30 | 3.0 | 6 | 9.5 | 7 | Best "E" Trophy; Highest rating gain, $50 |
| 24 | Atzael Perez | 12855253 | 1658 | 1646 | L5 | W35 | W16 | H--- | L6 | L7 | L13 | 2.5 | 17 | 21.5 | 12.5 | |
| 25 | Francis Gray | 12854136 | 1265 | 1330 | L10 | H--- | U--- | U--- | W30 | W28 | L19 | 2.5 | 8 | 12 | 7.5 | Best "D" Trophy |
| 26 | Brenda Nardi | 12935311 | 1600 | 1581 | H--- | L2 | W19 | L16 | L8 | D22 | L21 | 2.0 | 18 | 23.5 | 9 | |
| 27 | Dan Sclia | 12345850 | 1582 | 1561 | L15 | L7 | W35 | L12 | W28 | L17 | L22 | 2.0 | 16.5 | 21 | 8 | |
| 28 | Nicholas A Olefer | 10462134 | 1700 | 1639 | L11 | W8 | L14 | L29 | L27 | L25 | W31 | 2.0 | 16.5 | 21 | 7 | |
| 29 | Gabriel G Tse | 12842984 | 1479 | 1494 | D34 | L12 | D17 | W28 | L16 | L13 | U--- | 2.0 | 16.5 | 20.5 | 10 | |
| 30 | Donovan L Dunn | 12226130 | 1600 | 1532 | H--- | U--- | L13 | L19 | L25 | W35 | L23 | 1.5 | 12 | 16 | 5 | |
| 31 | Joseph Tishy | 12886365 | 1093 | 1095 | L16 | L20 | L8 | W35 | L17 | L23 | L28 | 1.0 | 16.5 | 21 | 4 | |
| 32 | Emma Fonseca | 13185771 | 797 | 843 | U--- | U--- | U--- | U--- | W36 | U--- | U--- | 1.0 | 0 | 3 | 3 | |
| 33 | Dale S Malec | 10444357 | 1707 | 1708 | U--- | U--- | U--- | U--- | W35 | U--- | U--- | 1.0 | 0 | 0.5 | 3 | |
| 34 | Brian E Scanlon | 12458139 | 1680 | 1674 | D29 | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | 0 | 2.5 | 3.5 | |
| 35 | Michael D Searcy | 12422121 | 1162 | 1127 | L22 | L24 | L27 | L31 | L33 | L30 | U--- | 0.0 | 10.5 | 14.5 | 0 | |
| 36 | Jeff A Yee | 12457638 | 1671 | 1647 | U--- | U--- | U--- | U--- | L32 | U--- | U--- | 0.0 | 0 | 4 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |