Standings
Section 1: The Big Hitters
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Klein | 12408150 | 1800 | W9 | W3 | W4 | 3.0 | 1st Place |
| 2 | 2 | Gregg Fritchle | 11108717 | 1949 | D6 | W13 | W7 | 2.5 | 2nd Place |
| 3 | 3 | Ike Miller | 12501097 | 2200 | W14 | L1 | W10 | 2.0 | 3rd Place |
| 4 | 4-7 | George Shahin | 12250820 | 1935 | W15 | D7 | L1 | 1.5 | |
| 5 | Randall Hough | 10461138 | 1900 | L7 | D8 | W15 | 1.5 | ||
| 6 | Manu Prasad | 15930617 | 1857 | D2 | D10 | D8 | 1.5 | ||
| 7 | Joseph Bellinger | 12701186 | 1800 | W5 | D4 | L2 | 1.5 | ||
| 8 | 8-10 | Frank Fan | 16034737 | 1944 | U--- | D5 | D6 | 1.0 | |
| 9 | Reagan Pearl | 15286114 | 1896 | L1 | B--- | U--- | 1.0 | ||
| 10 | Terrence Ly | 16535305 | 1875 | D11 | D6 | L3 | 1.0 | ||
| 11 | 11-13 | Craig Faber | 12417336 | 2098 | D10 | U--- | U--- | 0.5 | |
| 12 | Nathan Gan | 16364458 | 1906 | D13 | U--- | U--- | 0.5 | ||
| 13 | Sabarish Kailasam | 30065205 | 1809 | D12 | L2 | U--- | 0.5 | ||
| 14 | 14-15 | Cody Oldham | 12845687 | 1878 | L3 | U--- | U--- | 0.0 | |
| 15 | Arcie Pragale | 12820879 | 1830 | L4 | U--- | L5 | 0.0 |
Standings under construction
Section 2: Getting Better
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Darsh Maheshwari | 16361051 | 1775 | W22 | W8 | W9 | 3.0 | 1st Place |
| 2 | 2-4 | Siswo Segoro | 12561957 | 1696 | W31 | D6 | W14 | 2.5 | Tie 2nd-4th Place |
| 3 | Jake Nemeth | 31093154 | 1621 | W25 | W5 | D4 | 2.5 | Tie 2nd-4th Place | |
| 4 | Arya Borumand | 17259912 | 1535 | W15 | W17 | D3 | 2.5 | Tie 2nd-4th Place | |
| 5 | 5-13 | Yi Sun | 31298115 | 1793 | W10 | L3 | W23 | 2.0 | |
| 6 | Ziwei Xiao | 30246233 | 1614 | W34 | D2 | D13 | 2.0 | ||
| 7 | David Munoz | 12681969 | 1600 | U--- | W33 | W24 | 2.0 | ||
| 8 | Peter Holzer | 12404393 | 1600 | W26 | L1 | W25 | 2.0 | ||
| 9 | Yoshio Dupree | 12537495 | 1600 | X12 | W18 | L1 | 2.0 | ||
| 10 | Hansen Zhao | 16962238 | 1512 | L5 | W34 | W28 | 2.0 | ||
| 11 | Eric Xiao | 30033730 | 1480 | L18 | W29 | W19 | 2.0 | ||
| 12 | Ramsey Beaini | 30867573 | 1359 | F9 | W32 | W22 | 2.0 | ||
| 13 | Arthur Bai | 30766494 | 1254 | W21 | D14 | D6 | 2.0 | ||
| 14 | 14-15 | Edira Xiao | 30033726 | 1622 | W33 | D13 | L2 | 1.5 | |
| 15 | Vishal Krishnaprasad | 31320101 | 1228 | L4 | W36 | D20 | 1.5 | ||
| 16 | 16-29 | Mike Henebry | 10442478 | 1738 | U--- | U--- | W35 | 1.0 | |
| 17 | Gaurav Datta | 12874854 | 1665 | W32 | L4 | U--- | 1.0 | ||
| 18 | Dhaval Parekh | 16707183 | 1665 | W11 | L9 | U--- | 1.0 | ||
| 19 | Adrian Uribe | 16719468 | 1609 | U--- | W20 | L11 | 1.0 | ||
| 20 | Brian Scanlon | 12458139 | 1600 | D28 | L19 | D15 | 1.0 | ||
| 21 | Nathan Shankaran | 13611847 | 1546 | L13 | D28 | D30 | 1.0 | ||
| 22 | Bert Babb | 10435706 | 1500 | L1 | W26 | L12 | 1.0 | ||
| 23 | Harold Valery MD | 12438466 | 1500 | U--- | W27 | L5 | 1.0 | ||
| 24 | Jocelyn Fan | 16778266 | 1468 | U--- | W35 | L7 | 1.0 | ||
| 25 | James Holder | 13455691 | 1452 | L3 | W30 | L8 | 1.0 | ||
| 26 | Max Chan | 30486825 | 1427 | L8 | L22 | W31 | 1.0 | ||
| 27 | Richard Henri | 10449260 | 1400 | U--- | L23 | W32 | 1.0 | ||
| 28 | Paul O'Ram | 12488117 | 1397 | D20 | D21 | L10 | 1.0 | ||
| 29 | Roy Chen | 17143992 | 1309 | U--- | L11 | W34 | 1.0 | ||
| 30 | 30 | Modesto Isaac | 12064640 | 1600 | U--- | L25 | D21 | 0.5 | |
| 31 | 31-36 | Alyssa Changkachith | 15649008 | 1500 | L2 | U--- | L26 | 0.0 | |
| 32 | Kevin Krahn | 12407565 | 1500 | L17 | L12 | L27 | 0.0 | ||
| 33 | Siddesh Ganapathy | 15836364 | 1462 | L14 | L7 | U--- | 0.0 | ||
| 34 | Matthew Smith | 12777233 | 1431 | L6 | L10 | L29 | 0.0 | ||
| 35 | Carmen Childress | 12800992 | 1300 | U--- | L24 | L16 | 0.0 | ||
| 36 | Justin Zhao | 30360113 | 984 | U--- | L15 | U--- | 0.0 |
* Cross-section pairing
Section 3: Learning The Ropes
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Amy Xu | 30359992 | 1073 | W16 | W6 | D2 | 2.5 | Tie 1st-2nd Place |
| 2 | Deron Liu | 17069296 | 931 | W12 | W14 | D1 | 2.5 | Tie 1st-2nd Place | |
| 3 | 3-6 | Joseph Chen | 31426966 | 1184 | U--- | W15 | W8 | 2.0 | Tie 3rd-6th Place |
| 4 | Jason Qu | 30357295 | 1118 | W11 | U--- | W10 | 2.0 | Tie 3rd-6th Place | |
| 5 | Connor Defrain | 31426729 | 1074 | W19 | U--- | W14 | 2.0 | Tie 3rd-6th Place | |
| 6 | Marcus Wu | 30359815 | 930 | W17 | L1 | W16 | 2.0 | Tie 3rd-6th Place | |
| 7 | 7-11 | Ryan Li | 30576131 | 1092 | D15 | U--- | X19 | 1.5 | |
| 8 | Byron Jia | 30576346 | 1060 | W20 | D10 | L3 | 1.5 | ||
| 9 | Justin Zhao | 30360113 | 984 | U--- | B--- | D11 | 1.5 | ||
| 10 | Byron Liu | 17069301 | 875 | W22 | D8 | L4 | 1.5 | ||
| 11 | Matthew Chen | 31556507 | 759 | L4 | W22 | D9 | 1.5 | ||
| 12 | 12-18 | Richard Song | 30576125 | 766 | L2 | U--- | W21 | 1.0 | |
| 13 | Mingyou Liang | 30356976 | 756 | U--- | W17 | U--- | 1.0 | ||
| 14 | Suganth Thirunavukkarasu | 30689259 | 620 | W18 | L2 | L5 | 1.0 | ||
| 15 | Richard Tian | 30576296 | 562 | D7 | L3 | D18 | 1.0 | ||
| 16 | Aryan Priyadarshi | 30851708 | 459 | L1 | W21 | L6 | 1.0 | ||
| 17 | Jayden Tong | 31547555 | 285 | L6 | L13 | W20 | 1.0 | ||
| 18 | Aaron Sahagun | 31320543 | 100 | L14 | D19 | D15 | 1.0 | ||
| 19 | 19 | Sandhya Kumar | 30023993 | 544 | L5 | D18 | F7 | 0.5 | |
| 20 | 20-22 | Brian Tian | 30766538 | 297 | L8 | U--- | L17 | 0.0 | |
| 21 | Mehtaab Dhillon | 31716050 | 248 | U--- | L16 | L12 | 0.0 | ||
| 22 | Vihaan Sathish | 31370648 | 103 | L10 | L11 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
