Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
Halloween Team Event
A 3-Round Team Swiss in One Section on October 29, November 5, & November 19,
2010
Closed Nov 12, 2010
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2114 | A | W14 | W6 | W5 | 3.0 | 3.5 | 5 | 6 | 1st Place $60 gift certificate |
| 2 | Barry J Lazarus | 12525897 | 1971 | C | W26 | W20 | W13 | 3.0 | 2.5 | 3 | 6 | U2000 Trophy + $20 Gift Certificate |
| 3 | Austin Hughes | 12925869 | 2057 | C | X27 | X10 | W8 | 3.0 | 1.5 | 1.5 | 4 | |
| 4 | Luke Cheng | 12501985 | 1902 | A | W21 | D26 | W9 | 2.5 | 2.5 | 3 | 5 | |
| 5 | Robert A Hutchinson | 11279775 | 1947 | C | W17 | W18 | L1 | 2.0 | 4 | 4.5 | 5 | |
| 6 | Craig Hilby | 13744720 | 1762 | B | X29 | L1 | W23 | 2.0 | 4 | 4 | 3 | U1800 Trophy + $20 GC |
| 7 | Joseph Warhula | 10164486 | 1990 | B | D16 | D15 | W18 | 2.0 | 3 | 3.5 | 3.5 | |
| 8 | Joseph Bellinger | 12701186 | 1855 | A | X--- | W19 | L3 | 2.0 | 3 | 3 | 4 | |
| 9 | Vic Alfaro | 14342964 | 1753 | C | X--- | W25 | L4 | 2.0 | 3 | 3 | 4 | |
| 10 | Peter C Baron | 12818588 | 1542 | A | W11 | F3 | W22 | 2.0 | 3 | 3 | 4 | U1600 Trophy + $20 GC |
| 11 | Michael T Henebry | 10442478 | 1889 | B | L10 | X--- | W20 | 2.0 | 3 | 3 | 2 | |
| 12 | Zheng Zhu | 13457091 | 1857 | C | W25 | U--- | W17 | 2.0 | 1.5 | 1.5 | 4 | |
| 13 | W Leigh Hunt | 10467276 | 2008 | B | D15 | W16 | L2 | 1.5 | 1.5 | 6 | 3.5 | |
| 14 | Yoshio I Dupree | 12537495 | 1753 | B | L1 | W24 | D15 | 1.5 | 1.5 | 5.5 | 2.5 | |
| 15 | Joanne Koong | 13136738 | 1756 | C | D13 | D7 | D14 | 1.5 | 1.5 | 5 | 3 | |
| 16 | Peter Holzer | 12404393 | 1707 | A | D7 | L13 | W19 | 1.5 | 1.5 | 4.5 | 2.5 | |
| 17 | Neil Bellinger | 14005483 | 1630 | B | L5 | W28 | L12 | 1.0 | 2.5 | 5 | 2 | |
| 18 | Gary Hynds | 12678292 | 1203 | A | X22 | L5 | L7 | 1.0 | 2 | 4 | 2 | U1400 Trophy + $20 GC |
| 19 | Rahul Nair | 13645615 | 1167 | B | W28 | L8 | L16 | 1.0 | 2 | 3.5 | 3 | U1200 Trophy + $20 GC |
| 20 | Stuart Mosher | 14202494 | 473 | A | B--- | L2 | L11 | 1.0 | 1.5 | 4.5 | 2 | U1000 Trophy + $20 GC |
| 21 | Ryan Hughes | 12925503 | 1632 | B | L4 | L22 | X28 | 1.0 | 1.5 | 4 | 0 | |
| 22 | Louie G Rivera | 12592530 | 1838 | C | F18 | W21 | L10 | 1.0 | 0.5 | 3 | 2 | |
| 23 | Michael Redden | 12537834 | 1142 | C | U--- | B--- | L6 | 1.0 | 0 | 1.5 | 1 | |
| 24 | Kevin Parmentier | 12433100 | 1392 | A | U--- | L14 | B--- | 1.0 | 0 | 1.5 | 0 | |
| 25 | Harold C Valery Md | 12438466 | 1508 | B | L12 | L9 | D27 | 0.5 | 3 | 5.5 | 0.5 | |
| 26 | Anderson Ju | 13261002 | 1672 | B | L2 | D4 | U--- | 0.5 | 2.5 | 5.5 | 1 | |
| 27 | Brenda J Nardi | 12935311 | 1734 | A | F3 | U--- | D25 | 0.5 | 0 | 0.5 | 0.5 | |
| 28 | Eren Karadayi | 13195720 | 1827 | C | L19 | L17 | F21 | 0.0 | 1 | 2 | 0 | |
| 29 | Daniel Rozsa | 13051915 | 1024 | C | F6 | U--- | U--- | 0.0 | 0 | 0 | 0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |