Best Game Candidates here
Standings
| # |
Place |
Name |
ID |
Rtng |
Post |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Rd 7 |
Rd 8 |
Total |
Prize |
| 1 | 1 | Rianne Ke | 15179208 | 2010 | 2109 | W24 | D33 | W13 | W26 | W3 | W18 | H--- | W4 | 7.0 |
1st Place, $400 |
| 2 | 2 | Craig Faber | 12417336 | 2152 | 2150 | W23 | W28 | D10 | H--- | D11 | D21 | W20 | W7 | 6.0 |
2nd Place, $200 |
| 3 | 3-11 | Gordon McNeill | 14758653 | 2194 | 2178 | W16 | W20 | W6 | D4 | L1 | L7 | W44 | W17 | 5.5 |
Tie 3rd, $14.28 |
| 4 | | Wan Kim | 12401582 | 2096 | 2101 | W36 | W30 | W32 | D3 | H--- | H--- | W9 | L1 | 5.5 | Tie 3rd, $14.28 |
| 5 | | Cindy Zhang | 14374405 | 2053 | 2048 | W50 | H--- | H--- | D44 | W23 | W34 | L7 | W19 | 5.5 | Tie 3rd, $14.28 |
| 6 | | Robert Hutchinson | 11279775 | 2017 | 2018 | W37 | W31 | L3 | H--- | W32 | D17 | H--- | W22 | 5.5 | Tie 3rd, $14.28 |
| 7 | | George Shahin | 12250820 | 2015 | 2036 | W38 | D21 | W48 | D11 | H--- | W3 | W5 | L2 | 5.5 | Tie 3rd, $14.28 |
| 8 | | Brian DeSousa | 12243060 | 2008 | 2029 | W39 | W44 | H--- | W34 | H--- | U--- | W14 | D11 | 5.5 | Tie 3rd, $14.28 |
| 9 | | Howard Vihon | 10943892 | 2000 | 1992 | L51 | W65 | W22 | W15 | W19 | D10 | L4 | W25 | 5.5 | Tie 3rd, $14.28 |
| 10 | | Chris Roberts | 10947626 | 1969 | 2027 | W63 | W51 | D2 | D18 | W41 | D9 | H--- | H--- | 5.5 |
Tie Best A, $25 |
| 11 | | Eric Phares | 15235358 | 1948 | 1988 | W45 | W54 | D42 | D7 | D2 | H--- | W21 | D8 | 5.5 | Tie Best A, $25 |
| 12 | 12-17 | Ryan Schmitt | 13148224 | 1978 | 1934 | W25 | L32 | L39 | W55 | W51 | L22 | W37 | W38 | 5.0 | |
| 13 | | Brian Huang | 15187606 | 1899 | 1901 | W55 | D41 | L1 | H--- | W57 | W39 | D22 | D15 | 5.0 | |
| 14 | | Joseph Scherzinger | 10466971 | 1805 | 1806 | W59 | L42 | W24 | L23 | W63 | W35 | L8 | W36 | 5.0 | |
| 15 | | Paul Jia | 14412998 | 1715 | 1779 | L18 | W45 | W54 | L9 | H--- | W58 | W27 | D13 | 5.0 |
Tie Best B, $16.67 |
| 16 | | Fan Yang | 15766021 | 1672 | 1731 | L3 | W55 | W69 | H--- | L21 | W28 | D29 | W39 | 5.0 |
Tie Best B, $16.67 |
| 17 | | Marcus Vasquez | 15495731 | 1632 | 1713 | L42 | W56 | W68 | D61 | W44 | D6 | X41 | L3 | 5.0 |
Tie Best B, $16.67 |
| 18 | 18-25 | Mark Duckworth | 10436702 | 2238 | 2226 | W15 | W19 | H--- | D10 | W27 | L1 | H--- | U--- | 4.5 | |
| 19 | | Cody Oldham | 12845687 | 1890 | 1892 | W56 | L18 | W37 | W30 | L9 | W33 | H--- | L5 | 4.5 | |
| 20 | | Ria Dawar | 15518192 | 1871 | 1863 | W57 | L3 | W38 | D32 | D35 | W31 | L2 | D23 | 4.5 | |
| 21 | | Alex Wang | 14930994 | 1798 | 1810 | W66 | D7 | L26 | W62 | W16 | D2 | L11 | D24 | 4.5 | |
| 22 | | Glenn Adams | 16233662 | 1738 | 1812 | W72 | D26 | L9 | W47 | D29 | W12 | D13 | L6 | 4.5 | |
| 23 | | Alan Whiteman | 12563924 | 1634 | 1710 | L2 | W46 | W72 | W14 | L5 | D27 | H--- | D20 | 4.5 | |
| 24 | | Peter Holzer | 12404393 | 1600 | 1667 | L1 | W40 | L14 | W60 | D43 | H--- | W32 | D21 | 4.5 | |
| 25 | | Rohan Nair | 14699022 | 1561 | 1618 | L12 | L67 | W56 | W69 | W30 | D29 | W26 | L9 | 4.5 |
Best C, $50 |
| 26 | 26-40 | Dale Ohashi | 12322910 | 1953 | 1908 | W52 | D22 | W21 | L1 | L34 | D32 | L25 | W54 | 4.0 | |
| 27 | | Jonathan Chen | 15268913 | 1929 | 1894 | W53 | W68 | H--- | H--- | L18 | D23 | L15 | D35 | 4.0 | |
| 28 | | Joseph Bellinger | 12701186 | 1875 | 1831 | W46 | L2 | H--- | L35 | W45 | L16 | D57 | W53 | 4.0 | |
| 29 | | Joe Warhula | 10164486 | 1871 | 1847 | W58 | H--- | H--- | D39 | D22 | D25 | D16 | U--- | 4.0 | |
| 30 | | Andrew Huang | 15187612 | 1800 | 1759 | W60 | L4 | W51 | L19 | L25 | L46 | W45 | W57 | 4.0 | |
| 31 | | Neil Bellinger | 14005483 | 1770 | 1737 | W67 | L6 | H--- | W58 | D39 | L20 | L38 | W46 | 4.0 | |
| 32 | | Brian Sui | 15117217 | 1760 | 1765 | W69 | W12 | L4 | D20 | L6 | D26 | L24 | W60 | 4.0 | |
| 33 | | George Newell | 12463100 | 1759 | 1747 | W70 | D1 | L41 | H--- | W54 | L19 | L39 | W55 | 4.0 | |
| 34 | | Phil Pratt | 10459702 | 1758 | 1823 | H--- | W49 | W47 | L8 | W26 | L5 | H--- | U--- | 4.0 | |
| 35 | | Reagan Pearl | 15286114 | 1695 | 1718 | L41 | W53 | D58 | W28 | D20 | L14 | H--- | D27 | 4.0 | |
| 36 | | Steven Cao | 15269037 | 1629 | 1600 | L4 | L58 | L60 | W70 | W69 | W65 | W47 | L14 | 4.0 | |
| 37 | | Teddy Adams | 15162544 | 1612 | 1617 | L6 | W60 | L19 | H--- | D46 | W52 | L12 | W58 | 4.0 | |
| 38 | | Bert Babb | 10435706 | 1603 | 1596 | L7 | X59 | L20 | L65 | W72 | W54 | W31 | L12 | 4.0 | |
| 39 | | Andy Gu | 14928465 | 1585 | 1668 | L8 | W66 | W12 | D29 | D31 | L13 | W33 | L16 | 4.0 | |
| 40 | | Daniel Liang | 14625236 | 1122 | 1156 | L48 | L24 | L55 | L56 | W70 | W68 | X62 | W51 | 4.0 |
Best D & Under, $50 |
| 41 | 41-46 | Craig Clawitter | 12800135 | 2211 | 2192 | W35 | D13 | W33 | H--- | L10 | H--- | F17 | U--- | 3.5 | |
| 42 | | Steve Miller | 15441844 | 2126 | 2127 | W17 | W14 | D11 | H--- | H--- | U--- | U--- | U--- | 3.5 | |
| 43 | | Eric Lu | 14370108 | 1888 | 1887 | H--- | W62 | H--- | U--- | D24 | U--- | W51 | U--- | 3.5 | |
| 44 | | Brenda Nardi | 12935311 | 1782 | 1774 | W71 | L8 | W63 | D5 | L17 | W57 | L3 | U--- | 3.5 | |
| 45 | | Kevin Krahn | 12407565 | 1467 | 1552 | L11 | L15 | H--- | W50 | L28 | W48 | L30 | W63 | 3.5 | |
| 46 | | Jim Holder | 13455691 | 1400 | 1500 | L28 | L23 | H--- | W64 | D37 | W30 | H--- | L31 | 3.5 | |
| 47 | 47-60 | Wes White | 10437202 | 1900 | 1849 | H--- | W64 | L34 | L22 | H--- | W63 | L36 | U--- | 3.0 | |
| 48 | | Yoshio Dupree | 12537495 | 1783 | 1698 | W40 | H--- | L7 | L57 | L53 | L45 | W72 | D56 | 3.0 | |
| 49 | | Brian Scanlon | 12458139 | 1634 | 1597 | H--- | L34 | L61 | H--- | W71 | U--- | L55 | W65 | 3.0 | |
| 50 | | Siswo Segoro | 12561957 | 1628 | 1553 | L5 | D57 | L62 | L45 | W68 | D56 | L60 | W66 | 3.0 | |
| 51 | | Nathan Shankaran | 13611847 | 1579 | 1567 | W9 | L10 | L30 | W71 | L12 | W60 | L43 | L40 | 3.0 | |
| 52 | | Jacob Lee | 15441012 | 1517 | 1474 | L26 | L69 | H--- | W59 | H--- | L37 | U--- | W68 | 3.0 | |
| 53 | | Paul O'Ram | 12488117 | 1446 | 1477 | L27 | L35 | W66 | H--- | W48 | H--- | U--- | L28 | 3.0 | |
| 54 | | Reema Dawar | 15744737 | 1428 | 1479 | W61 | L11 | L15 | W68 | L33 | L38 | W64 | L26 | 3.0 | |
| 55 | | Alyssa Changkachith | 15649008 | 1415 | 1413 | L13 | L16 | W40 | L12 | L60 | W72 | W49 | L33 | 3.0 | |
| 56 | | Richard Henri | 10449260 | 1411 | 1423 | L19 | L17 | L25 | W40 | H--- | D50 | D63 | D48 | 3.0 | |
| 57 | | Carmen Childress | 12800992 | 1385 | 1503 | L20 | D50 | W64 | W48 | L13 | L44 | D28 | L30 | 3.0 | |
| 58 | | Crystal Gu | 16028603 | 1369 | 1462 | L29 | W36 | D35 | L31 | W62 | L15 | H--- | L37 | 3.0 | |
| 59 | | Joseph Samluk | 14990506 | 1272 | 1337 | L14 | F38 | H--- | L52 | W66 | W62 | H--- | U--- | 3.0 | |
| 60 | | Andrew Cisneros | 16402890 | 1238 | 1374 | L30 | L37 | W36 | L24 | W55 | L51 | W50 | L32 | 3.0 | |
| 61 | 61-63 | Phoenix Changkachith | 15178892 | 1921 | 1891 | L54 | H--- | W49 | D17 | H--- | U--- | U--- | U--- | 2.5 | |
| 62 | | Harold Valery Md | 12438466 | 1648 | 1592 | H--- | L43 | W50 | L21 | L58 | L59 | F40 | W69 | 2.5 | |
| 63 | | Gerrit Muilenburg | 10441374 | 1536 | 1497 | L10 | W70 | L44 | W72 | L14 | L47 | D56 | L45 | 2.5 | |
| 64 | 64-68 | Justin Davis | 12465668 | 1663 | 1582 | H--- | L47 | L57 | L46 | H--- | W69 | L54 | U--- | 2.0 | |
| 65 | | Francis Gray | 12854136 | 1305 | 1338 | H--- | L9 | H--- | W38 | U--- | L36 | U--- | L49 | 2.0 | |
| 66 | | Michael Redden | 12537834 | 1113 | 1094 | L21 | L39 | L53 | H--- | L59 | W70 | H--- | L50 | 2.0 | |
| 67 | | Jocelyn Chen | 15671677 | 964 | 1068 | L31 | W25 | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 | |
| 68 | | Alistair Wu | 16422102 | 338 | 411 | B--- | L27 | L17 | L54 | L50 | L40 | W70 | L52 | 2.0 | |
| 69 | 69-70 | Robbie Pearl | 15478497 | 962 | 1019 | L32 | W52 | L16 | L25 | L36 | L64 | H--- | L62 | 1.5 | |
| 70 | | Aaryan Gupta | 16422391 | 703 | 650 | L33 | L63 | H--- | L36 | L40 | L66 | L68 | B--- | 1.5 | |
| 71 | 71-72 | Peter Barkhordar | 15757247 | 972 | 968 | L44 | H--- | H--- | L51 | L49 | U--- | U--- | U--- | 1.0 | |
| 72 | | William Lee | 16252614 | 651 | 649 | L22 | B--- | L23 | L63 | L38 | L55 | L48 | U--- | 1.0 | |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx |
Player beat player No. x |
| Lx |
Player lost to player No.
x |
| Dx |
Player drew player No. x |
| H-- |
Half-point bye |
| B-- |
Full-point bye |
| U-- |
No game played |
| Xx |
Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx |
Forfeit loss to player No. x, usually due to a no show (game not rated) |
