La Palma Chess Club's
The Indian Summer Classic
A 7-Round Swiss in One Section, Fridays Sept. 5 - Oct. 17
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TB1 | Prizes |
| 1 | Wan Kim | 12401582 | 2162 | W25 | W11 | W3 | D2 | W7 | D6 | W8 | 6.0 | 1st-2nd, $150 | |
| 2 | Daniel Lin | 13345550 | 2141 | W26 | W10 | X4 | D1 | D3 | W7 | W6 | 6.0 | 1st-2nd, $150 | |
| 3 | Craig Faber | 12417336 | 2123 | W27 | W9 | L1 | W13 | D2 | W10 | W25 | 5.5 | 3rd Place, $50 | |
| 8 | Joe Warhula | 10164486 | 1926 | W33 | H-- | W14 | D6 | H-- | W11 | L1 | 4.5 | ||
| 13 | Queena Deng | 13200810 | 1844 | W38 | L4 | W35 | L3 | W34 | D23 | W9 | 4.5 | ||
| 14 | Yoshio Dupree | 12537495 | 1768 | W39 | D6 | L8 | W20 | L10 | W30 | W27 | 4.5 | Best U1800 | |
| 5 | Chris Roberts | 10947626 | 2002 | W30 | D12 | D7 | H-- | H-- | D25 | D11 | 4.0 | ||
| 6 | Robert Hutchinson | 11279775 | 1954 | W31 | D14 | W15 | D8 | D11 | D1 | L2 | 4.0 | ||
| 7 | Wes White | 10437202 | 1935 | W32 | W17 | D5 | W12 | L1 | L2 | D10 | 4.0 | ||
| 23 | Brandon Xia | 14883805 | 1895 | L16 | H-- | W32 | W26 | D12 | D13 | D24 | 4.0 | ||
| 42 | Dale Ohashi | 12322910 | 1882 | H-- | W43 | D16 | D24 | L25 | W26 | D12 | 4.0 | ||
| 10 | Chris Keefe | 13490842 | 1863 | W36 | L2 | D29 | W21 | W14 | L3 | D7 | 4.0 | ||
| 11 | Daniel Pascoe | 13714468 | 1863 | W35 | L1 | W34 | W45 | D6 | L8 | D5 | 4.0 | ||
| 12 | Tim Deng | 13200804 | 1860 | W28 | D5 | W20 | L7 | D23 | D9 | D42 | 4.0 | ||
| 24 | George Newell | 12463100 | 1815 | L17 | W41 | W44 | D42 | L18 | W33 | D23 | 4.0 | ||
| 25 | Eric Lu | 14370108 | 1720 | L1 | W30 | W9 | H-- | W42 | D5 | L3 | 4.0 | ||
| 18 | George Shahin | 12250820 | 2091 | D20 | H-- | H-- | W16 | W24 | U-- | U-- | 3.5 | ||
| 9 | Joseph Bellinger | 12701186 | 1892 | W34 | L3 | L25 | W27 | W28 | D12 | L13 | 3.5 | ||
| 47 | Eren Karadayi | 13195720 | 1773 | H-- | H-- | U-- | W29 | U-- | D28 | W30 | 3.5 | ||
| 21 | Brian Scanlon | 12458139 | 1647 | H-- | L40 | W22 | L10 | D32 | W31 | D34 | 3.5 | ||
| 48 | Rianne Ke | 15179208 | 1637 | H-- | H-- | U-- | U-- | W39 | D32 | X35 | 3.5 | ||
| 32 | Leonard Vu | 15005368 | 1542 | L7 | H-- | L23 | W22 | D21 | D48 | W26 | 3.5 | 19.5 | |
| 33 | Alan Whiteman | 12563924 | 1493 | L8 | H-- | L26 | W36 | W20 | L24 | W28 | 3.5 | 16.0 | |
| 34 | Alex Wang | 14930994 | 1455 | L9 | W27 | L11 | W35 | L13 | W20 | D21 | 3.5 | 22.5 | Best U1600 |
| 45 | Brenda Nardi | 12935311 | 1737 | H-- | H-- | W17 | L11 | X40 | U-- | U-- | 3.0 | ||
| 27 | Ryan Schmitt | 13148224 | 1673 | L3 | L34 | W46 | L9 | W17 | W29 | L14 | 3.0 | ||
| 29 | Alan Chu | 10428106 | 1609 | L4 | X39 | D10 | L47 | D31 | L27 | W41 | 3.0 | ||
| 31 | Nathan Shankaran | 13611847 | 1568 | L6 | D26 | L41 | W44 | D29 | L21 | W20 | 3.0 | ||
| 26 | Siswo Segoro | 12561957 | 1700 | L2 | D31 | W33 | L23 | W41 | L42 | L32 | 2.5 | ||
| 28 | Harold C Valery MD | 12438466 | 1612 | L12 | L35 | W39 | W17 | L9 | D47 | L33 | 2.5 | ||
| 30 | Kevin Qian | 13220148 | 1579 | L5 | L25 | W38 | H-- | W38 | L14 | L47 | 2.5 | ||
| 16 | Tomer Yitzhaki | 15023962 | 1482 | W23 | H-- | D42 | L18 | H-- | U-- | U-- | 2.5 | ||
| 35 | Gerrit Muilenburg | 10441374 | 1400 | L11 | W28 | L13 | L34 | H-- | W36 | F48 | 2.5 | ||
| 4 | Shyam Gandhi | 13180382 | 2039 | W29 | W13 | F2 | W/D | U-- | U-- | U-- | 2.0 | ||
| 40 | Gordon McNeill | 14758653 | 1846 | H-- | W21 | H-- | U-- | F45 | U-- | U-- | 2.0 | ||
| 15 | Peter Holzer | 12404393 | 1759 | W37 | H-- | L6 | U-- | H-- | U-- | U-- | 2.0 | ||
| 46 | Richard Henri | 10449260 | 1400 | H-- | H-- | L27 | U-- | U-- | W17 | U-- | 2.0 | ||
| 22 | Carmen Childress | 12800992 | 1376 | H-- | L20 | L21 | L32 | L44 | H-- | W39 | 2.0 | 11.0 | |
| 41 | Kenneth Jiang | 14492133 | 1241 | H-- | L24 | W31 | H-- | L26 | U-- | L29 | 2.0 | 12.5 | |
| 17 | Brandon Xie | 14961610 | 1167 | W24 | L7 | L45 | L28 | L27 | L46 | W44 | 2.0 | 20.5 | Best U1400, Biggest Upset |
| 44 | Mike Redden | 12537834 | 1131 | H-- | H-- | L24 | L31 | W22 | U-- | L17 | 2.0 | 11.0 | |
| 38 | Steve Rack | 15156734 | 1116 | L13 | H-- | L30 | W39 | L30 | H-- | U-- | 2.0 | 10.0 | |
| 20 | Christopher Zalecki | 12675749 | 1649 | D18 | W22 | L12 | L14 | L33 | L34 | L31 | 1.5 | ||
| 19 | Leigh Hunt | 10467276 | 1961 | H-- | H-- | U-- | U-- | U-- | U-- | U-- | 1.0 | ||
| 43 | Mike Henebry | 10442478 | 1841 | H-- | L42 | H-- | U-- | U-- | U-- | U-- | 1.0 | ||
| 36 | Tony Gray | 12854136 | 1297 | L10 | H-- | H-- | L33 | U-- | L35 | U-- | 1.0 | ||
| 37 | Daniel Rozsa | 13051915 | 1165 | L15 | H-- | H-- | U-- | U-- | U-- | U-- | 1.0 | ||
| 39 | Chris Di | 15187633 | 0610 | L14 | F29 | L28 | L38 | L48 | H-- | L22 | 0.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |