Open Section
Best game & candidates here
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brian DeSousa | 12243060 | 2083 | W17 | W6 | D12 | W10 | D15 | W3 | D5 | 5.5 | 1st place $$500 |
| 2 | 2-5 | Gregg Fritchle | 11108717 | 2089 | W30 | W5 | L10 | D27 | W7 | D12 | W6 | 5.0 | 2nd-5th place, $$75 |
| 3 | Hursh Mehta | 16076312 | 2008 | W18 | W35 | H--- | W26 | H--- | L1 | W13 | 5.0 | 2nd-5th place, $$75 | |
| 4 | Jacob Lee | 15441012 | 1915 | W32 | D13 | W16 | H--- | D8 | H--- | W12 | 5.0 | 2nd-5th place, $$75 | |
| 5 | Gordon Xu | 16641003 | 1893 | W37 | L2 | H--- | W19 | W27 | W15 | D1 | 5.0 | 2nd-5th place, $$75 | |
| 6 | 6-9 | Reagan Pearl | 15286114 | 1871 | W38 | L1 | W30 | W23 | H--- | W10 | L2 | 4.5 | |
| 7 | Phil Pratt | 10459702 | 1814 | W44 | L10 | H--- | W24 | L2 | W25 | W17 | 4.5 | ||
| 8 | Joseph Bellinger | 12701186 | 1806 | W42 | L26 | W18 | W40 | D4 | L13 | W19 | 4.5 | ||
| 9 | Anirudh Govada | 16233326 | 1542 | H--- | H--- | U--- | W33 | W40 | D14 | W16 | 4.5 | ||
| 10 | 10-14 | Randy Hough | 10461138 | 2000 | W23 | W7 | W2 | L1 | D12 | L6 | D14 | 4.0 | |
| 11 | George Shahin | 12250820 | 1966 | W14 | H--- | W13 | H--- | U--- | U--- | W23 | 4.0 | ||
| 12 | Joe Warhula | 10164486 | 1903 | W33 | W34 | D1 | H--- | D10 | D2 | L4 | 4.0 | ||
| 13 | Dhaval Parekh | 16707183 | 1631 | W25 | D4 | L11 | H--- | W31 | W8 | L3 | 4.0 | ||
| 14 | Carmen Childress | 12800992 | 1329 | L11 | W42 | H--- | W16 | D17 | D9 | D10 | 4.0 | ||
| 15 | 15-20 | Louie Rivera | 12592530 | 1999 | D24 | W22 | D26 | W28 | D1 | L5 | U--- | 3.5 | |
| 16 | Darsh Maheshwari | 16361051 | 1689 | W40 | H--- | L4 | L14 | W18 | W34 | L9 | 3.5 | ||
| 17 | Nathan Shankaran | 13611847 | 1524 | L1 | W38 | L27 | W37 | D14 | X30 | L7 | 3.5 | ||
| 18 | Kevin Krahn | 12407565 | 1500 | L3 | W39 | L8 | D29 | L16 | W40 | W32 | 3.5 | ||
| 19 | Matthew Smith | 12777233 | 1475 | H--- | L28 | W34 | L5 | W29 | W27 | L8 | 3.5 | ||
| 20 | Kenneth Yin | 16864504 | 1366 | L26 | L40 | L25 | W32 | W38 | H--- | X27 | 3.5 | ||
| 21 | 21-25 | Craig Faber | 12417336 | 2183 | W36 | H--- | H--- | U--- | U--- | U--- | W34 | 3.0 | |
| 22 | Alyssa Changkachith | 15649008 | 1518 | H--- | L15 | H--- | W38 | U--- | L23 | W40 | 3.0 | ||
| 23 | Richard Henri | 10449260 | 1409 | L10 | W44 | W36 | L6 | L25 | W22 | L11 | 3.0 | ||
| 24 | Paul O'Ram | 12488117 | 1401 | D15 | L29 | W32 | L7 | L30 | D37 | W39 | 3.0 | ||
| 25 | Jacob Ludwig | 30463974 | 100 | L13 | D32 | W20 | H--- | W23 | L7 | U--- | 3.0 | ||
| 26 | 26-34 | Daniel Shao | 15974115 | 1982 | W20 | W8 | D15 | L3 | U--- | U--- | U--- | 2.5 | |
| 27 | Khalil Musleh | 12679297 | 1786 | H--- | H--- | W17 | D2 | L5 | L19 | F20 | 2.5 | ||
| 28 | Ojas Mehta | 14939340 | 1763 | H--- | W19 | H--- | L15 | U--- | U--- | D31 | 2.5 | ||
| 29 | Brian Scanlon | 12458139 | 1600 | L34 | W24 | L40 | D18 | L19 | L32 | W41 | 2.5 | ||
| 30 | James Houzvicka | 10072361 | 1551 | L2 | W37 | L6 | D34 | W24 | F17 | U--- | 2.5 | ||
| 31 | James Holder | 13455691 | 1400 | H--- | H--- | U--- | W36 | L13 | U--- | D28 | 2.5 | ||
| 32 | Alexander Uribe | 15945166 | 1276 | L4 | D25 | L24 | L20 | W42 | W29 | L18 | 2.5 | ||
| 33 | Francis Gray | 12854136 | 1220 | L12 | L36 | W42 | L9 | W39 | H--- | U--- | 2.5 | ||
| 34 | Ethan Phan | 30463673 | 100 | W29 | L12 | L19 | D30 | W36 | L16 | L21 | 2.5 | ||
| 35 | 35-41 | Danilo Jorda | 12552446 | 1862 | W39 | L3 | H--- | H--- | U--- | U--- | U--- | 2.0 | |
| 36 | Harold Valery MD | 12438466 | 1555 | L21 | W33 | L23 | L31 | L34 | L39 | W42 | 2.0 | ||
| 37 | Robbie Pearl | 15478497 | 1208 | L5 | L30 | X44 | L17 | H--- | D24 | U--- | 2.0 | ||
| 38 | Adit Jain | 30257914 | 1131 | L6 | L17 | W39 | L22 | L20 | L41 | W43 | 2.0 | ||
| 39 | Michael Redden | 12537834 | 980 | L35 | L18 | L38 | W42 | L33 | W36 | L24 | 2.0 | ||
| 40 | Adrian Uribe | 16719468 | 111 | L16 | W20 | W29 | L8 | L9 | L18 | L22 | 2.0 | ||
| 41 | Jack Rios | 30522240 | 100 | H--- | H--- | U--- | U--- | U--- | W38 | L29 | 2.0 | ||
| 42 | 42-43 | Aaryav Jain | 30257926 | 756 | L8 | L14 | L33 | L39 | L32 | W43 | L36 | 1.0 | |
| 43 | Krish Vaswani | 17325530 | 302 | H--- | H--- | U--- | U--- | U--- | L42 | L38 | 1.0 | ||
| 44 | 44 | Bryan Habib | 30283551 | 930 | L7 | L23 | F37 | U--- | U--- | U--- | U--- | 0.0 |
Standings under construction
The Working Class Section
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 |
Extra Games
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
