La Palma Chess Club's
The Prize Fest
5 Round Swiss in 2 sections
January 7 thru February 4, 2011
Prizes made possible by a generous donation from Dr. Harold Cardinal Valery
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2155 | W13 | W7 | W6 | W15 | W9 | 5.0 | 1st Place, $$200 |
| 2 | George Shahin | 12250820 | 2058 | H--- | W4 | W12 | U--- | W6 | 3.5 | 2nd & 3rd Place, $$50 |
| 3 | Howard Lefevre | 12527412 | 1853 | D24 | D10 | D14 | W22 | W12 | 3.5 | 2nd & 3rd Place, $$50 |
| 4 | Joanne Koong | 13136738 | 1774 | W5 | L2 | W16 | D7 | X15 | 3.5 | 2nd & 3rd Place, $$50 |
| 5 | Chris Roberts | 10947626 | 1986 | L4 | W23 | H--- | W10 | D7 | 3.0 | |
| 6 | Barry J Lazarus | 12525897 | 1982 | W26 | W8 | L1 | W18 | L2 | 3.0 | |
| 7 | Joseph Bellinger | 12701186 | 1854 | W22 | L1 | W19 | D4 | D5 | 3.0 | |
| 8 | Michael T Henebry | 10442478 | 1852 | W25 | L6 | W11 | L9 | W21 | 3.0 | |
| 9 | Vic Alfaro | 14342964 | 1769 | H--- | W24 | D15 | W8 | L1 | 3.0 | |
| 10 | Peter Holzer | 12404393 | 1708 | H--- | D3 | W17 | L5 | W18 | 3.0 | |
| 11 | W Leigh Hunt | 10467276 | 1994 | D18 | D14 | L8 | D17 | W22 | 2.5 | |
| 12 | Robert A Hutchinson | 11279775 | 1938 | W21 | D15 | L2 | W20 | L3 | 2.5 | |
| 13 | Eren Karadayi | 13195720 | 1828 | L1 | D22 | D25 | H--- | W24 | 2.5 | |
| 14 | Eustacio Villafuerte | 12578989 | 1765 | H--- | D11 | D3 | W25 | U--- | 2.5 | |
| 15 | Austin Hughes | 12925869 | 2083 | W17 | D12 | D9 | L1 | F4 | 2.0 | |
| 16 | Joseph Warhula | 10164486 | 1942 | D20 | D19 | L4 | L21 | X25 | 2.0 | |
| 17 | Yuting Chen | 13507074 | 1807 | L15 | W21 | L10 | D11 | D20 | 2.0 | |
| 18 | Craig Hilby | 13744720 | 1779 | D11 | W20 | H--- | L6 | L10 | 2.0 | |
| 19 | Brenda J Nardi | 12935311 | 1714 | H--- | D16 | L7 | U--- | W26 | 2.0 | |
| 20 | Neil Bellinger | 14005483 | 1690 | D16 | L18 | W23 | L12 | D17 | 2.0 | |
| 21 | Timothy Chou | 13695912 | 1670 | L12 | L17 | W26 | W16 | L8 | 2.0 | |
| 22 | Peter C Baron | 12818588 | 1657 | L7 | D13 | W24 | L3 | L11 | 1.5 | |
| 23 | Harold C Valery Md | 12438466 | 1625 | H--- | L5 | L20 | L24 | W27 | 1.5 | |
| 24 | Brian E Scanlon | 12458139 | 1622 | D3 | L9 | L22 | W23 | L13 | 1.5 | |
| 25 | Ryan Hughes | 12925503 | 1620 | L8 | W26 | D13 | L14 | F16 | 1.5 | |
| 26 | Yoshio I Dupree | 12537495 | 1765 | L6 | L25 | L21 | B--- | L19 | 1.0 | |
| 27 | Stuart Mosher | 14202494 | 473 | H--- | U--- | U--- | U--- | L23 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Shun-Lin Chou | 13729304 | 1435 | W8 | W2 | W4 | D3 | W5 | 4.5 | 1st Place, $$200 |
| 2 | Gregory Parker | 12587806 | 1527 | W6 | L1 | H--- | W4 | W3 | 3.5 | 2nd Place, $$100 |
| 3 | Paul Jones | 12713449 | 1447 | W7 | H--- | X6 | D1 | L2 | 3.0 | Tie 3rd Place, $$25 |
| 4 | Jesse Luong | 13713397 | 1276 | W5 | W9 | L1 | L2 | W7 | 3.0 | Tie 3rd Place, $$25 |
| 5 | Michael Belcher | 12469114 | 1509 | L4 | W7 | H--- | W9 | L1 | 2.5 | |
| 6 | Hector Valdez | 12723377 | 1350 | L2 | W8 | F3 | U--- | W9 | 2.0 | |
| 7 | Joseph Calderon | 12844485 | 944 | L3 | L5 | W8 | H--- | L4 | 1.5 | |
| 8 | Stuart Mosher | 14202494 | 473 | L1 | L6 | L7 | H--- | B--- | 1.5 | |
| 9 | Daniel Rozsa | 13051915 | 1015 | H--- | L4 | U--- | L5 | L6 | 0.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |