La Palma Chess Club's
2014 Club Championship in 1 section
Friday April 4 to May 16
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | David Bassett | 12436941 | 2123 | B--- | W27 | W41 | W2 | W12 | W11 | W5 | 7.0 | 26 | 27 | 1st $250 + Rating gain trophy |
| 2 | Wan Kim | 12401582 | 2169 | W29 | W8 | D17 | L1 | W18 | W7 | W6 | 5.5 | 30 | 21.5 | 2nd $100 |
| 3 | Joseph Bellinger | 12701186 | 1950 | L28 | W33 | W27 | W39 | L11 | W18 | W10 | 5.0 | 22.5 | 18 | 3rd $25 |
| 4 | Yoshio Dupree | 12537495 | 1823 | D33 | W34 | L11 | W40 | D17 | W29 | X23 | 5.0 | 19 | 17 | 3rd $25 |
| 5 | Craig Faber | 12417336 | 2150 | W9 | W22 | D7 | D11 | D13 | W8 | L1 | 4.5 | 30 | 21 | |
| 6 | Joseph Warhula | 10164486 | 1907 | W35 | L41 | W26 | W29 | W23 | D12 | L2 | 4.5 | 27.5 | 20 | |
| 7 | Robert Hutchinson | 11279775 | 1977 | W18 | W25 | D5 | D23 | D8 | L2 | D9 | 4.0 | 29 | 19.5 | |
| 8 | Chris Keefe | 13490842 | 1862 | W31 | L2 | W20 | W10 | D7 | L5 | D13 | 4.0 | 28.5 | 18 | |
| 9 | Neil Bellinger | 14005483 | 1723 | L5 | L32 | W35 | W25 | W19 | D17 | D7 | 4.0 | 25 | 13.5 | |
| 10 | Wes White | 10437202 | 1976 | H--- | D26 | W19 | L8 | W14 | W13 | L3 | 4.0 | 24.5 | 16 | |
| 11 | Luke Cheng | 12501985 | 2041 | H--- | W24 | W4 | D5 | W3 | L1 | U--- | 4.0 | 24 | 19 | |
| 12 | George Shahin | 12250820 | 2098 | W39 | H--- | W16 | W17 | L1 | D6 | U--- | 4.0 | 21.5 | 19.5 | |
| 13 | Chris Roberts | 10947626 | 1960 | W32 | D19 | W40 | H--- | D5 | L10 | D8 | 4.0 | 21 | 18.5 | |
| 14 | Brandon Xia | 14883805 | 1702 | H--- | L23 | D44 | W32 | L10 | W30 | W28 | 4.0 | 19.5 | 12.5 | |
| 15 | Peter Holzer | 12404393 | 1784 | L41 | H--- | W34 | L22 | W33 | D28 | W27 | 4.0 | 18 | 12.5 | |
| 16 | Queena Deng | 13200810 | 1805 | W42 | H--- | L12 | W28 | W22 | H--- | U--- | 4.0 | 12.5 | 17 | |
| 17 | Leigh Hunt | 10467276 | 1975 | W20 | W28 | D2 | L12 | D4 | D9 | U--- | 3.5 | 25 | 18 | |
| 18 | Eric Lu | 14370108 | 1684 | L7 | W45 | W43 | W21 | L2 | L3 | D22 | 3.5 | 24 | 15.5 | U1700 Trophy |
| 19 | Tim Deng | 13200804 | 1796 | W38 | D13 | L10 | W30 | L9 | W34 | U--- | 3.5 | 21 | 16 | |
| 20 | Nathan Shankaran | 13611847 | 1645 | L17 | W36 | L8 | D33 | L34 | W35 | W37 | 3.5 | 20.5 | 11 | |
| 21 | Daniel Pascoe | 13714468 | 1925 | H--- | W30 | L23 | L18 | D27 | W32 | D24 | 3.5 | 19.5 | 13 | |
| 22 | Mark Jackson | 12873711 | 1846 | B--- | L5 | H--- | W15 | L16 | H--- | D18 | 3.5 | 16.5 | 13 | |
| 23 | Shyam Gandhi | 13180382 | 2124 | H--- | W14 | W21 | D7 | L6 | H--- | F4 | 3.5 | 16 | 16.5 | |
| 24 | Brenda Nardi | 12935311 | 1683 | H--- | L11 | H--- | D43 | D30 | W39 | D21 | 3.5 | 15.5 | 11 | |
| 25 | David Towne | 12535363 | 1600 | W45 | L7 | L39 | L9 | W42 | H--- | W33 | 3.5 | 15 | 11.5 | |
| 26 | Brian Scanlon | 12458139 | 1669 | H--- | D10 | L6 | X38 | H--- | U--- | W34 | 3.5 | 11 | 11 | |
| 27 | Craig Loop | 12475246 | 1668 | W36 | L1 | L3 | W37 | D21 | H--- | L15 | 3.0 | 24 | 13 | |
| 28 | Justin Hsu | 14223794 | 1533 | W3 | L17 | H--- | L16 | W40 | D15 | L14 | 3.0 | 23.5 | 13 | |
| 29 | Ryan Schmitt | 13148224 | 1729 | L2 | W31 | W32 | L6 | W39 | L4 | U--- | 3.0 | 22 | 14 | |
| 30 | Harold C Valery MD | 12438466 | 1518 | H--- | L21 | W42 | L19 | D24 | L14 | W40 | 3.0 | 19 | 10.5 | |
| 31 | Kenneth Jiang | 14492133 | 1343 | L8 | L29 | F36 | H--- | H--- | X46 | W39 | 3.0 | 9.5 | 4.5 | U1500 Trophy |
| 32 | Alan Chu | 10428106 | 1607 | L13 | W9 | L29 | L14 | W36 | L21 | D38 | 2.5 | 24.5 | 9.5 | |
| 33 | Daniel Rozsa | 13051915 | 1200 | D4 | L3 | H--- | D20 | L15 | W36 | L25 | 2.5 | 22.5 | 9.5 | |
| 34 | Carmen Childress | 12800992 | 1327 | H--- | L4 | L15 | W45 | W20 | L19 | L26 | 2.5 | 20 | 10 | |
| 35 | Gerrit Muilenburg | 10441374 | 1400 | L6 | L39 | L9 | H--- | W45 | L20 | W43 | 2.5 | 17 | 5.5 | |
| 36 | Stephen Rack | 15156734 | 1081 | L27 | L20 | X31 | H--- | L32 | L33 | W45 | 2.5 | 12 | 6.5 | |
| 37 | Cindy Zhang | 14374405 | 1297 | H--- | H--- | U--- | L27 | W46 | D40 | L20 | 2.5 | 11.5 | 9.5 | |
| 38 | Michael Redden | 12537834 | 1100 | L19 | H--- | H--- | F26 | U--- | W45 | D32 | 2.5 | 7 | 7 | |
| 39 | Christopher Zalecki | 12675749 | 1694 | L12 | W35 | W25 | L3 | L29 | L24 | L31 | 2.0 | 25.5 | 11 | |
| 40 | Siswo Segoro | 12561957 | 1779 | H--- | W44 | L13 | L4 | L28 | D37 | L30 | 2.0 | 20.5 | 10 | |
| 41 | Mehrdad Miralaie | 11491642 | 2246 | W15 | W6 | L1 | U--- | U--- | U--- | U--- | 2.0 | 15 | 13 | |
| 42 | Tony Gray | 12854136 | 1192 | L16 | H--- | L30 | H--- | L25 | U--- | B--- | 2.0 | 11 | 4 | |
| 43 | William Chwa | 14936670 | 1543 | H--- | H--- | L18 | D24 | U--- | U--- | L35 | 1.5 | 9.5 | 7.5 | |
| 44 | Vince Hung | 13954387 | 1244 | H--- | L40 | D14 | H--- | U--- | U--- | U--- | 1.5 | 6 | 7 | |
| 45 | Chris Di | 15187633 | 598 | L25 | L18 | B--- | L34 | L35 | L38 | L36 | 1.0 | 17.5 | 4 | |
| 46 | Eli Peterson | 15445853 | unr. | H--- | H--- | U--- | U--- | L37 | F31 | U--- | 1.0 | 3 | 5.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |