La Palma Chess Club's
Surfing on the 7th Rank
5 rounds in 1 section
July 27 thru August 31, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2202 | W15 | W10 | D7 | W9 | W6 | 4.5 | 1st Place $50 |
| 2 | W Leigh Hunt | 10467276 | 1949 | W29 | D4 | W13 | D3 | W9 | 4.0 | 2nd $15 |
| 3 | Sid Somasundaram | 14496005 | 1805 | W26 | W8 | H--- | D2 | W7 | 4.0 | 2nd $15 |
| 4 | Vic Alfaro | 14342964 | 1835 | W21 | D2 | W14 | D7 | H--- | 3.5 | |
| 5 | Chris Keefe | 13490842 | 1835 | W32 | L7 | W27 | W22 | H--- | 3.5 | |
| 6 | Barry Lazarus | 12525897 | 2000 | L17 | W19 | W16 | W10 | L1 | 3.0 | |
| 7 | Robert Hutchinson | 11279775 | 1946 | W30 | W5 | D1 | D4 | L3 | 3.0 | |
| 8 | Joseph Warhula | 10164486 | 1911 | W25 | L3 | D12 | W13 | D11 | 3.0 | |
| 9 | Joseph Bellinger | 12701186 | 1869 | W19 | W27 | W22 | L1 | L2 | 3.0 | |
| 10 | Howard LeFevre | 12527412 | 1845 | W20 | L1 | W17 | L6 | W21 | 3.0 | |
| 11 | Eren Karadayi | 13195720 | 1831 | H--- | U--- | W30 | W23 | D8 | 3.0 | |
| 12 | Peter Holzer | 12404393 | 1816 | L27 | W21 | D8 | H--- | W19 | 3.0 | |
| 13 | Yoshio Dupree | 12537495 | 1792 | H--- | W23 | L2 | L8 | X24 | 2.5 | |
| 14 | Brenda Nardi | 12935311 | 1725 | H--- | W24 | L4 | U--- | X23 | 2.5 | |
| 15 | Alan Chu | 10428106 | 1691 | L1 | W20 | L18 | W16 | D17 | 2.5 | |
| 16 | Neil Bellinger | 14005483 | 1690 | D18 | W31 | L6 | L15 | W27 | 2.5 | |
| 17 | Brian Scanlon | 12458139 | 1621 | W6 | L22 | L10 | W30 | D15 | 2.5 | |
| 18 | Craig Hilby | 13744720 | 2068 | D16 | H--- | W15 | U--- | U--- | 2.0 | |
| 19 | Yusong Jiang | 14672774 | 1408 | L9 | L6 | X20 | W29 | L12 | 2.0 | |
| 20 | Curtis Ain | 12476314 | 1328 | L10 | L15 | F19 | B--- | W31 | 2.0 | |
| 21 | Shrini Jayakumar | 14647697 | 1166 | L4 | L12 | W25 | W31 | L10 | 2.0 | Rating Gain $20 |
| 22 | Wes White | 10437202 | 1980 | H--- | W17 | L9 | L5 | U--- | 1.5 | |
| 23 | Harold C Valery Md | 12438466 | 1597 | H--- | L13 | W31 | L11 | F14 | 1.5 | |
| 24 | Stuart Kusdono | 14462531 | 1528 | H--- | L14 | D29 | D27 | F13 | 1.5 | |
| 25 | Noah Gin | 14607004 | 1479 | L8 | H--- | L21 | W26 | U--- | 1.5 | |
| 26 | Jaya Janakiraman | 14765190 | 742 | L3 | H--- | U--- | L25 | B--- | 1.5 | |
| 27 | William Chwa | 14936670 | unr. | W12 | L9 | L5 | D24 | L16 | 1.5 | |
| 28 | Michael Henebry | 10442478 | 1890 | U--- | U--- | U--- | U--- | W30 | 1.0 | |
| 29 | Christopher Zalecki | 12675749 | 1608 | L2 | H--- | D24 | L19 | U--- | 1.0 | |
| 30 | Gerrit Muilenburg | 10441374 | 1518 | L7 | W32 | L11 | L17 | L28 | 1.0 | |
| 31 | Michael Redden | 12537834 | 1208 | H--- | L16 | L23 | L21 | L20 | 0.5 | |
| 32 | Daniel Rozsa | 13051915 | 1133 | L5 | L30 | H--- | U--- | U--- | 0.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |