Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players
2005 La Palma Chess Club Championship
A 7 Round Swiss From October 7 to December 2, 2005

|
# |
Name |
USCF ID |
Pre Rating |
Post Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Rd 7 |
Total |
Place |
TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Richard I Tantioco | 13105783 | 1913 | 1949 | W7 | W24 | W5 | D3 | W2 | D4 | W8 | 6.0 | 1st place & Club Champ | 27 | 30 | 25 | 118 |
| 2 | Chris Roberts | 10947626 | 1974 | 1992 | W22 | W13 | H--- | W5 | L1 | W12 | W3 | 5.5 | 2nd place | 25 | 25 | 22 | 103.5 |
| 3 | Robert A Hutchinson | 11279775 | 2048 | 2035 | W15 | D10 | W14 | D1 | D4 | W11 | L2 | 4.5 | 26 | 29 | 20.5 | 125.5 | |
| 4 | W Leigh Hunt | 10467276 | 1945 | 1942 | W21 | D12 | D10 | W13 | D3 | D1 | D6 | 4.5 | 25 | 27 | 19.5 | 119 | |
| 5 | Rory Omar Valle | 10081751 | 1960 | 1966 | W17 | W8 | L1 | L2 | H--- | W14 | W11 | 4.5 | 25 | 25 | 17 | 106.5 | |
| 6 | Michael E Brady | 10442699 | 1814 | 1815 | W18 | L14 | W24 | L8 | W21 | W17 | D4 | 4.5 | 20.5 | 22.5 | 17.5 | 90 | |
| 7 | Harold C Valery Md | 12438466 | 1555 | 1586 | L1 | X28 | L8 | H--- | W15 | W18 | W12 | 4.5 | Best U1700 | 19.5 | 19.5 | 12.5 | 82 |
| 8 | Ernesto Soto | 12665191 | 1789 | 1795 | W27 | L5 | W7 | W6 | L11 | W10 | L1 | 4.0 | 26 | 26.5 | 18 | 104.5 | |
| 9 | Nicholas A Olefer | 10462134 | 1700 | 1696 | H--- | U--- | W27 | L15 | W16 | W13 | D14 | 4.0 | 12 | 12 | 13.5 | 47 | |
| 10 | Primo A Estillomo | 13070743 | 1792 | 1786 | W19 | D3 | D4 | D11 | L12 | L8 | W15 | 3.5 | 18.5 | 26 | 15.5 | 107 | |
| 11 | Michael T Henebry | 10442478 | 1853 | 1838 | L14 | W16 | W12 | D10 | W8 | L3 | L5 | 3.5 | 18.5 | 25.5 | 16 | 110.5 | |
| 12 | Charles E Grine | 12001190 | 1729 | 1728 | W23 | D4 | L11 | W14 | W10 | L2 | L7 | 3.5 | 18.5 | 25 | 17 | 105.5 | |
| 13 | William Martino | 10442559 | 1796 | 1773 | W16 | L2 | W15 | L4 | L17 | L9 | W18 | 3.0 | 20.5 | 26 | 13 | 95 | |
| 14 | Donald P Binnix | 12439446 | 1549 | 1589 | W11 | W6 | L3 | L12 | H--- | L5 | D9 | 3.0 | 20.5 | 25 | 14.5 | 102.5 | |
| 15 | Donovan L Dunn | 12226130 | 1600 | 1599 | L3 | W19 | L13 | W9 | L7 | W21 | L10 | 3.0 | 20 | 24.5 | 12 | 90.5 | |
| 16 | Joseph Tishy | 12886365 | 1128 | 1117 | L13 | L11 | W23 | L18 | L9 | W27 | X22 | 3.0 | Best U1500 | 11 | 15.5 | 7 | 57 |
| 17 | Louie G Rivera | 12592530 | 2040 | 2021 | L5 | F26 | X19 | X24 | W13 | L6 | U--- | 3.0 | 7.5 | 12 | 10 | 48 | |
| 18 | Francis Gray | 12854136 | 1235 | 1240 | L6 | H--- | U--- | W16 | W23 | L7 | L13 | 2.5 | Best U1300/Unrated | 10.5 | 15 | 9.5 | 54.5 |
| 19 | Daniel Rozsa | 13051915 | 947 | 948 | L10 | L15 | F17 | H--- | U--- | B--- | W23 | 2.5 | 4 | 7.5 | 3.5 | 31.5 | |
| 20 | John McWeeney | 13283332 | unr. | 1181 | H--- | U--- | U--- | U--- | W27 | W23 | U--- | 2.5 | 0.5 | 1.5 | 8 | 4 | |
| 21 | Orlando Guzman | 12809706 | 1557 | 1537 | L4 | W23 | H--- | D22 | L6 | L15 | L25 | 2.0 | 16 | 20.5 | 10 | 64.5 | |
| 22 | Arnold Babikian | 12622849 | 1591 | 1587 | L2 | W27 | H--- | D21 | U--- | U--- | F16 | 2.0 | 2.5 | 8 | 10 | 33 | |
| 23 | Chris S Kim | 12943962 | 396 | 438 | L12 | L21 | L16 | W27 | L18 | L20 | L19 | 1.0 | 14.5 | 19 | 4 | 57 | |
| 24 | Mark Jackson | 12873711 | 1605 | 1600 | W28 | L1 | L6 | F17 | U--- | U--- | U--- | 1.0 | 7.5 | 13.5 | 7 | 42.5 | |
| 25 | John Rinaldo | 12807926 | 2060 | 2061 | U--- | U--- | U--- | U--- | U--- | U--- | W21 | 1.0 | 0 | 2 | 1 | 10.5 | |
| 26 | Christopher Zalecki | 12675749 | 1705 | 1705 | U--- | X17 | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 0 | 5 | 0 | |
| 27 | Isaac Zhou | 12915163 | 833 | 781 | L8 | L22 | L9 | L23 | L20 | L16 | U--- | 0.0 | 15.5 | 20 | 0 | 62 | |
| 28 | Stephen Bosch | 13223291 | 1318 | 1312 | L24 | F7 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 7 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |