Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
The Mod Quad
3-Round Quad and a Swiss on December 3, 10, and 17, 2010
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Mehrdad Miralaie | 11491642 | 2148 | W3 | W4 | W2 | 3.0 | $$50 |
| 2 | W Leigh Hunt | 10467276 | 2006 | W4 | D3 | L1 | 1.5 | |
| 3 | Barry J Lazarus | 12525897 | 1972 | L1 | D2 | X4 | 1.5 | |
| 4 | Joseph Warhula | 10164486 | 1982 | L2 | L1 | F3 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Robert A Hutchinson | 11279775 | 1939 | F2 | W3 | X4 | 2.0 | $$25 |
| 2 | Michael T Henebry | 10442478 | 1889 | F1 | X4 | W3 | 2.0 | $$25 |
| 3 | Joseph Bellinger | 12701186 | 1843 | W4 | L1 | L2 | 1.0 | |
| 4 | Zheng Zhu | 13457091 | 1867 | L3 | F2 | F1 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Yoshio I Dupree | 12537495 | 1764 | W3 | W4 | D2 | 2.5 | $$50 |
| 2 | Craig Hilby | 13744720 | 1805 | W4 | D3 | D1 | 2.0 | |
| 3 | Shyam S Gandhi | 13180382 | 1821 | L1 | D2 | F--- | 0.5 | |
| 4 | Eren Karadayi | 13195720 | 1810 | L2 | L1 | F--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Vic Alfaro | 14342964 | 1755 | W4 | W3 | D2 | 2.5 | $$50 |
| 2 | Neil Bellinger | 14005483 | 1708 | X3 | L4 | D1 | 1.5 | |
| 3 | Peter Holzer | 12404393 | 1700 | F2 | L1 | W4 | 1.0 | |
| 4 | Harold C Valery Md | 12438466 | 1533 | L1 | W2 | L3 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Neil Bellinger | 14005483 | 1708 | W4 | 1.0 |
| 2 | Robert A Hutchinson | 11279775 | 1939 | D3 | 0.5 |
| 3 | Brian E Scanlon | 12458139 | 1622 | D2 | 0.5 |
| 4 | Michael Redden | 12537834 | 1148 | L1 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Gary Hynds | 12678292 | 1181 | W4 | X5 | W6 | 3.0 | $$50 |
| 2 | Jesse Luong | 13713397 | 1276 | W6 | L3 | W4 | 2.0 | |
| 3 | Tony Gray | 12854136 | 1271 | W5 | W2 | U--- | 2.0 | |
| 4 | Rahul Nair | 13645615 | 1297 | L1 | W6 | L2 | 1.0 | |
| 5 | Adam Chang | 13717144 | 1341 | L3 | F1 | U--- | 0.0 | |
| 6 | Stuart Mosher | 14202494 | 473 | L2 | L4 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |