Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
On Golden Pawn
A One Section 6-Round Swiss From April 20 to May 25, 2007
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Craig Allen Faber | 12417336 | 2110 | W6 | W9 | D2 | W22 | W3 | W5 | 5.5 | 1st Place, $$75 |
| 2 | W Leigh Hunt | 10467276 | 1948 | W16 | W8 | D1 | W7 | W4 | L3 | 4.5 | |
| 3 | Tim C Galima | 12706608 | 1848 | W18 | W15 | W4 | H--- | L1 | W2 | 4.5 | |
| 4 | Robert A Hutchinson | 11279775 | 2042 | W34 | W13 | L3 | W9 | L2 | W12 | 4.0 | |
| 5 | Chris Roberts | 10947626 | 1966 | H--- | W24 | D10 | W13 | W12 | L1 | 4.0 | |
| 6 | Joma Packing | 13593546 | 1637 | L1 | W28 | W24 | L12 | W14 | W13 | 4.0 | Best U1700 Trophy |
| 7 | Austin Hughes | 12925869 | 1466 | H--- | W21 | W17 | L2 | W20 | D8 | 4.0 | Best U1500 Trophy |
| 8 | Dale S Malec | 10444357 | 1668 | W32 | L2 | W23 | H--- | W16 | D7 | 4.0 | |
| 9 | Serio Pragale | 13474355 | 1744 | W23 | L1 | W26 | L4 | W15 | D10 | 3.5 | |
| 10 | William Martino | 10442559 | 1753 | H--- | W20 | D5 | L16 | W23 | D9 | 3.5 | |
| 11 | Michael E Brady | 10442699 | 1818 | H--- | U--- | U--- | W28 | W29 | W20 | 3.5 | |
| 12 | Michael T Henebry | 10442478 | 1815 | W28 | W26 | L22 | W6 | L5 | L4 | 3.0 | |
| 13 | Eren Karadayi | 13195720 | 1652 | W27 | L4 | W15 | L5 | W24 | L6 | 3.0 | |
| 14 | Nicholas A Olefer | 10462134 | 1700 | L15 | L18 | W19 | X32 | L6 | W24 | 3.0 | |
| 15 | Anderson Ju | 13261002 | 1271 | W14 | L3 | L13 | W26 | L9 | W29 | 3.0 | |
| 16 | Donovan L Dunn | 12226130 | 1600 | L2 | W32 | W31 | W10 | L8 | U--- | 3.0 | |
| 17 | Ernesto Soto | 12665191 | 1771 | H--- | W29 | L7 | U--- | D19 | W23 | 3.0 | |
| 18 | Orlando Jaimes Guzman | 12809706 | 1578 | L3 | W14 | H--- | W25 | U--- | D21 | 3.0 | |
| 19 | Harold Valery Md | 12438466 | 1577 | H--- | U--- | L14 | W30 | D17 | W25 | 3.0 | |
| 20 | Carlos Gomez | 13699440 | unr. | H--- | L10 | W30 | X29 | L7 | L11 | 2.5 | |
| 21 | Yoshio I Dupree | 12537495 | 1723 | L24 | L7 | L25 | B--- | W26 | D18 | 2.5 | |
| 22 | Robert Hatfield | 11139825 | 1900 | W25 | H--- | W12 | L1 | U--- | U--- | 2.5 | |
| 23 | Francis Gray | 12854136 | 1307 | L9 | X34 | L8 | W27 | L10 | L17 | 2.0 | |
| 24 | Andre Munoz | 12596413 | 1286 | W21 | L5 | L6 | W31 | L13 | L14 | 2.0 | |
| 25 | Dan Sclia | 12345850 | 1589 | L22 | L27 | W21 | L18 | W31 | L19 | 2.0 | |
| 26 | Carmen Marie Childress | 12800992 | 1356 | W31 | L12 | L9 | L15 | L21 | W30 | 2.0 | |
| 27 | Joseph Tishy | 12886365 | 1171 | L13 | W25 | L29 | L23 | L30 | W31 | 2.0 | Best U1200 Trophy |
| 28 | Ronald Duff | 10441056 | 1436 | L12 | L6 | H--- | L11 | U--- | W33 | 1.5 | |
| 29 | Arnold Babikian | 12622849 | 1611 | H--- | L17 | W27 | F20 | L11 | L15 | 1.5 | |
| 30 | Jesse Luong | 13713397 | unr. | U--- | H--- | L20 | L19 | W27 | L26 | 1.5 | |
| 31 | Daniel Rozsa | 13051915 | 948 | L26 | B--- | L16 | L24 | L25 | L27 | 1.0 | |
| 32 | Terry Ahart | 12591773 | 1263 | L8 | L16 | B--- | F14 | U--- | U--- | 1.0 | |
| 33 | Henry Wang | 13564733 | 955 | U--- | U--- | U--- | U--- | H--- | L28 | 0.5 | |
| 34 | Paul Townsend | 10436745 | 1603 | L4 | F23 | U--- | U--- | U--- | U--- | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |