La Palma Chess Club's
7th Milky Way Championship
Friday January 10 to February 21
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | David Bassett | 12436941 | 2100 | W19 | W4 | W3 | W5 | W18 | D14 | L2 | 5.5 | 1st Place $62.50 |
| 2 | George Shahin | 12250820 | 2088 | D25 | W21 | D11 | W10 | H--- | W3 | W1 | 5.5 | 1st Place $62.50 |
| 3 | Wes White | 10437202 | 1956 | W22 | W13 | L1 | W19 | W12 | L2 | W15 | 5.0 | 3rd Place $15 |
| 4 | Daniel Pascoe | 13714468 | 1815 | W39 | L1 | W28 | W22 | W5 | H--- | D6 | 5.0 | 3rd Place $15 |
| 5 | W Leigh Hunt | 10467276 | 1923 | W27 | W7 | W9 | L1 | L4 | W10 | D8 | 4.5 | |
| 6 | Chris Roberts | 10947626 | 1959 | W26 | D17 | W33 | W15 | L9 | D8 | D4 | 4.5 | |
| 7 | Siswo Segoro | 12561957 | 1719 | W43 | L5 | L22 | W34 | D27 | W11 | W12 | 4.5 | |
| 8 | Joseph Warhula | 10164486 | 1967 | D21 | D28 | W29 | H--- | W20 | D6 | D5 | 4.5 | |
| 9 | Shyam Gandhi | 13180382 | 2003 | W20 | W10 | L5 | W11 | W6 | H--- | U--- | 4.5 | |
| 10 | Queena Deng | 13200810 | 1878 | W23 | L9 | W26 | L2 | W29 | L5 | W19 | 4.0 | |
| 11 | Yoshio Dupree | 12537495 | 1770 | H--- | W16 | D2 | L9 | W24 | L7 | W26 | 4.0 | |
| 12 | Joseph Bellinger | 12701186 | 1879 | W32 | W38 | L14 | W24 | L3 | W25 | L7 | 4.0 | |
| 13 | Peter Holzer | 12404393 | 1802 | W34 | L3 | L24 | W33 | W26 | L15 | W25 | 4.0 | |
| 14 | Sid Somasundaram | 14496005 | 2113 | H--- | W37 | W12 | L18 | W17 | D1 | U--- | 4.0 | |
| 15 | Robert Hutchinson | 11279775 | 1995 | D16 | H--- | W17 | L6 | X37 | W13 | L3 | 4.0 | |
| 16 | Ryan Schmitt | 13148224 | 1667 | D15 | L11 | L31 | W32 | W33 | D27 | W29 | 4.0 | Best U1700 |
| 17 | Chris Keefe | 13490842 | 1801 | W35 | D6 | L15 | W21 | L14 | H--- | W24 | 4.0 | |
| 18 | Luke Cheng | 12501985 | 2024 | W24 | H--- | W25 | W14 | L1 | U--- | H--- | 4.0 | |
| 19 | Neil Bellinger | 14005483 | 1717 | L1 | W27 | W38 | L3 | D23 | W21 | L10 | 3.5 | |
| 20 | Chris Zalecki | 12675749 | 1686 | L9 | D34 | W32 | W31 | L8 | L22 | W27 | 3.5 | |
| 21 | Eric Lu | 14370108 | 1661 | D8 | L2 | W43 | L17 | W31 | L19 | W34 | 3.5 | |
| 22 | Brian Scanlon | 12458139 | 1613 | L3 | W42 | W7 | L4 | H--- | W20 | U--- | 3.5 | |
| 23 | William Chwa | 14936670 | 1436 | L10 | H--- | H--- | W28 | D19 | U--- | W32 | 3.5 | U1500 & Rating Gain |
| 24 | Tim Deng | 13200804 | 1697 | L18 | W39 | W13 | L12 | L11 | W28 | L17 | 3.0 | |
| 25 | Tomer Yitzhaki | 15023962 | 1715 | D2 | W31 | L18 | W40 | H--- | L12 | L13 | 3.0 | |
| 26 | Nathan Shankaran | 13611847 | 1651 | L6 | W35 | L10 | W36 | L13 | W30 | L11 | 3.0 | |
| 27 | Brandon Xia | 14883805 | 1593 | L5 | L19 | W35 | W38 | D7 | D16 | L20 | 3.0 | |
| 28 | Alan Chu | 10428106 | 1651 | H--- | D8 | L4 | L23 | W43 | L24 | W31 | 3.0 | |
| 29 | Brenda Nardi | 12935311 | 1714 | H--- | D40 | L8 | W42 | L10 | W38 | L16 | 3.0 | |
| 30 | Vince Hung | 13954387 | 1152 | H--- | H--- | L37 | U--- | W42 | L26 | W38 | 3.0 | |
| 31 | Harold Valery Md | 12438466 | 1510 | H--- | L25 | W16 | L20 | L21 | W33 | L28 | 2.5 | |
| 32 | Philip Younger | 12493850 | 1518 | L12 | H--- | L20 | L16 | W36 | W39 | L23 | 2.5 | |
| 33 | Carmen Childress | 12800992 | 1321 | H--- | W36 | L6 | L13 | L16 | L31 | W43 | 2.5 | |
| 34 | Kenneth Jiang | 14492133 | 1363 | L13 | D20 | H--- | L7 | W41 | H--- | L21 | 2.5 | |
| 35 | Cindy Zhang | 14374405 | 1252 | L17 | L26 | L27 | B--- | L38 | X41 | D39 | 2.5 | Best U1300 |
| 36 | Stephen Rack | 15156734 | 1095 | L38 | L33 | B--- | L26 | L32 | H--- | W42 | 2.5 | |
| 37 | David Munoz | 12681969 | 1743 | W42 | L14 | W30 | H--- | F15 | U--- | U--- | 2.5 | |
| 38 | Raymond Essoe | 15333873 | unr. | W36 | L12 | L19 | L27 | W35 | L29 | L30 | 2.0 | |
| 39 | Richard Henri | 10449260 | 1435 | L4 | L24 | L42 | D43 | B--- | L32 | D35 | 2.0 | |
| 40 | Tony Gray | 12854136 | 1234 | H--- | D29 | H--- | L25 | U--- | D42 | U--- | 2.0 | |
| 41 | Kevin Gunawardana | 15363130 | unr. | H--- | H--- | U--- | U--- | L34 | F35 | B--- | 2.0 | |
| 42 | Michael Redden | 12537834 | 1173 | L37 | L22 | W39 | L29 | L30 | D40 | L36 | 1.5 | |
| 43 | Daniel Rozsa | 13051915 | 1169 | L7 | H--- | L21 | D39 | L28 | H--- | L33 | 1.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Michael Henebry | 10442478 | 1857 | W2 | 1.0 |
| 2 | Cindy Zhang | 14374405 | 1252 | L1 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |