Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
2006 Club Championship
A 7-Round Swiss From September 27 to December 1, 2006
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Notes |
| 1 | Robert A Hutchinson | 11279775 | 2038 | 2035 | L16 | W32 | W21 | D14 | W9 | W4 | W2 | 5.5 | 1st-2nd Place, Club Co-Champ |
| 2 | Rory Valle | 10081751 | 1931 | 1950 | W25 | W24 | W15 | W10 | W3 | D8 | L1 | 5.5 | 1st-2nd Place, Club Co-Champ |
| 3 | David W Roy | 10443989 | 2088 | 2083 | H--- | W6 | D9 | W5 | L2 | W17 | W8 | 5.0 | |
| 4 | Barry J Lazarus | 12525897 | 1922 | 1924 | W26 | L15 | W25 | W17 | W19 | L1 | W10 | 5.0 | |
| 5 | Michael T Henebry | 10442478 | 1805 | 1820 | W13 | W28 | D10 | L3 | W16 | W14 | H--- | 5.0 | |
| 6 | Tim C Galima | 12706608 | 1798 | 1809 | H--- | L3 | W18 | W27 | D10 | W11 | W12 | 5.0 | |
| 7 | Serio Pragale | 13474355 | 1339 | 1547 | L14 | W12 | L11 | W32 | W18 | W15 | W16 | 5.0 | U1700 Trophy |
| 8 | W Leigh Hunt | 10467276 | 1944 | 1940 | W12 | D9 | D14 | W11 | W20 | D2 | L3 | 4.5 | |
| 9 | Charles Edward Grine | 12001190 | 1751 | 1780 | W27 | D8 | D3 | D16 | L1 | W24 | W14 | 4.5 | |
| 10 | William Martino | 10442559 | 1700 | 1731 | W23 | W20 | D5 | L2 | D6 | W19 | L4 | 4.0 | |
| 11 | Donald P Binnix | 12439446 | 1678 | 1689 | H--- | H--- | W7 | L8 | W26 | L6 | W22 | 4.0 | |
| 12 | Eren Karadayi | 13195720 | 1632 | 1633 | L8 | L7 | W30 | W23 | W22 | W20 | L6 | 4.0 | |
| 13 | Arnold Babikian | 12622849 | 1552 | 1589 | L5 | L19 | W29 | W21 | L17 | W26 | W20 | 4.0 | |
| 14 | Primo A Estillomo | 13070743 | 1748 | 1747 | W7 | H--- | D8 | D1 | X31 | L5 | L9 | 3.5 | |
| 15 | Dale S Malec | 10444357 | 1707 | 1706 | W30 | W4 | L2 | L19 | W25 | L7 | D17 | 3.5 | |
| 16 | Jeff A Yee | 12457638 | 1680 | 1698 | W1 | H--- | D19 | D9 | L5 | W25 | L7 | 3.5 | |
| 17 | Jaymie Baliwag | 13385170 | 1647 | 1663 | D19 | H--- | W28 | L4 | W13 | L3 | D15 | 3.5 | |
| 18 | Carmen Marie Childress | 12800992 | 1404 | 1418 | L20 | H--- | L6 | W30 | L7 | W28 | W24 | 3.5 | U1500 Trophy |
| 19 | Dane E Hinrichsen | 10451698 | 2000 | 1969 | D17 | W13 | D16 | W15 | L4 | L10 | U--- | 3.0 | |
| 20 | Yoshio I Dupree | 12537495 | 1785 | 1746 | W18 | L10 | W26 | W22 | L8 | L12 | L13 | 3.0 | |
| 21 | Orlando Jaimes Guzman | 12809706 | 1600 | 1574 | H--- | H--- | L1 | L13 | L23 | W29 | W26 | 3.0 | |
| 22 | Harold C Valery Md | 12438466 | 1541 | 1535 | H--- | H--- | W24 | L20 | L12 | W23 | L11 | 3.0 | |
| 23 | Anderson Ju | 13261002 | 1002 | 1076 | L10 | L26 | B--- | L12 | W21 | L22 | W28 | 3.0 | U1300 Trophy |
| 24 | Nicholas A Olefer | 10462134 | 1700 | 1638 | W29 | L2 | L22 | L26 | W27 | L9 | L18 | 2.0 | |
| 25 | Donovan L Dunn | 12226130 | 1600 | 1579 | L2 | W29 | L4 | W28 | L15 | L16 | U--- | 2.0 | |
| 26 | Dan Sclia | 12345850 | 1589 | 1558 | L4 | W23 | L20 | W24 | L11 | L13 | L21 | 2.0 | |
| 27 | William H Warren | 13235163 | 1350 | 1365 | L9 | H--- | W32 | L6 | L24 | H--- | U--- | 2.0 | |
| 28 | Joseph Tishy | 12886365 | 1098 | 1076 | B--- | L5 | L17 | L25 | W30 | L18 | L23 | 2.0 | |
| 29 | Francis Gray | 12854136 | 1270 | 1251 | L24 | L25 | L13 | L31 | H--- | L21 | B--- | 1.5 | |
| 30 | Daniel Rozsa | 13051915 | 879 | 866 | L15 | H--- | L12 | L18 | L28 | B--- | F--- | 1.5 | |
| 31 | George Shahin | 12250820 | 2081 | 2082 | U--- | U--- | U--- | W29 | F14 | U--- | U--- | 1.0 | |
| 32 | Brenda J Nardi | 12935311 | 1600 | 1562 | H--- | L1 | L27 | L7 | H--- | U--- | F--- | 1.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |