La Palma Chess Club's
Hunting the Zombie Guard Swiss
A 7-Round Swiss in One Section
from June 10 to July 29, 2016
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | 1 | Shyam Gandhi | 13180382 | 2202 | W18 | W19 | W13 | W14 | D2 | W4 | W3 | 6.5 | 1st $200 |
2 | 2 | Craig Faber | 12417336 | 2120 | W8 | W28 | D3 | W6 | D1 | W5 | W11 | 6.0 | 2nd $100 |
3 | 3-7 | Dale Ohashi | 12322910 | 1888 | W52 | W21 | D2 | W20 | D14 | W13 | L1 | 5.0 | 3rd/A $15 |
4 | Wan Kim | 12401582 | 2099 | D41 | W60 | W17 | W9 | D5 | L1 | W15 | 5.0 | 3rd/A $15 | |
5 | Daniel Pascoe | 13714468 | 1943 | W65 | W26 | W38 | H--- | D4 | L2 | W9 | 5.0 | 3rd/A $15 | |
6 | Eren Karadayi | 13195720 | 1863 | W54 | D53 | W37 | L2 | W8 | D14 | W19 | 5.0 | 3rd/A $15 | |
7 | Chris Keefe | 13490842 | 1820 | W45 | L14 | D36 | D34 | W35 | W37 | W13 | 5.0 | 3rd/A $15 | |
8 | 8-12 | Andrew Huang | 15187612 | 1680 | L2 | W54 | W16 | D25 | L6 | W47 | W28 | 4.5 | Tie B $12.50 |
9 | Wes White | 10437202 | 1900 | H--- | W29 | W46 | L4 | W32 | W28 | L5 | 4.5 | ||
10 | Brenda Nardi | 12935311 | 1769 | H--- | D30 | W47 | L15 | D45 | W33 | W32 | 4.5 | Tie B $12.50 | |
11 | Chris Roberts | 10947626 | 2058 | H--- | D48 | W53 | D21 | X27 | W15 | L2 | 4.5 | ||
12 | Justin Chang | 14011004 | 1893 | W47 | H--- | H--- | W49 | D28 | W16 | U--- | 4.5 | ||
13 | 13-27 | Ryan Schmitt | 13148224 | 1860 | W51 | W27 | L1 | W41 | W17 | L3 | L7 | 4.0 | |
14 | Jim Diamond | 12235870 | 2108 | W23 | W7 | W15 | L1 | D3 | D6 | U--- | 4.0 | ||
15 | Joe Warhula | 10164486 | 1852 | W58 | W36 | L14 | W10 | W24 | L11 | L4 | 4.0 | ||
16 | Barry Lazarus | 12525897 | 2012 | W34 | L17 | L8 | W58 | W18 | L12 | W35 | 4.0 | ||
17 | Brian Huang | 15187606 | 1798 | W55 | W16 | L4 | W35 | L13 | D20 | D23 | 4.0 | ||
18 | Phoenix Changkachith | 15178892 | 1680 | L1 | W22 | W30 | L28 | L16 | W52 | W36 | 4.0 | ||
19 | Joseph Bellinger | 12701186 | 1824 | W44 | L1 | L35 | W60 | W42 | W36 | L6 | 4.0 | ||
20 | Howard Vihon | 10943892 | 2002 | W31 | W56 | H--- | L3 | D36 | D17 | D27 | 4.0 | ||
21 | Nathan Weber | 15199505 | 1784 | W22 | L3 | W31 | D11 | H--- | W24 | U--- | 4.0 | ||
22 | Brian Sui | 15117217 | 1482 | L21 | L18 | H--- | W29 | D48 | W56 | W39 | 4.0 | Best C $25 | |
23 | Siswo Segoro | 12561957 | 1676 | L14 | H--- | W29 | L32 | W60 | W45 | D17 | 4.0 | ||
24 | Eric Phares | 15235358 | 1942 | H--- | W33 | H--- | W38 | L15 | L21 | W34 | 4.0 | ||
25 | Eric Lu | 14370108 | 1902 | D29 | F37 | X51 | D8 | W49 | W39 | U--- | 4.0 | ||
26 | David Martin | 12898596 | 1713 | X32 | L5 | H--- | H--- | D30 | D34 | W37 | 4.0 | ||
27 | Ria Dawar | 15518192 | 1705 | X67 | L13 | W61 | H--- | F11 | W30 | D20 | 4.0 | ||
28 | 28-33 | George Newell | 12463100 | 1824 | W43 | L2 | W48 | W18 | D12 | L9 | L8 | 3.5 | |
29 | Alan Chu | 10428106 | 1601 | D25 | L9 | L23 | L22 | X63 | W44 | W46 | 3.5 | ||
30 | Harold Valery MD | 12438466 | 1500 | H--- | D10 | L18 | X55 | D26 | L27 | W48 | 3.5 | ||
31 | Alan Whiteman | 12563924 | 1644 | L20 | W55 | L21 | L45 | W50 | H--- | W47 | 3.5 | ||
32 | Dipan Saha | 16062808 | Unr. | F26 | H--- | W54 | W23 | L9 | W46 | L10 | 3.5 | ||
33 | Kevin Qian | 13220148 | 1656 | H--- | L24 | W43 | D46 | H--- | L10 | W45 | 3.5 | ||
34 | 34-44 | Justin Cha | 15521937 | 1657 | L16 | D51 | W40 | D7 | D38 | D26 | L24 | 3.0 | |
35 | Phil Pratt | 10459702 | 1669 | L59 | W45 | W19 | L17 | L7 | W43 | L16 | 3.0 | ||
36 | Nathan Shankaran | 13611847 | 1617 | X68 | L15 | D7 | W53 | D20 | L19 | L18 | 3.0 | ||
37 | Mark Hanon | 16009906 | 1648 | H--- | X25 | L6 | W56 | D39 | L7 | L26 | 3.0 | ||
38 | Cindy Zhang | 14374405 | 1795 | W61 | W59 | L5 | L24 | D34 | H--- | U--- | 3.0 | ||
39 | Alex Wang | 14930994 | 1706 | F60 | W57 | H--- | W52 | D37 | L25 | L22 | 3.0 | ||
40 | Andy Gu | 14928465 | 1312 | D46 | L49 | L34 | H--- | L57 | W63 | W53 | 3.0 | Best D or under $8.33 | |
41 | Justin Davis | 12465668 | 1669 | D4 | W50 | H--- | L13 | D46 | H--- | U--- | 3.0 | ||
42 | Brandon Xie | 14961610 | 1595 | H--- | L46 | D52 | W57 | L19 | W53 | U--- | 3.0 | ||
43 | Rohan Nair | 14699022 | 1259 | L28 | H--- | L33 | H--- | W55 | L35 | W54 | 3.0 | Best D or under $8.33 | |
44 | Carmen Childress | 12800992 | 1255 | L19 | H--- | H--- | U--- | W61 | L29 | W52 | 3.0 | Best D or under $8.33 | |
45 | 45-51 | Bryan Kernal | 15751740 | 1234 | L7 | L35 | W62 | W31 | D10 | L23 | L33 | 2.5 | |
46 | Joseph Scherzinger | 10466971 | 1829 | D40 | W42 | L9 | D33 | D41 | L32 | L29 | 2.5 | ||
47 | Bert Babb | 10435706 | 1500 | L12 | W63 | L10 | W61 | D53 | L8 | L31 | 2.5 | ||
48 | Brian Scanlon | 12458139 | 1667 | H--- | D11 | L28 | D50 | D22 | H--- | L30 | 2.5 | ||
49 | Reagan Pearl | 15286114 | 1678 | D64 | W40 | H--- | L12 | L25 | H--- | U--- | 2.5 | ||
50 | Bryan Xie | 15733084 | 1289 | H--- | L41 | H--- | D48 | L31 | W62 | U--- | 2.5 | ||
51 | Teddy Adams | 15162544 | 1419 | L13 | D34 | F25 | H--- | H--- | U--- | W60 | 2.5 | ||
52 | 52-59 | Richard Henri | 10449260 | 1484 | L3 | W62 | D42 | L39 | D56 | L18 | L44 | 2.0 | |
53 | Yoshio Dupree | 12537495 | 1753 | W62 | D6 | L11 | L36 | D47 | L42 | L40 | 2.0 | ||
54 | Gerrit Muilenburg | 10441374 | 1472 | L6 | L8 | L32 | L62 | B--- | W60 | L43 | 2.0 | ||
55 | Ram Gandhi | 14986866 | 1154 | L17 | L31 | W63 | F30 | L43 | L58 | X66 | 2.0 | ||
56 | Peter Holzer | 12404393 | 1720 | W63 | L20 | H--- | L37 | D52 | L22 | U--- | 2.0 | ||
57 | Michael Redden | 12537834 | 1204 | H--- | L39 | H--- | L42 | W40 | U--- | U--- | 2.0 | ||
58 | Francis Gray | 12854136 | 1355 | L15 | H--- | H--- | L16 | U--- | W55 | U--- | 2.0 | ||
59 | Steve Miller | 15441844 | 2037 | W35 | L38 | H--- | H--- | U--- | U--- | U--- | 2.0 | ||
60 | 60-64 | Gabriel Escobedo | 16044143 | 452 | X39 | L4 | H--- | L19 | L23 | L54 | L51 | 1.5 | |
61 | Steve Rack | 15156734 | 1093 | L38 | W65 | L27 | L47 | L44 | H--- | U--- | 1.5 | ||
62 | Sam Weber | 15199511 | 956 | L53 | L52 | L45 | W54 | H--- | L50 | U--- | 1.5 | ||
63 | Reema Dawar | 15744737 | 943 | L56 | L47 | L55 | H--- | F29 | L40 | B--- | 1.5 | ||
64 | Robert Hutchinson | 11279775 | 2114 | D49 | H--- | H--- | U--- | U--- | U--- | U--- | 1.5 | ||
65 | 65-66 | Paul Jia | 14412998 | 1603 | L5 | L61 | H--- | H--- | U--- | U--- | U--- | 1.0 | |
66 | Santy Villanueva | 14672884 | 2092 | H--- | H--- | U--- | U--- | U--- | U--- | F55 | 1.0 | ||
67 | 67 | Jeremiah Charles | 14687186 | 219 | F27 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
68 | 68 | Gonzalo Roberts | 13917485 | 1951 | F36 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |