La Palma Chess Club's
Shah Mat in August
A 5-round Swiss in one section
July 29 thru August 26, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2202 | W14 | W5 | W3 | W2 | W4 | 5.0 | 16 | 15 | 1st place, $75 |
| 2 | Craig Hilby | 13744720 | 1950 | W13 | W12 | W10 | L1 | D3 | 3.5 | 16 | 12.5 | 2nd-8th place, $5.71 |
| 3 | W Leigh Hunt | 10467276 | 1925 | W18 | W17 | L1 | W15 | D2 | 3.5 | 15.5 | 11.5 | 2nd-8th place, $5.71 |
| 4 | Chris Roberts | 10947626 | 1935 | W11 | D15 | W6 | X8 | L1 | 3.5 | 13.5 | 11 | 2nd-8th place, $5.71 |
| 5 | Vic Alfaro | 14342964 | 1848 | W21 | L1 | W20 | H--- | W17 | 3.5 | 10 | 9.5 | 2nd-8th place, $5.71 |
| 6 | Michael T Henebry | 10442478 | 1836 | W16 | H--- | L4 | W24 | W14 | 3.5 | 9.5 | 9.5 | 2nd-8th place, $5.71 |
| 7 | Barry J Lazarus | 12525897 | 2055 | L10 | H--- | W28 | W13 | W9 | 3.5 | 9.5 | 7.5 | 2nd-8th place, $5.71 |
| 8 | Joseph Warhula | 10164486 | 1823 | W27 | W9 | H--- | F4 | W10 | 3.5 | 6.5 | 11 | 2nd-8th place, $5.71 |
| 9 | Joanne Koong | 13136738 | 1892 | W22 | L8 | W11 | W12 | L7 | 3.0 | 14 | 10 | |
| 10 | Mark Eugene Jackson | 12873711 | 1757 | W7 | W29 | L2 | H--- | L8 | 2.5 | 13 | 9.5 | U1800 Trophy |
| 11 | Yoshio I Dupree | 12537495 | 1748 | L4 | W18 | L9 | W20 | D12 | 2.5 | 13 | 6.5 | |
| 12 | Joseph Bellinger | 12701186 | 1826 | W20 | L2 | W22 | L9 | D11 | 2.5 | 12.5 | 8.5 | |
| 13 | Chris Keefe | 13490842 | 1752 | L2 | W16 | W27 | L7 | D15 | 2.5 | 12.5 | 7.5 | |
| 14 | Neil Bellinger | 14005483 | 1772 | L1 | W26 | H--- | W19 | L6 | 2.5 | 12.5 | 7 | |
| 15 | Eren Karadayi | 13195720 | 1836 | W23 | D4 | H--- | L3 | D13 | 2.5 | 10.5 | 8.5 | |
| 16 | Sid Somasundaram | 14496005 | 1437 | L6 | L13 | B--- | D22 | W25 | 2.5 | 9.5 | 4 | U1600 Trophy |
| 17 | Peter Holzer | 12404393 | 1821 | B--- | L3 | H--- | W25 | L5 | 2.5 | 9 | 7 | |
| 18 | Brian E Scanlon | 12458139 | 1600 | L3 | L11 | W21 | H--- | W23 | 2.5 | 8.5 | 4.5 | |
| 19 | Jesse Luong | 13713397 | 1260 | H--- | L25 | W26 | L14 | W22 | 2.5 | 7.5 | 6 | U1400 Trophy |
| 20 | Peter C Baron | 12818588 | 1652 | L12 | W21 | L5 | L11 | W24 | 2.0 | 11.5 | 5 | |
| 21 | Harold C Valery Md | 12438466 | 1539 | L5 | L20 | L18 | X26 | X28 | 2.0 | 8 | 1 | |
| 22 | Alan B Chu | 10428106 | 1631 | L9 | W23 | L12 | D16 | L19 | 1.5 | 11.5 | 5 | |
| 23 | Carmen M Childress | 12800992 | 1245 | L15 | L22 | H--- | W27 | L18 | 1.5 | 7.5 | 3 | |
| 24 | Tony Gray | 12854136 | 1311 | H--- | W28 | U--- | L6 | L20 | 1.5 | 7 | 6 | |
| 25 | Brenda J Nardi | 12935311 | 1715 | H--- | W19 | U--- | L17 | L16 | 1.5 | 6.5 | 6 | |
| 26 | Michael Redden | 12537834 | 1107 | H--- | L14 | L19 | F21 | B--- | 1.5 | 5 | 2 | |
| 27 | Daniel Rozsa | 13051915 | 1154 | L8 | B--- | L13 | L23 | U--- | 1.0 | 8 | 3 | |
| 28 | Rahul Nair | 13645615 | 1197 | H--- | L24 | L7 | U--- | F21 | 0.5 | 5.5 | 2 | |
| 29 | Santy Villanueva | 14672884 | 2191 | H--- | L10 | U--- | U--- | U--- | 0.5 | 2.5 | 2 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |