Open Section
Best game candidates here
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel Shao | 15974115 | 1872 | W26 | W14 | W2 | W4 | H--- | W5 | 5.5 | 1st Place $$300 |
| 2 | 2-3 | Hursh Mehta | 16076312 | 2030 | W16 | H--- | L1 | W28 | W18 | X4 | 4.5 | 2nd-3rd Place, $$150 |
| 3 | George Shahin | 12250820 | 1952 | H--- | W28 | U--- | W10 | W9 | W11 | 4.5 | 2nd-3rd Place, $$150 | |
| 4 | 4-5 | Gregg Fritchle | 11108717 | 2094 | W10 | W19 | W5 | L1 | W8 | F2 | 4.0 | |
| 5 | Gordon Xu | 16641003 | 1853 | W30 | W22 | L4 | W18 | W13 | L1 | 4.0 | ||
| 6 | 6-10 | Phil Pratt | 10459702 | 1810 | W32 | D24 | L7 | H--- | W22 | D8 | 3.5 | |
| 7 | Ojas Mehta | 14939340 | 1747 | W27 | H--- | W6 | U--- | L11 | W14 | 3.5 | ||
| 8 | Darsh Maheshwari | 16361051 | 1695 | L22 | W20 | W16 | W21 | L4 | D6 | 3.5 | ||
| 9 | Reema Dawar | 15744737 | 1648 | H--- | U--- | W15 | W26 | L3 | W20 | 3.5 | ||
| 10 | Nathan Shankaran | 13611847 | 1527 | L4 | D30 | W23 | L3 | W31 | X19 | 3.5 | ||
| 11 | 11-16 | Joseph Bellinger | 12701186 | 1816 | H--- | D25 | L13 | W16 | W7 | L3 | 3.0 | |
| 12 | Brian Scanlon | 12458139 | 1600 | W35 | L18 | H--- | W30 | U--- | D15 | 3.0 | ||
| 13 | Dhaval Parekh | 16707183 | 1595 | L17 | W32 | W11 | W22 | L5 | U--- | 3.0 | ||
| 14 | Harold Valery MD | 12438466 | 1578 | W29 | L1 | L22 | W27 | W21 | L7 | 3.0 | ||
| 15 | Alyssa Changkachith | 15649008 | 1512 | L24 | H--- | L9 | X33 | W30 | D12 | 3.0 | ||
| 16 | Matthew Smith | 12777233 | 1469 | L2 | W27 | L8 | L11 | W32 | X28 | 3.0 | ||
| 17 | 17-23 | Craig Faber | 12417336 | 2182 | W13 | H--- | U--- | U--- | W28 | U--- | 2.5 | |
| 18 | Danilo Jorda | 12552446 | 1878 | W21 | W12 | H--- | L5 | L2 | U--- | 2.5 | ||
| 19 | Peter Holzer | 12404393 | 1612 | W23 | L4 | L21 | W29 | H--- | F10 | 2.5 | ||
| 20 | Kevin Krahn | 12407565 | 1528 | H--- | L8 | L30 | W23 | W26 | L9 | 2.5 | ||
| 21 | Richard Henri | 10449260 | 1400 | L18 | W35 | W19 | L8 | L14 | D22 | 2.5 | ||
| 22 | Kenneth Yin | 16864504 | 1266 | W8 | L5 | W14 | L13 | L6 | D21 | 2.5 | ||
| 23 | Francis Gray | 12854136 | 1200 | L19 | H--- | L10 | L20 | W35 | W32 | 2.5 | ||
| 24 | 24-29 | Pranav Kumarsubha | 14867990 | 2033 | W15 | D6 | H--- | U--- | U--- | U--- | 2.0 | |
| 25 | Jocelyn Chen | 15671677 | 1813 | H--- | D11 | U--- | W32 | U--- | U--- | 2.0 | ||
| 26 | James Holder | 13455691 | 1400 | L1 | W29 | H--- | L9 | L20 | D27 | 2.0 | ||
| 27 | Alexander Uribe | 15945166 | 1287 | L7 | L16 | W35 | L14 | H--- | D26 | 2.0 | ||
| 28 | Nathan Allen | 16608057 | 834 | W34 | L3 | B--- | L2 | L17 | F16 | 2.0 | ||
| 29 | Adrian Uribe | 16719468 | 110 | L14 | L26 | B--- | L19 | U--- | X35 | 2.0 | ||
| 30 | 30-31 | Paul O'Ram | 12488117 | 1392 | L5 | D10 | W20 | L12 | L15 | U--- | 1.5 | |
| 31 | Michael Redden | 12537834 | 964 | H--- | U--- | L32 | W35 | L10 | U--- | 1.5 | ||
| 32 | 32 | Carmen Childress | 12800992 | 1378 | L6 | L13 | W31 | L25 | L16 | L23 | 1.0 | |
| 33 | 33-34 | Jacob Wang | 17083655 | 1770 | H--- | U--- | U--- | F15 | U--- | U--- | 0.5 | |
| 34 | Bill Conrad | 10228221 | 1600 | L28 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 35 | 35 | Bryan Habib | 30283551 | 980 | L12 | L21 | L27 | L31 | L23 | F29 | 0.0 |
Standings under construction
The Working Class Section
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 |
Extra Games
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
