La Palma Chess Club's
Return to Endor, 30 Years On
5 rounds in one section
August 2 through August 30
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Craig Faber | 12417336 | 2162 | W15 | W12 | W11 | D3 | W8 | 4.5 | 1st Place $50 |
2 | Sid Somasundaram | 14496005 | 1967 | H--- | W24 | D3 | D14 | W16 | 3.5 | 2nd Place $6 |
3 | Robert Hutchinson | 11279775 | 1957 | W22 | W29 | D2 | D1 | D7 | 3.5 | 2nd Place $6 |
4 | Joseph Warhula | 10164486 | 1873 | W23 | D10 | W28 | W9 | U--- | 3.5 | 2nd Place $6 |
5 | Eren Karadayi | 13195720 | 1871 | U--- | B--- | W22 | D11 | W14 | 3.5 | 2nd Place $6 |
6 | Mark Jackson | 12873711 | 1846 | H--- | L28 | W18 | W15 | W13 | 3.5 | 2nd Place $6 |
7 | Leigh Hunt | 10467276 | 1980 | L16 | W27 | D15 | W17 | D3 | 3.0 | |
8 | Wes White | 10437202 | 1900 | W18 | D14 | D16 | W12 | L1 | 3.0 | |
9 | Chris Keefe | 13490842 | 1742 | W32 | D21 | W10 | L4 | D12 | 3.0 | |
10 | Nathan Shankaran | 13611847 | 1660 | W19 | D4 | L9 | H--- | W22 | 3.0 | |
11 | Chris Roberts | 10947626 | 1968 | X34 | W13 | L1 | D5 | U--- | 2.5 | |
12 | Howard LeFevre | 12527412 | 1847 | W30 | L1 | W23 | L8 | D9 | 2.5 | |
13 | Joseph Bellinger | 12701186 | 1802 | W25 | L11 | D19 | W28 | L6 | 2.5 | |
14 | Peter Holzer | 12404393 | 1778 | W33 | D8 | H--- | D2 | L5 | 2.5 | |
15 | Siswo Segoro | 12561957 | 1741 | L1 | W30 | D7 | L6 | W25 | 2.5 | |
16 | Neil Bellinger | 14005483 | 1733 | W7 | H--- | D8 | D20 | L2 | 2.5 | Rating Gain $20 |
17 | Brenda Nardi | 12935311 | 1660 | H--- | U--- | W25 | L7 | W26 | 2.5 | |
18 | Alan Chu | 10428106 | 1597 | L8 | D25 | L6 | X33 | W23 | 2.5 | |
19 | Harold C Valery MD | 12438466 | 1563 | L10 | W32 | D13 | W29 | U--- | 2.5 | |
20 | George Shahin | 12250820 | 2090 | H--- | U--- | W24 | D16 | U--- | 2.0 | |
21 | Shyam Gandhi | 13180382 | 2002 | H--- | D9 | W29 | U--- | U--- | 2.0 | |
22 | Brian Scanlon | 12458139 | 1613 | L3 | W26 | L5 | W30 | L10 | 2.0 | |
23 | Philip Younger | 12493850 | 1504 | L4 | W33 | L12 | H--- | L18 | 1.5 | |
24 | Justin Hsu | 14223794 | 1497 | H--- | L2 | L20 | L25 | W30 | 1.5 | |
25 | Brandon Xia | 14883805 | 1335 | L13 | D18 | L17 | W24 | L15 | 1.5 | |
26 | Michael Redden | 12537834 | 1183 | L29 | L22 | D33 | B--- | L17 | 1.5 | |
27 | Daniel Rozsa | 13051915 | 1122 | H--- | L7 | U--- | U--- | W32 | 1.5 | |
28 | Faustino Briones | 12843036 | unr. | H--- | W6 | L4 | L13 | U--- | 1.5 | |
29 | Yoshio Dupree | 12537495 | 1786 | W26 | L3 | L21 | L19 | U--- | 1.0 | |
30 | Gerrit Muilenburg | 10441374 | 1400 | L12 | L15 | W32 | L22 | L24 | 1.0 | |
31 | Robert Ford | 12530130 | 1617 | H--- | U--- | U--- | U--- | U--- | 0.5 | |
32 | Stephen Rack | 15156734 | 1104 | L9 | L19 | L30 | H--- | L27 | 0.5 | |
33 | Kenneth Jiang | 14492133 | unr. | L14 | L23 | D26 | F18 | U--- | 0.5 | |
34 | Christopher Zalecki | 12675749 | 1666 | F11 | U--- | U--- | U--- | U--- | 0.0 |
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Alan Chu | 10428106 | 1597 | W2 | 1.0 |
2 | Michael Redden | 12537834 | 1183 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |